Boogie to the Bank draws a big crowd
Cristal Jones | Hagadone News Network | UPDATED 18 years, 6 months AGO
Hungry Horse News
The annual Heritage Day's 5K/10K Boogie to the Bank drew 298 runners from around the Flathead Valley.
Some walked, some ran and some pushed baby carrriages in the 5K/10K race.
The first person across the finish line was Kurt Michaels, Kalispell, with a time of 15:00:08.
Michaels was winner of the 5K last year as well. The winner of the 10K was Michael Mancoske of Kalispell with a time of 35:49.2.
Results follow:
(Place, overall place, name and time)
5k Women
6-and-Under
1 176 Mailee Windauer Kalispell 38:54.1
2 190 Ashley Snyder Columbia Falls 43:36.6
3 194 Lindsay Matulians Whitefish 45:08.8
7 to 8 1 130 Ellie Johnson Columbia Falls 29:14.9
2 160 Madison Snyder Columbia Falls 32:04.9
3 170 Allyson Gimbel Columbia Falls 36:17.3
4 180 Savannah Cheff Kalispell 39:10.4
5 200 Emily Getts Columbia Falls 47:31.8
6 204 Mikayla Duval Columbia Falls 51:49.6
7 205 Maddison Duval Columbia Falls 52:48.4
9 to 10 1 102 Meredith Stolte Columbia Falls 26:47.7
2 145 Ada Brooks Columbia Falls 31:07.5
3 188 Andrea Getts Columbia Falls 42:38.1
11 to 13 1 54 Anna Deleray Kalispell 22:26.7
2 70 Lauren Mills Aurora, Colo. 23:24.5
3 87 Katelyn Darling Columbia Falls 25:02.4
4 90 Jinise Osborne Columbia Falls 25:28.2
5 118 Madison Stolte Columbia Falls 28:18.4
6 137 Katie Gawlicki Edmonton AB 29:55.0
14 to 15 1 42 Taylor Schiltz Bigfork 21:24.2
2 53 Brekka Johnson Stevensville 22:25.0
3 105 Ana Styne Marion 26:56.1
4 121 Cedar Smith Columbia Falls 28:37.7
5 126 Laura Burgess Columbia Falls 28:59.0
6 149 Allie Brisbane Marion 31:19.8
7 152 Jessica Hamlin Marion 31:20.6
8 169 Erica Miller Kalispell 35:52.3
16 to 18 1 28 Elysia Andrews Columbia Falls 19:57.1
2 38 Riata Booky Kalispell 21:12.5
3 46 Alex Barbour Marion 21:44.1
4 64 Monick Testa Marion 22:56.7
5 73 Emily Babcock Cut Bank 23:42.8
6 85 Addie Houle Columbia Falls 24:26.0
7 95 Claire Firestone Marion 25:58.9
8 96 Magnolia Catalina Kalispell 25:59.6
9 97 Dana Gross Columbia Falls 26:15.2
10 112 Amanda Dawson Marion 27:39.5
11 114 Sara Blandin Marion 27:49.9
12 117 Amy Mills Aurora, Colo. 28:14.6
13 122 Kelsey Dworman Marion 28:42.5
14 123 Claudie Rubin Marion 28:57.2
15 124 Olivia Westmoreland Marion 28:57.4
16 136 Ashlee Miller Marion 29:53.5
17 147 Marina Mutthaup Marion 31:19.3
18 148 Willa Osborn Marion 31:19.6
19 153 Tori Wales Marion 31:20.8
20 154 Elisa Romak Marion 31:22.5
21 156 Deirdre Burke Marion 31:24.6
22 174 Danielle Dorman Columbia Falls 38:24.6
19 to 29 1 6 Zoe Nelson Kalispell 17:11.3
2 11 Lesley Dalton Bigfork 18:05.3
3 21 Mairead Kelly Sioux Falls, S.D. 19:30.7
4 44 Annie Grayson Kalispell 21:34.4
5 49 Kym Island Kalispell 22:06.7
6 51 Colleen Dalimata West Glacier 22:20.8
7 66 Angie Cheff Bozeman 23:07.7
8 80 Kari Bjelland Lewistown 24:10.7
9 84 Addy Wygmans Kalispell 24:21.9
10 86 Sara Boilen Marion 24:31.5
11 93 Cassidy Comeau Whitefish 25:40.6
12 110 Erin Gannan Bozeman 27:26.7
13 111 Lea Bukowski Socorro, N.M. 27:31.9
14 129 Samantha Preston Whitefish 29:13.0
15 132 Roxanna Johnson Kalispell 29:19.1
16 133 Somer Treat West Glacier 29:19.6
17 142 Jennifer Hull Kalispell 30:55.4
18 162 Alia Eraky Polson 33:11.0
19 175 Aleyna Raymond Kalispell 38:26.0
20 177 Maureen Windauer Kalispell 38:55.1
30 to 39 1 40 Lisa Perrin Lakeside 21:18.9
2 60 Pam Morgan Columbia Falls 22:36.4
3 81 Amy Simpson Marion 24:13.9
4 92 H. Thomas-Clark Ewa Beach, Hawaii 25:33.0
5 99 Heidi Benson Abilene, Texas 26:17.2
6 108 Carla Johnsrud Sandpoint, Idaho 27:19.3
7 141 Melissa Snyder Columbia Falls 30:33.8
8 151 Victoria Creighton Marion 31:20.3
9 158 Laurie Gawlicki Edmonton, Alberta 31:39.1
10 166 Janet Henderson Whitefish 34:36.1
11 167 Bernadette Jaramillo Santa Fe N.M. 35:40.2
12 183 Jody Gimbel Columbia Falls 39:53.1
13 207 Camie Stolte Columbia Falls 53:53.1
40 to 49 1 55 Cindra Barbee Kalispell 22:27.3
2 57 Karen Giles Cranbrook BC 22:32.8
3 59 Mary Ann Quinn Kalispell 22:35.6
4 116 Donna Brown 28:12.8
5 125 H. Westmoreland Mtn. View, Calif. 28:58.4
6 134 Laura Waters Polson 29:32.0
7 146 Ann Goodwin Columbia Falls 31:18.7
8 186 Callie Ewert Columbia Falls 41:21.2
9 201 Mary Ellen Getts Columbia Falls 47:59.1
50 to 59 1 82 Lori Penzi Whitefish 24:15.6
2 101 Patty Grayson Kalispell 26:37.3
3 103 Wendy Maechtle Columbia Falls 26:54.4
4 119 Beth Showalter Kalispell 28:23.5
5 131 Cathy Greenshields 29:16.9
6 135 Luci Yeats Columbia Falls 29:42.1
7 157 Kris Skyberg Columbia Falls 31:33.3
8 161 Holly Snyder Columbia Falls 32:05.9
9 172 Lindalee Mummey Kalispell 37:10.3
10 187 Carol Covill Columbia Falls 41:50.4
11 192 Linda Ornowski Kalispell 44:50.5
12 193 Karen Nosek Kalispell 44:50.9
60-and-Over 1 104 Lea Given Whitefish 26:55.2
2 106 Shirley Voss Columbia Falls 26:59.0
3 163 Diane McFarland Harvest AL 34:04.9
4 164 Judie Overbrook Kalispell 34:12.2
5 189 Linda Campbell Columbia Falls 43:05.9
6 202 Sandy Sutherland Columbia Falls 48:28.1
Men
6-and-Under 1 138 Braydon Gawlicki Edmonton AB 30:23.6
2 178 Riley Windauer Kalispell 39:04.1
3 206 Sutter Stolte Columbia Falls 53:52.6
7 to 8 1 143 Grant Wallace Kalispell 30:57.1
2 198 Michael Hoerner Columbia Falls 46:37.6
9 to 10 1 107 Tanner Greenfield Billings 27:16.4
2 139 Charlie Gawlicki Edmonton, Alberta 30:24.4
3 165 Farris Henderson Whitefish 34:35.7
4 168 Andy Mills Aurora, Colo. 35:45.5
5 182 Tanner Hobbs Kalispell 39:26.
6 185 Joshua Snyder Columbia Falls 40:35.1
11 to 13 1 23 Zach Perrin Lakeside 19:38.4
2 27 Justin Whitman Columbia Falls 19:51.4
3 37 Kodiak Gimbel Columbia Falls 21:11.6
4 65 Kennan Smith Denver, Colo. 23:00.9
5 91 Josiah Osborne Columbia Falls 25:30.8
6 109 Trace Hobbs Kalispell 27:23.7
7 144 Alex Vanhorng Columbia Falls 31:01.8
8 171 Jake Benson Alanreed, Texas 36:17.6
9 196 Blaise Smith Denver, Colo. 46:05.1
10 199 Adam Richardson Columbia Falls 46:39.2
14 to 15 1 15 Shawn Whitman Columbia Falls 18:51.4
2 16 Tripp Gimbel Columbia Falls 18:53.6
3 26 John Woody Columbia Falls 19:50.9
4 31 Kelly Jr Houle Columbia Falls 20:35.0
5 74 Aaron Peterson Columbia Falls 23:46.6
6 76 Kyle Korsa Columbia Falls 23:53.2
7 89 Julian Butcher Columbia Falls 25:25.9
8 120 Arsenio Herrera Espanola NM 28:30.0
16 to 18 1 3 Carl Nystuen Lakeside 15:57.2
2 5 Dan Howell Kalispell 16:57.3
3 8 Brian Marcelle Columbia Falls 17:30.4
4 13 Jacob Fern Whitefish 18:10.6
5 17 William Vitale Marion 19:15.9
6 18 Cory Hattel Kalispell 19:18.9
7 19 Peter Sharp Kalispell 19:24.8
8 20 John Hebbert Marion 19:27.4
9 24 Peter Vanhorn Columbia Falls 19:42.6
10 30 Conner Smith Denver, Colo. 20:22.4
11 41 James Berry Marion 21:22.8
12 43 Henry Loeb Marion 21:30.3
13 50 Ben Newman Marion 22:10.5
14 56 Peter Henry Marion 22:30.1
15 72 Jordan Eskenazi Marion 23:40.7
19 to 29
1 1 Kurt Michels Kalispell 15:00.8
2 2 Moses Leavens Great Falls 15:44.0
3 7 Charlie Bahnson Hartford, S.D. 17:24.9
4 10 Landon Bright Boring, Ore. 18:02.7
5 22 Jason Belston Columbia Falls 19:36.8
6 33 Joe Hunter Whitefish 20:46.0
7 39 Cliff Dowg Kalispell 21:16.7
8 45 David Lillard Ellensburg, Wash. 21:34.9
9 52 Chris Pellegrino Marion 22:22.2
10 75 Dirk Johnson Columbia Falls 23:47.1
30 to 39 1 4 Russell Skelton Kalispell 16:27.6
2 12 Keith Billi Whitefish 18:07.8
3 32 David Hogan Kila 20:35.3
4 63 Ted Callins Rehoboth, N.M. 22:56.3
5 67 Paul Travis Whitefish 23:09.0
6 68 Tim McFarland Whitefish 23:17.4
7 77 Scot Henderson Whitefish 23:55.5
8 79 Wade Van Ness Eureka 24:01.6
9 83 Beau Snyder Columbia Falls 24:21.4
10 100 Sean Wallace Kalispell 26:35.2
11 115 Tim Corson Marion 27:52.2
12 140 Jeff Gawlicki Edmonton, Alberta 30:28.5
13 179 Tien Windauer Kalispell 39:04.8
14 184 Donald Gimbel Columbia Falls 39:53.4
40 to 49
1 9 Richard Menicke Whitefish 17:38.2
2 29 Cory Johnson Stevensville 20:04.1
3 34 Paul Soukup Ronan 20:50.5
4 35 Lee Brooks Columbia Falls 20:52.1
5 36 Carl Trombley Browning 21:06.5
6 58 Rich Ruther Columbia Falls 22:34.3
7 62 Mike McLean Kalispell 22:50.0
8 71 Karl Anderson Columbia Falls 23:32.9
9 94 Eric Hale Columbia Falls 25:45.6
10 98 Dick Markham Columbia Falls 26:15.7
11 113 Tyler Thompson Lakeside 27:42.4
12 128 Jack Burgess Columbia Falls 29:11.0
13 155 Tim Price Kila 31:24.2
14 181 Jake Cheff Kalispell 39:11.2
15 195 Andrew Matulionis Whitefish 45:10.6
16 197 Christopher Smith Denver, Colo. 46:09.2
50 to 59 1 14 Bill Mills Aurora, Colo. 18:34.3
2 25 Arlay Sorenson Kalispell 19:44.3
3 47 Bruce Jamieson Ester, Alaska 21:46.1
4 61 Rich Inmee Whitefish 22:40.5
5 69 Ross Wilson Sidney 23:21.6
6 159 Mike Cain Columbia Falls 31:43.8
7 191 Stephen Gasche Columbia Falls 44:33.1
60-and-Over 1 48 Bob Gross Bigfork 22:00.3
2 78 Paul Beckley Kalispell 23:58.3
3 88 Mike Turner Columbia Falls 25:04.8
4 127 Larry Getts Kennewick, Wash. 28:59.3
5 150 Ray Lewandowski Tucson, Ariz. 31:20.1
6 173 Joe Voss Columbia Falls 37:20.4
7 203 Gordon Besel Kalispell 50:04.2
10K Women
18-and-Under
1 15 Tera Klein Kalispell 41:42.5
2 16 Lauren Fox Kalispell 42:03.6
3 22 Jamie Morgenstern Bigfork 44:23.1
19 to 29 1 5 Lauren Dalton Bigfork 38:15.8
2 8 Chelsea Burfeind Kalispell 38:41.5
3 14 Cassi Cowan Kalispell 41:39.8
4 30 Katie Nolan Eau Claire WI 48:22.1
5 37 Krista Oge Kober Whitefish 55:06.5
6 42 Sarah Murphey Pocatello, Idaho 58:45.6
7 48 Dulcie Voermans Helena 31:20.1
30 to 39 1 3 Kathleen Monaghan Duluth, Minn. 37:14.6
2 29 Amanda Caldwell Columbia Falls 47:47.0
3 33 Victoria Webb Columbia Falls 51:29.2
40 to 49 1 4 Lisa Mills Aurora, Colo. 37:31.3
2 11 Susan Kaluza Butte 40:17.9
3 26 Barb Hvizdak Eureka 45:49.0
4 36 Liz Raymond Columbia Falls 54:40.7
5 38 Cheryl Smith Denver, Colo. 57:04.8
6 39 Janie Frazer Whitefish 57:09.8
7 43 Holly Carbo Whitefish 59:11.5
8 46 Diane Farnes Kalispell 10:12.7
50 to 59 1 20 Linda Vevera Whitefish 43:06.5
2 24 Lucy Smith Kalispell 45:06.7
3 28 Kathy Anderson Kalispell 47:44.0
4 41 Ann Mullis Lakeside 58:17.6
5 47 Sue Berube Columbia Falls 31:19.5
60-and-Over 1 45 Joanne Pearson Whitefish 03:46.5
Men
18-and-Under 1 2 Alec Surynt Kalispell 36:53.4
2 44 Charlie Covey Whitefish 59:11.7
19 to 29 1 21 Christopher Herman Columbia Falls 44:13.6
30 to 39 1 1 Michael Mancoske Kalispell 35:49.2
2 12 Trever Stolte Columbia Falls 41:07.2
3 13 Paul Sperduti Whitefish 41:16.5
40 to 49 1 17 Dan Block Columbia Falls 42:35.1
2 25 Bert Jones Kalispell 45:19.5
3 27 Ben Thompson Columbia Falls 46:40.9
4 34 Scott Prichard Spring TX 53:36.3
50 to 59 1 6 Kent Hoffmeyer Coram 38:23.8
2 7 Louie Van Duzer Columbia Falls 38:39.6
3 9 Gary Bjelland Great Falls 39:21.3
4 10 Roy McNabb Browning 40:15.9
5 18 George Shryock Whitefish 42:40.8
6 19 Graham Clarice Kalispell 42:50.1
7 23 Roger Rowles Yakima, Wash. 44:55.5
8 32 Phil Reindl Columbia Falls 48:39.7
60-and-Over 1 31Gil Jordan Coram 48:33.5
2 35 Bob Muraoka Whitefish 53:39.4
3 40 Ron Mullis Lakeside 58:14.9
5K Walk Women
6-and-Under
1 3 Kennedy Kanter Kalispell 30:23.0
7 to 8 1 12 Abigail Greenfield Billings 39:59.7
16 to 18 1 26 Maya Negron Columbia Falls 47:00.8
2 39 Betsy Holte Brockton 55:22.0
19 to 29 1 8 Michelle Vogeler Kalispell 36:26.1
2 24 Kara Schermerhorn Columbia Falls 46:01.3
3 35 Holly Payne Kalispell 54:34.9
4 41 Leesa Nerdig Columbia Falls 10:35.9
30 to 39 1 2 Lisa Kanter Kalispell 30:10.9
2 5 Elizabeth Gedlaman Columbia Falls 35:15.1
3 7 Laurel Ingersoll Kalispell 36:25.7
4 13 Heather Greenfield Billings 40:00.2
5 16 Amy Weggeland Columbia Falls 42:47.7
6 29 Tiffiney Dedman Kalispell 48:48.8
7 42 Traci Wanner Abilene, Texas 10:36.3
40 to 49 1 19 Sharleen Morden Columbia Falls 44:01.4
2 28 Rexanne Wieferich Kalispell 48:48.4
50 to 59 1 6 Pat Dickey Columbia Falls 36:13.0
2 11 Carol Webb Columbia Falls 39:43.5
3 18 Judy Windauer Kila 43:47.4
4 21 Shirley A Glidden Kalispell 45:17.0
5 25 Dee Sims Columbia Falls 47:00.1
6 30 Velva Kanter Huson 49:55.2
7 32 Linda Reid Island Park, Idaho 50:02.9
8 40 Jeanne Nerdig Columbia Falls 10:35.6
9 43 Becky Bahr Columbia Falls 10:36.7
60 and over 1 10 Sally Porcarelli Whitefish 38:34.5
2 15 Barbara Grilley Columbia Falls 40:35.9
3 31 Pauline Briggs Kalispell 50:02.7
4 33 Winnie Simmonds Columbia Falls 50:51.3
5 36 Gaydyn Wood Kalispell 54:36.1
6 37 Mary Jane Cunningham C-Falls 54:37.0
Men
11 to 13 1 4 Caleb Greenfield Billings 30:44.0
30 to 39 1 1 Cary Greenfield Billings 27:17.3
2 20 Steven Osborne Columbia Falls 44:33.3
50 to 59 1 9 David Dickey Columbia Falls 38:03.3
2 22 Barry Schermerhorn Columbia Falls 45:19.8
60-and-Over 1 14 Richard Grilley Columbia Falls 40:34.4
2 17 Roger Hanson Kenyon, Minn. 43:17.0
3 23 Robert Windauer Kila 45:20.8
4 27 William A Glidden Kalispell 47:26.0
5 34 Don Simmonds Columbia Falls 50:51.8
6 38 Andy Grundstrom Columbia Falls 54:54.2
ARTICLES BY CRISTAL JONES
Football practice starts next week
Hungry Horse News
Bears have some Park trails closed
Hungry Horse News
Four Columbia Falls athletes qualify for state rodeo
Hungry Horse News