Grant County primary election preliminary results
Bill Stevenson | Hagadone News Network | UPDATED 14 years, 5 months AGO
Grant county primary election preliminary results.
Data gathered from the Grant County Auditor's Office on Tuesday,
Aug. 17, when there were approximately 2,500 votes left to count.
Grant county primary election preliminary results.
Data gathered from the Grant County Auditor's Office on Tuesday,
Aug. 17, when there were approximately 2,500 votes left to count.
Percent | Votes | CBH Web Poll | |
U.S Senator | |||
Dino Rossi | 43.4% | 5,451 | 46% |
Patty Murray | 25.11% | 3,154 | 16% |
Clint Didier | 24.34% | 3,057 | 27% |
Paul Akers | 1.83% | 230 | 9% |
Charles Allen | 0.92% | 116 | 0% |
James (Skip) Mercer | 0.7% | 88 | 0% |
Bob Burr | 0.66% | 83 | 0% |
Will Baker | 0.63% | 79 | 0% |
Norma D. Gruber | 0.60% | 75 | 0% |
Mike Latimer | 0.48% | 60 | 0% |
Mike the Mover | 0.35% | 44 | 0% |
Mohammad H. Said | 0.29% | 36 | 0% |
Goodspaceguy | 0.29% | 36 | 0% |
Schalk Leonard | 0.26% | 33 | 0% |
William Edward Chovill | 0.14% | 18 | 0% |
Percent | Votes | CBH Web Poll | |
Congress Dist. 4 | |||
Doc Hastings | 64.08% | 7,806 | 70% |
Jay Clough | 18% | 2,193 | 18% |
Rex Brocki | 7.62% | 928 | 1% |
Shane Fast | 5.19% | 632 | 4% |
Mary Ruth Edwards | 3.06% | 373 | 3% |
Leland Yialellis | 2.04% | 249 | 2% |
Percent | Votes | CBH Web Poll | |
Legislative Dist. 12 - Pos. 2 | |||
Mike Armstrong | 68.92% | 623 | |
Cliff Courtney | 31.08% | 281 | |
Percent | Votes | CBH Web Poll | |
Legislative Dist. 13 - Pos. 2 | |||
Bill Hinkle | 91.46% | 9,333 | 77% |
Anthony Novack | 8.54% | 872 | 23% |
Percent | Votes | CBH Web Poll | |
Grant County PUD Commissioner Dist. 2 | |||
Patti Parris | 41.44% | 1,933 | 32% |
Dale Walker | 32.95% | 1,537 | 36% |
Rich Callahan | 25.62% | 1,195 | 32% |
Percent | Votes | CBH Web Poll | |
Grant County PUD Commissioner Dist. B | |||
Bob Bernd | 47.41% | 2,795 | 57% |
Ron Baker | 42.83% | 2,525 | 36% |
Brandt N. Castleton | 9.77% | 576 | 7% |
Percent | Votes | CBH Web Poll | |
Grant County Coroner | |||
Craig Morrison | 56.47% | 5,830 | 35% |
David Matney | 43.53% | 4,494 | 65% |
Percent | Votes | CBH Web Poll | |
Grant County Prosecutor | |||
Angus Lee | 57.19% | 6,402 | 70% |
Albert Lin | 42.81% | 4,793 | 30% |
Percent | Votes | CBH Web Poll | |
Grant County Sheriff | |||
Tom Jones | 56.53% | 6,713 | 64% |
Frank DeTrolio | 43.47% | 5,163 | 36% |
Percent | Votes | CBH Web Poll | |
District Court Pos. 1 | |||
Richard C. Fitter | (Results not available) | ||
Patrick Earl | (Results not available) | ||
Percent | Votes | CBH Web Poll | |
Supreme Court Justice Pos. 1 | |||
Jim Johnson | 74.06% | 6,808 | |
Stan Rubaugh | 25.94% | 2,384 | |
Percent | Votes | CBH Web Poll | |
Supreme Court Justice Pos. 6 | |||
Richard B. Sanders | 61.13% | 5,318 | |
Charlie Wiggins | 28.1% | 2,445 | |
Bryan Chushcoff | 10.77% | 937 |
ARTICLES BY BILL STEVENSON
April 6, 2011 6 a.m.
Search warrant served at Boneyard Recycling
EPHRATA - Law enforcement searched a home recycling center near Soap Lake Thursday to find stolen property.
February 29, 2012 5 a.m.
House won't vote on MLIRD bill
Senator to hold public hearings, work sessions
OLYMPIA - The Moses Lake Irrigation and Rehabilitation (MLIRD) reform bill will not be voted on by the state House of Representatives.
April 5, 2011 6 a.m.
Local retail stores are undiscovered country
I completed my quest for black Justin size 12 boots.