Wednesday, January 22, 2025
12.0°F

Harvick wins wild race at Daytona

Coeur d'Alene Press | UPDATED 14 years, 6 months AGO
| July 4, 2010 9:00 PM

SPRINT CUP

Kevin Harvick lined up next to his Richard Childress Racing teammate for a two-lap sprint to the Coke Zero 400 finish at Daytona International Speedway.

He and Clint Bowyer didn't bother to talk strategy.

"It was every man for himself at that point," Harvick said.

The Sprint Cup points leader sailed to his second win of the season, leading a strong RCR contingent in a wild Saturday night of racing at Daytona Beach, Fla. There were a record 18 leaders, 47 lead changes, a 20-car accident and numerous angry drivers when it was over.

Harvick earned high praise from team owner Childress, who compared his driver to the late Dale Earnhardt, considered one of the best restrictor-plate racers in NASCAR history. Harvick also won at Talladega in April, and finished seventh in the season-opening Daytona 500.

"Kevin's just becoming one of these guys, when it's restrictor-plate racing, he's kind of like Dale Sr. - you knew he was going to be a factor in it," Childress said.

Harvick, who took over Earnhardt's team following The Intimidators fatal accident on the last lap of the 2001 Daytona 500, now has eight top-10 finishes in 19 starts at Daytona. He also won the 2007 Daytona 500.

"This has been a great place for us," Harvick said. "Daytona has been one of those magical places for us ever since we started coming here."

Harvick and his RCR teammates, Clint Bowyer and Jeff Burton, were poised to run away with the race before several late cautions interfered with a potential Chevrolet sweep.

A three-car accident moments before Bowyer took the white flag set up NASCAR's version of overtime, and Bowyer and Harvick had to restart side-by-side for the final two-lap sprint. Harvick wasted no time sliding into the lead, while Bowyer got little help from behind as Kasey Kahne and Jeff Gordon swapped spots on the restart.

It left Bowyer all alone, and he slipped back into traffic and ultimately spun off the track. Harvick had clear sailing to the checkered flag.

"That really wasn't the situation that we wanted to be in," said Harvick, also the winner at Talladega in April. "I wanted to be behind him and be able to push him because it was looking pretty good for us, then that caution came out and we had to split up because of the double-file restarts. I helped him as much as I could, then we got split up and (Kahne and Gordon) split (Bowyer) and then that was it."

Kahne was second in a Ford, followed by Gordon, Dale Earnhardt Jr. and Burton in Chevrolets.

"If you come home with a top five at a restrictor-plate race, you ought to skip all the way home," Burton said.

Earnhardt, who wasn't good most of the race, seemingly lucked into the top-five finish but it was enough to move him into eligibility for the Chase for the Sprint Cup championship. He's 11th in the standings.

The start of the race was delayed almost 90 minutes by rain, and a 19-car accident with 12 laps to go stopped the action another 20 minutes.

Kyle Busch had a wild night: a loose wheel early in the race forced him to give up the lead, and after driving his way back to the front, contact with Juan Pablo Montoya while leading ended his night. Mark Martin had to be pulled from fire by Hendrick Motorsports teammate Jimmie Johnson's crew members, and AJ Allmendinger had a heated conversation with boss Richard Petty after he wrecked out of the race.

Then there was Carl Edwards and Kurt Busch, who exchanged words after the finish but the topic was drowned out by the booming post-race fireworks.

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Start position in parentheses)

1. (1) Kevin Harvick, Chevrolet, 166 laps, 122.8 rating, 195 points, $344,751.

2. (20) Kasey Kahne, Ford, 166, 92.4, 170, $239,440.

3. (5) Jeff Gordon, Chevrolet, 166, 107.1, 170, $212,176.

4. (13) Dale Earnhardt Jr., Chevrolet, 166, 75.1, 160, $144,100.

5. (8) Jeff Burton, Chevrolet, 166, 111.4, 160, $159,340.

6. (12) Carl Edwards, Ford, 166, 98.8, 150, $153,673.

7. (6) Kurt Busch, Dodge, 166, 117.3, 151, $161,123.

8. (24) Reed Sorenson, Toyota, 166, 84, 142, $145,573.

9. (35) Mike Bliss, Chevrolet, 166, 67.4, 138, $110,925.

10. (27) Scott Speed, Toyota, 166, 65.6, 134, $121,573.

11. (19) David Reutimann, Toyota, 166, 95.1, 130, $132,556.

12. (32) Robby Gordon, Toyota, 166, 67.1, 132, $120,398.

13. (39) Steve Park, Chevrolet, 166, 58.6, 129, $100,400.

14. (33) Kevin Conway, Ford, 166, 45.5, 121, $101,500.

15. (7) Matt Kenseth, Ford, 166, 71.2, 118, $143,251.

16. (37) Bobby Labonte, Chevrolet, 166, 60, 115, $97,275.

17. (15) Clint Bowyer, Chevrolet, 166, 71.3, 117, $104,075.

18. (23) Paul Menard, Ford, 165, 56.3, 109, $103,250.

19. (41) J.J. Yeley, Dodge, 164, 45.9, 106.

20. (10) Greg Biffle, Ford, 163, 70.3, 108, $103,750.

21. (30) Sam Hornish Jr., Dodge, accident, 159, 102.3, 105, $100,800.

22. (29) Elliott Sadler, Ford, accident, 159, 83.8, 102, $100,075.

23. (34) Robert Richardson Jr., Ford, 159, 45.1, 94, $106,823.

24. (4) Denny Hamlin, Toyota, 158, 69, 96, $107,475.

25. (9) Tony Stewart, Chevrolet, 158, 59.4, 93, $127,448.

26. (14) Ryan Newman, Chevrolet, accident, 148, 67.8, 85, $124,004.

27. (22) Juan Pablo Montoya, Chevrolet, accident, 148, 95.7, 87, $124,131.

28. (11) Mark Martin, Chevrolet, accident, 148, 50.1, 84, $105,100.

29. (16) Joey Logano, Toyota, accident, 148, 65, 76, $123,615.

30. (26) Brad Keselowski, Dodge, accident, 147, 92.7, 78, $112,460.

31. (2) Jimmie Johnson, Chevrolet, accident, 147, 90.1, 75, $139,578.

32. (28) Marcos Ambrose, Toyota, accident, 147, 50.8, 67, $105,473.

33. (31) Regan Smith, Chevrolet, accident, 147, 53.9, 64, $92,275.

34. (38) Travis Kvapil, Ford, accident, 145, 34.7, 61, $103,860.

35. (18) Martin Truex Jr., Toyota, 141, 73.9, 58, $83,975.

36. (21) A J Allmendinger, Ford, 136, 47, 55, $121,176.

37. (36) David Stremme, Ford, accident, 135, 38.5, 57, $91,650.

38. (25) David Ragan, Ford, accident, 116, 61.3, 49, $91,500.

39. (17) Jamie McMurray, Chevrolet, accident, 116, 71.9, 46, $121,004.

40. (3) Kyle Busch, Toyota, accident, 103, 81.9, 48, $131,281.

41. (42) Joe Nemechek, Toyota, electrical, 38, 30.2, 40, $83,050.

42. (40) Max Papis, Toyota, vibration, 6, 25.4, 37, $82,950.

43. (43) Dave Blaney, Toyota, transmission, 4, 24.8, 34, $83,313.

Top 12 in Points: 1. K.Harvick, 2,684; 2. J.Gordon, 2,472; 3. J.Johnson, 2,459; 4. Ku.Busch, 2,439; 5. D.Hamlin, 2,400; 6. Ky.Busch, 2,376; 7. M.Kenseth, 2,322; 8. J.Burton, 2,319; 9. T.Stewart, 2,251; 10. G.Biffle, 2,234; 11. D.Earnhardt Jr., 2,177; 12. C.Edwards, 2,170.

Will Power won the pole for today's Watkins Glen Grand Prix (12:30 p.m., KXLY) at Watkins Glen International to lead a sweep of the top three spots by Team Penske, which extended its IndyCar Series record of consecutive poles to eight. It also was the fifth straight pole at Watkins Glen, N.Y., for Penske, which has yet to post a series win in five tries at the storied road course.

Power covered the 11-turn, 3.4-mile course in 1 minute, 29.3164 seconds at 135.832 mph and was followed by teammates Helio Castroneves and Ryan Briscoe.

At Watkins Glen International (road course)

Watkins Glen, N.Y.

Lap length: 3.37 miles

(Car number in parentheses, all cars Dallara-Honda)

1. (12) Will Power, 1:29.3164 (135.832 mph)

2. (3) Helio Castroneves, 1:29.4609 (135.612)

3. (6) Ryan Briscoe, 1:29.9346 (134.898)

4. (10) Dario Franchitti, 1:29.9601 (134.860)

5. (5) Takuma Sato, 1:30.1410 (134.589)

6. (22) Justin Wilson, 1:30.2667 (134.402)

7. (9) Scott Dixon, 1:30.1389 (134.592)

8. (26) Marco Andretti, 1:30.2042 (134.495)

9. (32) Mario Moraes, 1:30.2644 (134.405)

10. (27) Adam Carroll, 1:30.4886 (134.072)

11. (2) Raphael Matos, 1:30.5276 (134.014)

12. (24) Paul Tracy, 1:30.8414 (133.551)

13. (11) Tony Kanaan, 1:31.1934 (133.036)

14. (06) Hideki Mutoh, 1:31.1723 (133.067)

15. (78) Simona de Silvestro, 1:31.3268 (132.842)

16. (37) Ryan Hunter-Reay, 1:31.4333 (132.687)

17. (14) Vitor Meira, 1:31.4088 (132.722)

18. (34) Mario Romancini, 1:31.5797 (132.475)

19. (77) Alex Tagliani, 1:31.5218 (132.559)

20. (4) Dan Wheldon, 1:31.5988 (132.447)

21. (7) Danica Patrick, 1:31.5329 (132.543)

22. (19) Alex Lloyd, 1:33.9832 (129.087)

23. (36) Bertrand Baguette, 1:32.1888 (131.600)

24. (18) Milka Duno, 1:40.4911 (120.727)

25. (8) EJ Viso, No Time (No Speed)

MORE IMPORTED STORIES

Busch edges Stewart to win Shootout
Coeur d'Alene Press | Updated 12 years, 11 months ago
Johnson catches a break, wins
Coeur d'Alene Press | Updated 14 years, 11 months ago
Smith takes 1st Sprint Cup victory
Coeur d'Alene Press | Updated 13 years, 8 months ago