Friday, December 19, 2025
39.0°F

Reutimann blows by contenders in Windy City

Chris Jenkins | Hagadone News Network | UPDATED 15 years, 5 months AGO
by Chris Jenkins
| July 11, 2010 9:00 PM

JOLIET, Ill. - David Reutimann blew by Jeff Gordon and cruised to the victory in the NASCAR Sprint Cup LifeLock.com 400 at Chicagoland Speedway on Saturday night.

Carl Edwards made a charge in the closing laps, cutting Reutimann's lead to less than a second, but he couldn't get close enough and finished second. Gordon was third, followed by Clint Bowyer and Jamie McMurray.

It was the second career victory for Reutimann, who also won a rain-shortened race at Charlotte in May 2009.

This one was much more satisfying.

"No rain tonight," Reutimann said in a television interview in Victory Lane. "We earned this one. Nobody gave it to us and that feels really good."

And it was a relief for a driver who'd been robbed of a few potential good finishes because of engine problems earlier in the season.

"He is a class act, and a really good guy," Edwards said.

Reutimann went around Gordon and took the lead on lap 213. He moved in front again after a cycle of pit stops.

It was a rough night for several strong Chase contenders - notably Jimmie Johnson, who dominated the first half of the race but spun out and later scraped the wall to finish 25th.

Kevin Harvick entered with momentum and the points lead but struggled all day long, eventually pulling into the garage with engine problems on lap 194. He eventually returned to the race and finished 34th.

Greg Biffle also went to the garage with apparent engine problems late in the race and finished 35th.

Kyle Busch (17th), Dale Earnhardt Jr. (23rd) and Kurt Busch (26th) also had a rough night.

It was the 600th career start for Gordon, who said he's beginning to feel a little old.

"I do when I get out of that race car and everything aches," Gordon said. "It didn't used to be like that."

Johnson, McMurray and Tony Stewart appeared to have the strongest cars early in the race, although Stewart fell back into traffic after a jack problem during the first round of pit stops and never really made his way back into contention.

Johnson looked untouchable at times, but he made an uncharacteristic bobble when he missed the entrance to pit road on lap 94 and nearly spun out. It didn't hurt him much - he came back on the track in third place after finally completing a pit stop.

But Johnson was running second to McMurray when he spun off the track on lap 137 after Martin Truex Jr. closed in on Johnson's back bumper and the rear end of Johnson's car got loose. After a pit stop, Johnson re-entered the race in 24th.

At Chicagoland Speedway

Joliet, Ill.

Lap length: 1.5 miles

(Start position in parentheses)

1. (7) David Reutimann, Toyota, 267 laps, 133.6 rating, 190 points.

2. (11) Carl Edwards, Ford, 267, 116.6, 175.

3. (6) Jeff Gordon, Chevrolet, 267, 122.9, 170.

4. (15) Clint Bowyer, Chevrolet, 267, 108.1, 165.

5. (1) Jamie McMurray, Chevrolet, 267, 125.7, 160.

6. (12) Kasey Kahne, Ford, 267, 96.1, 150.

7. (14) Jeff Burton, Chevrolet, 267, 100.4, 146.

8. (17) Denny Hamlin, Toyota, 267, 90, 142.

9. (3) Tony Stewart, Chevrolet, 267, 102.1, 138.

10. (9) Paul Menard, Ford, 267, 91.5, 134.

11. (8) Martin Truex Jr., Toyota, 267, 101.5, 130.

12. (26) David Ragan, Ford, 267, 82.9, 127.

13. (34) Matt Kenseth, Ford, 267, 75.5, 124.

14. (13) A J Allmendinger, Ford, 267, 83.2, 121.

15. (21) Mark Martin, Chevrolet, 267, 82.2, 118.

16. (10) Juan Pablo Montoya, Chevrolet, 267, 84.6, 120.

17. (33) Kyle Busch, Toyota, 267, 66.8, 112.

18. (30) Brad Keselowski, Dodge, 266, 73.3, 109.

19. (18) Joey Logano, Toyota, 266, 67.9, 106.

20. (41) Regan Smith, Chevrolet, 266, 57.2, 103.

21. (16) Elliott Sadler, Ford, 266, 71.6, 100.

22. (19) Ryan Newman, Chevrolet, 266, 66.4, 97.

23. (25) Dale Earnhardt Jr., Chevrolet, 266, 63.4, 94.

24. (5) Sam Hornish Jr., Dodge, 266, 61.2, 91.

25. (2) Jimmie Johnson, Chevrolet, 266, 107.9, 98.

26. (22) Kurt Busch, Dodge, 265, 56.1, 85.

27. (24) Reed Sorenson, Toyota, 265, 54.5, 82.

28. (23) Marcos Ambrose, Toyota, 265, 53.5, 79.

29. (20) Bobby Labonte, Chevrolet, 265, 43.3, 76.

30. (39) Scott Speed, Toyota, 264, 49.2, 73.

31. (43) Travis Kvapil, Ford, 261, 37, 70.

32. (40) David Gilliland, Ford, 261, 32.1, 67.

33. (42) Kevin Conway, Ford, 256, 30.2, 64.

34. (27) Kevin Harvick, Chevrolet, 251, 56.8, 61.

35. (4) Greg Biffle, Ford, engine, 225, 77, 58.

36. (36) David Stremme, Ford, 184, 35.2, 55.

37. (29) Bill Elliott, Ford, accident, 176, 43.4, 52.

38. (38) Robby Gordon, Toyota, accident, 174, 39.6, 49.

39. (32) Landon Cassill, Chevrolet, brakes, 73, 35.9, 46.

40. (35) Casey Mears, Chevrolet, brakes, 49, 34, 43.

41. (37) Mike Bliss, Toyota, brakes, 40, 33, 40.

42. (31) Max Papis, Toyota, overheating, 40, 27.8, 37.

43. (28) Joe Nemechek, Toyota, rear gear, 20, 28.6, 34.

Top 12 in Points: 1. K.Harvick, 2,745; 2. J.Gordon, 2,642; 3. J.Johnson, 2,557; 4. D.Hamlin, 2,542; 5. Ku.Busch, 2,524; 6. Ky.Busch, 2,488; 7. J.Burton, 2,465; 8. M.Kenseth, 2,446; 9. T.Stewart, 2,389; 10. C.Edwards, 2,345; 11. G.Biffle, 2,292; 12. C.Bowyer, 2,286.

ARTICLES BY CHRIS JENKINS

Giants send Green Bay a-packing
January 16, 2012 8 p.m.

Giants send Green Bay a-packing

February 1, 2011 8 p.m.

Packers arrive all a-Twitter

IRVING, Tex. - Now that the Packers have arrived in North Texas for the Super Bowl, Aaron Rodgers has put his team's Twitter-driven mini-controversy to rest.

Junior nabs Daytona 500 pole
February 14, 2011 8 p.m.

Junior nabs Daytona 500 pole

10 years after dad's fatal crash, son earns top spot for next Sunday's race

DAYTONA BEACH, Fla. - NASCAR is back - and so is Juniormania.