Briscoe holds off Patrick
Coeur d'Alene Press | UPDATED 14 years, 7 months AGO
Ryan Briscoe pushed the button and quickly got back in front of Danica Patrick.
All the way to Victory Lane at Fort Worth, Texas.
Briscoe pulled away in the closing laps after briefly losing the lead to Patrick and won the IndyCar Series race at the high-banked, 1 1/2-mile track Saturday night, winning there a year after dominating only to finish second.
When Patrick rocketed past him after he emerged from the pit from his last stop, Briscoe wasn't so sure he wouldn't be able to get back in front.
"Absolutely not," Briscoe said. "She had been running strong all night long."
Patrick took her first lead of the season, but it lasted only a lap before Briscoe hit his push-to-pass button coming onto the frontstretch at the end of the 193rd of 228 laps.
"I was hoping that having gone a lap extra (before pitting) I was going to be able to put some distance," Briscoe said. "I was able to sort of slingshot back and carry some momentum using the Honda push-to-pass button. ... If I didn't get her there, I'm not sure I would get her at all. I knew it was going to be an important time and that's why I was being aggressive."
It was the fourth time in the last five races at Texas that a Roger Penske-owned car drove to Victory Lane. It was the first victory this season for Briscoe.
At Texas Motor Speedway
Fort Worth, Texas
With order of finish, starting position in parentheses, driver, laps completed and reason out (if any):
All cars Dallara-Honda
1. (1) Ryan Briscoe, 228, Running
2. (8) Danica Patrick, 228, Running
3. (10) Marco Andretti, 228, Running
4. (4) Scott Dixon, 228, Running
5. (2) Dario Franchitti, 228, Running
6. (13) Tony Kanaan, 228, Running
7. (24) Ryan Hunter-Reay, 228, Running
8. (6) Alex Lloyd, 228, Running
9. (15) Dan Wheldon, 228, Running
10. (19) Vitor Meira, 228, Running
11. (14) EJ Viso, 228, Running
12. (7) Hideki Mutoh, 228, Running
13. (18) Tomas Scheckter, 227, Running
14. (3) Will Power, 227, Running
15. (16) Sarah Fisher, 227, Running
16. (23) Raphael Matos, 226, Running
17. (25) Mario Romancini, 226, Running
18. (20) Alex Tagliani, 225, Running
19. (12) Justin Wilson, 225, Running
20. (5) Helio Castroneves, 129, Contact
21. (9) Mario Moraes, 129, Contact
22. (22) Bertrand Baguette, 129, Contact
23. (17) Milka Duno, 116, Mechanical
24. (26) Simona de Silvestro, 97, Contact
25. (11) Takuma Sato, 56, Contact
26. (21) Jay Howard, 37, Mechanical
Point Standings: Franchitti 246, Power 243, Dixon 235, Castroneves 211, Briscoe 208, Hunter-Reay 201, Wilson 179, Kanaan, 179, Andretti 169, Wheldon 164.
NATIONWIDE
Brad Keselowski raced to his third NASCAR Nationwide Series victory of the year and ninth overall, easily holding off rival Carl Edwards at the Federated Auto Parts 300 in Gladeville, Tenn.
Keselowski, the series points leader, led 97 of 225 laps in his Penske Dodge and finished 1.67 seconds ahead of Edwards. Paul Menard was third, giving Sprint Cup drivers the top three spots.
At Nashville Superspeedway
Lebanon, Tenn.
Lap length: 1.333 miles
(Start position in parentheses)
1. (24) Brad Keselowski, Dodge, 225 laps, 137 rating, 195 points.
2. (7) Carl Edwards, Ford, 225, 135.1, 175.
3. (10) Paul Menard, Ford, 225, 111.3, 165.
4. (1) Justin Allgaier, Dodge, 225, 125.3, 165.
5. (6) Mike Bliss, Chevrolet, 225, 102.4, 155.
6. (2) Brad Coleman, Toyota, 225, 106.2, 150.
7. (11) Reed Sorenson, Toyota, 225, 109.6, 151.
8. (34) Steve Wallace, Toyota, 225, 94.1, 142.
9. (9) Scott Riggs, Chevrolet, 225, 97.1, 138.
10. (15) Matt DiBenedetto, Toyota, 225, 90, 134.
11. (25) Tayler Malsam, Toyota, 225, 77.6, 130.
12. (23) Coleman Pressley, Chevrolet, 225, 79.6, 127.
13. (14) Brendan Gaughan, Toyota, 225, 91.1, 124.
14. (20) Michael Annett, Toyota, 225, 84.7, 121.
15. (29) Willie Allen, Chevrolet, 225, 80.8, 118.
16. (12) Josh Wise, Chevrolet, 225, 73.9, 115.
17. (18) Mike Wallace, Chevrolet, 225, 67.6, 112.
18. (22) Sean Caisse, Ford, 225, 58.4, 109.
19. (32) Jeremy Clements, Chevrolet, 225, 65.2, 106.
20. (16) Jason Keller, Chevrolet, 225, 71.7, 103.
21. (8) Scott Wimmer, Ford, 225, 80.8, 105.
22. (21) Shelby Howard, Chevrolet, 225, 65.3, 97.
23. (37) Tony Raines, Chevrolet, 225, 57.5, 94.
24. (41) Jeff Green, Chev., 225, 51.4, 91.
25. (27) Kenny Wallace, Chevrolet, 225, 50.5, 93.
26. (39) Eric McClure, Ford, 225, 47.1, 85.
27. (42) Robert Richardson Jr., Chevrolet, 222, 43.7, 82.
28. (19) Brian Scott, Toyota, engine, 195, 64.2, 79.
29. (38) Brian Ickler, Ford, 180, 32.1, 76.
30. (28) Michael McDowell, Dodge, accident, 134, 37.9, 73.
31. (40) Jarit Johnson, Chevrolet, transmission, 128, 41.2, 70.
32. (3) Trevor Bayne, Toyota, accident, 126, 92.3, 67.
33. (5) Scott Lagasse Jr., Ford, accident, 106, 68.4, 64.
34. (4) Jason Leffler, Toyota, engine, 85, 81.3, 61.
35. (26) Morgan Shepherd, Chevrolet, brakes, 71, 53.9, 58.
36. (17) Mark Green, Chevrolet, ignition, 23, 36, 55.
37. (35) Brian Keselowski, Dodge, vibration, 22, 41.9, 52.
38. (33) Danny O'Quinn Jr., Chevrolet, electrical, 21, 40.5, 49.
39. (13) Chase Miller, Chevrolet, overheating, 21, 39.4, 46.
40. (31) Chris Lawson, Chevrolet, vibration, 19, 31.5, 43.
41. (43) Derrike Cope, Dodge, brakes, 15, 32.1, 40.
42. (36) Matthew Carter, Ford, overheating, 8, 31.4, 37.
43. (30) Dennis Setzer, Dodge, handling, 3, 30.3, 34.
Top 10 in Points: 1. Bra.Keselowski, 1,946; 2. K.Busch, 1,945; 3. K.Harvick, 1,852; 4. C.Edwards, 1,689; 5. J.Allgaier, 1,681; 6. P.Menard, 1,513; 7. J.Logano, 1,398; 8. G.Biffle, 1,368; 9. J.Leffler, 1,350; 10. T.Raines, 1,249.
SPRINT CUP
Jimmie Johnson hears the buzz. It's been kind of hard to avoid during the four-time defending NASCAR champion's recent slide.
A single top-10 in five races. Two crashes. Some bad racing luck. Driver error. No victories since early spring.
Do the performances fail to meet the impossibly high standard Johnson's Hendrick Motorsports team has set for itself during its record-breaking run? Sure.
Are they proof that the cracks in Johnson's dominance are finally starting to show? Not exactly.
"You read the headlines and it's like the No. 48 team is shutting down," Johnson said.
Hardly.
Johnson sits seventh in points heading into today's Sprint Cup Gillette Fusion ProGlide 500 (10 a.m., TNT, ESPN 700) at Pocono in Long Pond, Pa., where he'll start 25th at the massive 2.5-mile oval. Halfway through NASCAR's regular season, it would take a series of major catastrophes for him to miss out on the Chase.
At Pocono Raceway
Long Pond, Pa.
Lap length: 2.5 miles
(Car number in parentheses)
1. (18) Kyle Busch, Toyota, 169.485.
2. (33) Clint Bowyer, Chevrolet, 169.138.
3. (88) D. Earnhardt Jr., Chev., 169.097.
4. (2) Kurt Busch, Dodge, 168.963.
5. (11) Denny Hamlin, Toyota, 168.868.
6. (14) Tony Stewart, Chevrolet, 168.84.
7. (42) J.P. Montoya, Chevrolet, 168.805.
8. (9) Kasey Kahne, Ford, 168.713.
9. (39) Ryan Newman, Chev., 168.669.
10. (24) Jeff Gordon, Chevrolet, 168.612.
11. (12) Brad Keselowski, Dodge, 168.3.
12. (20) Joey Logano, Toyota, 168.24.
13. (31) Jeff Burton, Chevrolet, 168.205.
14. (5) Mark Martin, Chevrolet, 168.124.
15. (17) Matt Kenseth, Ford, 168.036.
16. (47) Marcos Ambrose, Toy., 167.973.
17. (43) AJ Allmendinger, Ford, 167.863.
18. (1) Jamie McMurray, Chev., 167.823.
19. (77) Sam Hornish Jr., Dod., 167.785.
20. (13) Max Papis, Toyota, 167.679.
21. (19) Elliott Sadler, Ford, 167.538.
22. (29) Kevin Harvick, Chev., 167.529.
23. (83) Casey Mears, Toyota, 167.51.
24. (78) Regan Smith, Chev., 167.476.
25. (48) Jimmie Johnson, Chev., 167.392.
26. (99) Carl Edwards, Ford, 167.392.
27. (56) Martin Truex Jr., Toy., 167.212.
28. (16) Greg Biffle, Ford, 167.177.
29. (00) David Reutimann, Toy., 167.115.
30. (87) Joe Nemechek, Toyota, 167.047.
31. (82) Scott Speed, Toyota, 166.982.
32. (55) Mike McDowell, Toyota, 166.976.
33. (98) Paul Menard, Ford, 166.821.
34. (66) Dave Blaney, Toyota, 166.738.
35. (6) David Ragan, Ford, 166.098.
36. (46) J.J. Yeley, Dodge, 165.972.
37. (37) David Gilliland, Ford, 165.929.
38. (38) Travis Kvapil, Ford, 165.865.
39. (64) Chad McCumbee, Toy., 165.688.
40. (36) Geoff Bodine, Chev., 165.411.
41. (71) Bobby Labonte, Chev., 165.116.
42. (34) Kevin Conway, Ford, Owner Pts.
43. (26) David Stremme, Ford, 165.277. n Failed to Qualify
44. (09) Terry Cook, Chevrolet, 164.51.
45. (7) Ted Musgrave, Toyota, 164.456.