RESULTS: Runners take to street
Brandon Hansen | Hagadone News Network | UPDATED 14 years, 5 months AGO
POLSON - Waking up early on a brisk Sunday morning where one would be more comfortable in a coat than shorts, over 100 dedicated runners lined up near the Polson softball fields for the Second Annual Alpha Upsilon Torch Scholarship Run.
Hosted by the Alpha Upsilon chapter of the Beta Sigma Phi adult women's sorority, the scholarship run featured both a 5K run/walk and a 13.1-mile half marathon course. The general verdict from everyone in the race was that it was perfect running weather.
"I'd say that cooler is better than hot," Shea Carlson said, who was the top men's finisher in the 5K run.
The running wasn't just for bragging rights, as proceeds from the run went to fund a college scholarship for Tim Rausch, a graduated senior from Polson High School.
"I had an idea about creating a scholarship that was service based," race coordinator Heidi Sturm said. The result is a two-year scholarship that will pay $250 towards Rausch's first year of school at Western Oregon University, and then $500 his second year if he maintains a 3.0 GPA.
"Last year, we had such a great sponsorship and support for the race that we were able to double the amount for the freshman year," Sturm said. Last year's scholarship recipient, Sean Foot, was able to receive extra help for his education at Gonzaga University.
Last year's race was so successful that it covered all of its costs and was able to help start this year's event as well. The growth from last year was already evident in the pre-registrations as the number jumped from 61 ship fund and provide prizes for the winners.
Jenni Brown, the assistant track coach for Polson High School, was able to capture the overall female crown for the half marathon, employing a little strategy to come away with the win, but that didn't mean it wasn't difficult.
"I usually run on trails so the cement was pretty hard on my legs," Brown said.
Brown ran the first two miles easy and then at about the five-mile marker she had a good downhill surge that took her to the lead.
"I try to take off easy and turn it up," she said.
Ed Leas and Michael Sitter, both of Polson, tied for the overall men's finisher crown in the half-marathon and it's no surprise to find that Leas is quite familiar with the course.
"I train on this quite frequently," said Leas. "I was shooting for under 1:30."
He reached his goal pace, checking in under the finish sign at 1:28:40.
For the early start at 8 a.m., 34 half-marathon runners took to the streets, followed by 85 people for the 5K run/walk start time. However, event organizers were at the Polson Softball Fields at a very early 5:30 a.m. in the morning to set up.
"When there's lots of people helping it doesn't seem like that much work," Sturm said.
The Polson Police Department directed traffic and Polson Search and Rescue also pitched in to help. A majority of organizers and runners were on hand to applaud 83-year-old Bob Hayes as he crossed the line, completing the half-marathon just a week after finishing the 26.2 mile Coeur d'Alene Marathon.
"It's fun to be out, it's kind of a social thing," Hayes said, who is from Evaro and has been running for 23 years. "I have an awful lot of friends from running."
Hayes used it as a kind of warm-up for the Big Horn 50k in Sheridan.
Contemplating the amount of running he's going to log in just a short three-week period, Hayes grinned and said in a half-joking manner, "It wasn't too wise to do this."
However, judging from what the run does for local students and how much fun many runners said the experience was, the Alpha Upsilon Torch Scholarship Run is probably a very smart thing to do.to 106 and over 40 sponsors helped donate to the scholarship.
Results:
WOMEN OVERALL 5K RESULTS
BY RANK
RANK TIME Bib # Last Name First Name Hometown
1. 23:55 463 LEEDOM SHARI FLORENCE
2. 24:06 486 MCDERMOTT ROXENA POLSON
3. 26:31 531 TAYLOR CAROLYN POLSON
4. 26:56 469 CAPPS MICHAELA POLSON
5. 27:27 533 BARCE JOLEEN POLSON
6. 27:34 502 BRISTOL PAT CHARLO
7. 27:36 474 LUND BROOKE POLSON
8. 28:04 476 MCELWEE DEANNA POLSON
8. 28:04 477 TODD JILL POLSON
10. 28:05 527 TOUSSAINT SHARON CHARLO
11. 29:11 524 CANTLON DANA CHARLO
12. 29:33 515 HAAKE KATE RONAN
13. 29:39 487 HERRICK JILL POLSON
14. 32:07 466 KLEIN BONNIE POLSON
15. 33:00 470 FERNANDEZ ANDREA POLSON
16. 33:04 509 BAGLEY NAOMI COLUMBIA FALLS
17. 34:09 514 HAAKE DEBBY BOISE
18. 34:31 467 PALMIERI CLARISSA POLSON
19. 34:37 458 MOTICHKA JOSEY POLSON
20. 34:38 460 HERRICK JENNA POLSON
21. 35:04 475 CHISHOLM BRANDY RONAN
22. 35:37 465 FORRY CAROLE POLSON
23. 35:50 516 FOSTER CHLOE COLUMBIA FALLS
24. 36:09 500 BILILE JUDY RONAN
25. 36:10 525 CORNELIUS RENAE RONAN
26. 37:10 457 MCCALLUM MEGHAN COLUMBIA FALLS
27. 37:25 483 MCCALLUM ANNE COLUMBIA FALLS
28. 37:37 478 MOTICHKA MARCIE POLSON
29. 37:57 461 CHEFF CASSIDY CHARLO
30. 38:04 492 KLEIN DEB POLSON
31. 38:10 473 DOLPHIN CHARMAGNE LOLO
32. 38:42 481 SCHULTZ KELLY POLSON
33. 39:02 468 ALLISON CRYSTAL KALISPELL
33. 39:02 498 HORSFALL MARLENE KALISPELL
35. 39:51 501 BYERS DIANE POLSON
36. 41:18 484 SKANE ANITA CHARLO
37. 42:46 494 CLARY TONI RONAN
38. 42:59 454 MOTICHKA QUINN POLSON
39. 43:26 462 HARROD AMANDA POLSON
40. 43:27 517 SAMPSON MCKENNA POLSON
41. 44:11 518 MIKULECKY CALLIOPE PROCTOR
42. 44:26 496 FONG MARIE POLSON
43. 44:42 456 FRISK KORRIE CHARLO
43. 44:42 459 VAUGHAN HANNAH ST. IGNATIUS
45. 45:55 490 WENDER DEEDEE BIGFORK
46. 46:55 480 RODEGHIERO PAM ST. IGNATIUS
47. 46:56 482 VAUGHAN AMY ST. IGNATIUS
48. 46:57 472 BAHR MELISSA POLSON
49. 47:12 526 FORBIS JENNY POLSON
50. 48:28 499 DICKSON LESLEE POLSON
51. 50:10 529 MCDERMOTT REAGAN POLSON
52. 51:18 507 MUELLER BONNIE RONAN
53. 51:19 506 FELSMAN FLOSS RONAN
54. 51:59 520 ZYGUTIS AMBER DAYTON
55. 52:00 521 GOSS WHITNEY RONAN
56. 53:22 455 SOFTICH EMMA MISSOULA
57. 53:53 491 SOFTICH SHEILA MISSOULA
58. 54:04 464 NUNLIST ERIKA POLSON
59. 54:05 513 PETE SIERRA POLSON
60. 62:05 519 PETERSON LORI POLSON
61. 62:06 493 BROWN SUSAN POLSON
62. 63:08 503 HUMPHREY JULI POLSON
63. 63:12 479 KLINGE KATHY ST. IGNATIUS
MEN OVERALL 5K RESULTS
BY RANK
RANK TIME Bib # Last Name First Name Hometown
1 20:49 438 CARLSON SHEA POLSON
2 21:04 435 HERRICK CHRIS MISSOULA
3 22:27 446 SOUKUP PAUL RONAN
4 22:34 434 MOTICHKA TEL POLSON
5 22:57 443 MOTICHKA TREVOR POLSON
6 25:32 532 TAYLOR SCOTT POLSON
7 25:55 448 HERRICK JON POLSON
8 26:35 451 PALMIERI STEVEN POLSON
9 27:37 441 HENDRICKSON SHAWN POLSON
10 27:38 432 VAUGHAN PHILIP ST. IGNATIUS
11 28:41 530 BARRY JESSE POLSON
12 29:40 449 FORBIS RICH POLSON
13 29:44 523 GRINDE PAUL POLSON
14 30:04 439 DONOVAN ERIC POLSON
15 30:17 444 VAUGHAN DAVID ST. IGNATIUS
16 31:16 450 FONG DAVID POLSON
17 32:43 522 MCDONALD ROB POLSON
18 34:35 433 SCHULTZ SAM POLSON
19 34:38 452 BRISTOL BOB CHARLO
20 37:09 440 SANTOS PAT RONAN
21 38:52 453 PARAZOO DUNNER PABLO
22 50:10 528 MCDERMOTT BILL POLSONWOMEN OVERALL HALF MARATHON RESULTS
BY RANK
RANK TIME Bib # Last Name First Name Hometown
1 1:36:37 421 BROWN JENNI POLSON
2 1:39:18 424 HENJUM STEPHANIE COLUMBIA FALLS
3 1:40:38 425 MERGENTHALER HEATHER POLSON
4 1:41:18 414 KATZER BRITTANY SOMERS
5 1:47:46 418 HUFFINE LEIGH POLSON
6 1:48:21 427 MOSS LEA KALISPELL
7 1:51:42 431 DOERFLER BONNIE POLSON
8 1:55:42 429 TROTTER KAMALA KALISPELL
9 1:56:56 422 MCATEE MARCEY WEST GLACIER
9 1:56:56 423 BYRD MELANIE MARTIN CITY
11 1:56:57 412 LUTGEN REBECCA KALISPELL
12 1:56:58 416 DUTY ASHLEY KALISPELL
13 1:57:24 419 PEARSTON ALYSA POLSON
14 1:59:02 511 HAUN JENNIFER THOMPSON FALLS
15 1:59:11 428 THINGELSTAD WENDY RONAN
16 1:59:26 415 BYERS LESLIE POLSON
17 2:05:45 430 GALLATIN KARLA POLSON
18 2:07:16 426 GATES JULIE COLUMBIA FALLS
19 2:07:35 420 CHEFF JENNIFER
20 2:17:50 417 PETERSON KRISTINA POLSON
21 2:22:33 512 HAUN BONNIE THOMPSON FALLS
MEN OVERALL HALF MARATHON RESULTS
BY RANK
RANK TIME Bib # Last Name First Name Hometown
1 1:28:40 409 LEAS EDWARD POLSON
1 1:28:40 405 SITTER MICHAEL POLSON
3 1:30:41 403 KENSEK JOHN ST. IGNATIUS
4 1:30:44 407 MERGENTHALER BRANDE POLSON
5 1:33:15 404 MCELWEE CHRIS POLSON
6 1:33:27 413 GRAINEY BRENNIN POLSON
7 1:37:37 406 SEVALY JIM SOMERS
8 1:40:29 508 YOUNG MITCHELL POLSON
9 1:45:00 411 ANSELMO JOHN ST. REGIS
10 1:51:14 442 FERNANDEZ CARLOS POLSON
11 2:00:53 408 SMITH DOUG KALISPELL
12 2:22:36 410 GRAF MIKE KALISPELL
13 2:30:32 510 HAYES BOB EVARO
WOMEN AGE GROUP 5K RESULTS
RANK TIME Bib # Last Name First Name Hometown
13-UNDER YEAR OLD AGE GROUP
1 34:37 458 MOTICHKA JOSEY POLSON
2 34:38 460 HERRICK JENNA POLSON
3 35:50 516 FOSTER CHLOE COLUMBIA FALLS
4 37:10 457 MCCALLUM MEGHAN COLUMBIA FALLS
5 42:59 454 MOTICHKA QUINN POLSON
6 44:42 456 FRISK KORRIE CHARLO
6 44:42 459 VAUGHAN HANNAH ST. IGNATIUS
8 50:10 529 MCDERMOTT REAGAN POLSON
9 53:22 455 SOFTICH EMMA MISSOULA
14-19 YEAR OLD AGE GROUP
1 23:55 463 LEEDOM SHARI FLORENCE
2 37:57 461 CHEFF CASSIDY CHARLO
3 43:26 462 HARROD AMANDA POLSON
4 43:27 517 SAMPSON MCKENNA POLSON
5 44:11 518 MIKULECKY CALLIOPE PROCTOR
6 54:04 464 NUNLIST ERIKA POLSON
7 54:05 513 PETE SIERRA POLSON
20-29 YEAR OLD AGE GROUP
1 26:56 469 CAPPS MICHAELA POLSON
2 29:33 515 HAAKE KATE RONAN
3 32:07 466 KLEIN BONNIE POLSON
4 33:00 470 FERNANDEZ ANDREA POLSON
5 34:31 467 PALMIERI CLARISSA POLSON
6 35:37 465 FORRY CAROLE POLSON
7 39:02 468 ALLISON CRYSTAL KALISPELL
8 52:00 521 GOSS WHITNEY RONAN
30-39 YEAR OLD AGE GROUP
1 27:36 474 LUND BROOKE POLSON
2 28:04 476 MCELWEE DEANNA POLSON
2 28:04 477 TODD JILL POLSON
4 29:11 524 CANTLON DANA CHARLO
5 33:04 509 BAGLEY NAOMI COLUMBIA FALLS
6 34:09 514 HAAKE DEBBY BOISE
7 35:04 475 CHISHOLM BRANDY RONAN
8 37:37 478 MOTICHKA MARCIE POLSON
9 38:10 473 DOLPHIN CHARMAGNE LOLO
10 46:57 472 BAHR MELISSA POLSON
11 51:59 520 ZYGUTIS AMBER DAYTON
40-49 YEAR OLD AGE GROUP
1 24:06 486 MCDERMOTT ROXENA POLSON
2 27:27 533 BARCE JOLEEN POLSON
3 29:39 487 HERRICK JILL POLSON
4 36:10 525 CORNELIUS RENAE RONAN
5 37:25 483 MCCALLUM ANNE COLUMBIA FALLS
6 38:42 481 SCHULTZ KELLY POLSON
7 41:18 484 SKANE ANITA CHARLO
8 45:55 490 WENDER DEEDEE BIGFORK
9 46:55 480 RODEGHIERO PAM ST. IGNATIUS
10 46:56 482 VAUGHAN AMY ST. IGNATIUS
11 47:12 526 FORBIS JENNY POLSON
12 53:53 491 SOFTICH SHEILA MISSOULA
13 63:12 479 KLINGE KATHY ST. IGNATIUS
50-59 YEAR OLD AGE GROUP
1 26:31 531 TAYLOR CAROLYN POLSON
2 28:05 527 TOUSSAINT SHARON CHARLO
3 36:09 500 BILILE JUDY RONAN
4 38:04 492 KLEIN DEB POLSON
5 39:02 498 HORSFALL MARLENE KALISPELL
6 39:51 501 BYERS DIANE POLSON
7 42:46 494 CLARY TONI RONAN
8 44:26 496 FONG MARIE POLSON
9 48:28 499 DICKSON LESLEE POLSON
10 62:05 519 PETERSON LORI POLSON
11 62:06 493 BROWN SUSAN POLSON
60-69 YEAR OLD AGE GROUP
1 27:34 502 BRISTOL PAT CHARLO
2 51:18 507 MUELLER BONNIE RONAN
3 63:08 503 HUMPHREY JULI POLSON
70+ YEAR OLD AGE GROUP
1 51:19 506 FELSMAN FLOSS RONAN
MEN
RANK TIME Bib # Last Name First Name Hometown
13-UNDER YEAR OLD AGE GROUP
1 22:34 434 MOTICHKA TEL POLSON
2 27:38 432 VAUGHAN PHILIP ST. IGNATIUS
3 34:35 433 SCHULTZ SAM POLSON
14-19 YEAR OLD AGE GROUP
1 21:04 435 HERRICK CHRIS MISSOULA
20-29 YEAR OLD AGE GROUP
1 20:49 438 CARLSON SHEA POLSON
2 30:04 439 DONOVAN ERIC POLSON
30-39 YEAR OLD AGE GROUP
1 22:57 443 MOTICHKA TREVOR POLSON
2 27:37 441 HENDRICKSON SHAWN POLSON
3 37:09 440 SANTOS PAT RONAN
40-49 YEAR OLD AGE GROUP
1 22:27 446 SOUKUP PAUL RONAN
2 30:17 444 VAUGHAN DAVID ST. IGNATIUS
3 32:43 522 MCDONALD ROB POLSON
4 50:10 528 MCDERMOTT BILL POLSON
50-59 YEAR OLD AGE GROUP
1 25:32 532 TAYLOR SCOTT POLSON
2 25:55 448 HERRICK JON POLSON
3 26:35 451 PALMIERI STEVEN POLSON
4 28:41 530 BARRY JESSE POLSON
5 29:40 449 FORBIS RICH POLSON
6 29:44 523 GRINDE PAUL POLSON
7 31:16 450 FONG DAVID POLSON
60-69 YEAR OLD AGE GROUP
1 34:38 452 BRISTOL BOB CHARLO
2 38:52 453 PARAZOO DUNNER PABLO