Saturday, November 16, 2024
41.0°F

Johnson edges Bowyer by a whisker

Paul Newberry | Hagadone News Network | UPDATED 13 years, 7 months AGO
by Paul Newberry
| April 18, 2011 9:00 PM

TALLADEGA, Ala. - Jimmie Johnson won the race. Dale Earnhardt Jr. got the checkered flag.

Maybe they should go in the NASCAR record books as co-winners.

In a finish that matched the closest in Sprint Cup history, Johnson edged Clint Bowyer by about a foot to win a Talladega two-step Sunday - a victory that wouldn't have been possible without a big push from Earnhardt.

Junior gave up a chance to end a 101-race winless streak, selflessly agreeing to shove the No. 48 car of his Hendrick Motorsports teammate instead of vice versa in what was essentially a tag-team event.

"I can't thank Junior enough," Johnson said. "He made the decision that my car was faster leading. And the way these things are finishing up, the lead car's going to get the win. ... He was more worried about the team having a good performance than anything."

The official margin was two-thousandths of a second, tied with Ricky Craven's win at Darlington in 2003 for the closest since NASCAR went to electronic timing.

It came down to an eight-car sprint. Well, actually, four pairs of cars, with only the guys at the front of the duos having a chance to win the Aaron's 499.

After laying back most of the day, the five-time series champion hugged the yellow line at the bottom of the track - flirting with a penalty - and pulled out his 54th career victory and first of the season.

"We were just the lucky guy at the end with a good run," Johnson said. "We had some big mo on our side, and off we went."

He couldn't have done it without Earnhardt, who was given the checkered flag by the winner.

"That just came to my mind," Johnson said. "He was like, 'Man, I don't want that.' But I told him, 'I have to give you something for the push and working with me.' He just said, 'That's what teammates do.'"

There was a bit of dispute over Johnson's winning move. He clearly touched the yellow line with his left tires, but appeared to be forced low by an attempted block from his other two Hendrick teammates, Jeff Gordon and pusher Mark Martin. NASCAR officials ruled it was a legal pass.

"I was not focused on where the yellow line was," Johnson said. "I was more worried about causing a big pileup. Luckily, the 5 car (Martin) quit coming down. I don't know where my left-side tires were, but I'm glad we're not here worrying about that."

NASCAR

Sprint Cup

Aaron's 499

Sunday

At Talladega Superspeedway

Talladega, Ala.

Lap length: 2.66 miles

(Start position in parentheses)

1. (2) Jimmie Johnson, Chevrolet, 188 laps, 99.3 rating, 47 points, $329,386.

2. (10) Clint Bowyer, Chevrolet, 188, 123.2, 44, $269,058.

3. (1) Jeff Gordon, Chevrolet, 188, 80, 42, $210,686.

4. (4) Dale Earnhardt Jr., Chevrolet, 188, 92.6, 41, $148,725.

5. (38) Kevin Harvick, Chevrolet, 188, 82.7, 40, $175,711.

6. (20) Carl Edwards, Ford, 188, 79, 39, $159,141.

7. (17) Greg Biffle, Ford, 188, 88.1, 38, $125,375.

8. (3) Mark Martin, Chevrolet, 188, 74.1, 37, $115,625.

9. (39) David Gilliland, Ford, 188, 58.3, 35, $131,033.

10. (36) Joey Logano, Toyota, 188, 94.4, 35, $116,975.

11. (16) A J Allmendinger, Ford, 188, 86.2, 33, $135,486.

12. (5) Paul Menard, Chevrolet, 188, 103.4, 33, $97,525.

13. (26) Martin Truex Jr., Toyota, 188, 93.2, 32, $105,350.

14. (14) David Reutimann, Toyota, 188, 90.1, 30, $123,183.

15. (18) Regan Smith, Chevrolet, 188, 102.8, 30, $120,595.

16. (27) Jeff Burton, Chevrolet, 188, 101.6, 29, $102,575.

17. (30) Tony Stewart, Chevrolet, 188, 55.5, 27, $133,908.

18. (8) Kurt Busch, Dodge, 188, 104.9, 27, $132,875.

19. (37) Andy Lally, Ford, 188, 43.2, 25, $100,050.

20. (42) Robby Gordon, Dodge, 188, 46.3, 24, $107,083.

21. (21) Jamie McMurray, Chevrolet, 188, 56.3, 24, $124,289.

22. (40) Casey Mears, Toyota, 188, 50.2, 23, $88,350.

23. (29) Denny Hamlin, Toyota, 188, 69.8, 21, $133,425.

24. (15) Bobby Labonte, Toyota, 188, 73.4, 21, $113,370.

25. (23) Ryan Newman, Chevrolet, 188, 72, 20, $125,825.

26. (43) Bill Elliott, Chevrolet, 188, 48.2, 18, $82,625.

27. (35) Dave Blaney, Chevrolet, 188, 66.6, 18, $99,333.

28. (12) Michael Waltrip, Toyota, 187, 50.9, 16, $81,525.

29. (28) Travis Kvapil, Ford, 184, 37, 0, $97,333.

30. (13) Juan Pablo Montoya, Chevrolet, 177, 47.3, 14, $123,658.

31. (6) Landon Cassill, Chevrolet, 170, 46.5, 0, $93,872.

32. (24) Marcos Ambrose, Ford, 157, 51.5, 13, $113,316.

33. (19) Brad Keselowski, Dodge, 154, 80.1, 12, $89,650.

34. (41) Terry Labonte, Ford, engine, 152, 45.9, 10, $80,575.

35. (34) Kyle Busch, Toyota, accident, 144, 92.7, 10, $128,266.

36. (25) Matt Kenseth, Ford, accident, 139, 85.6, 9, $117,211.

37. (31) Kasey Kahne, Toyota, 139, 50, 8, $88,100.

38. (9) Brian Vickers, Toyota, 115, 43.6, 6, $106,964.

39. (7) David Ragan, Ford, accident, 89, 82.2, 6, $87,550.

40. (11) Trevor Bayne, Ford, accident, 89, 76.5, 0, $87,275.

41. (22) Joe Nemechek, Toyota, vibration, 5, 27.4, 0, $79,025.

42. (33) Steve Park, Chevrolet, electrical, 4, 26.9, 0, $78,855.

43. (32) Kevin Conway, Toyota, electrical, 1, 25.8, 0, $79,181.

Top 12 in Points: 1. C.Edwards, 295; 2. J.Johnson, 290; 3. D.Earnhardt Jr., 276; 4. K.Harvick, 268; 5. Ku.Busch, 267; 6. Ky.Busch, 257; 7. R.Newman, 253; 8. M.Kenseth, 252; 9. J.Montoya, 246; 10. C.Bowyer, 245; 11. P.Menard, 242; 12. T.Stewart, 240.

ARTICLES BY