Running on empty: Allgaier captures STP 300
Coeur d'Alene Press | UPDATED 13 years, 7 months AGO
NATIONWIDE
Justin Allgaier caught and passed Carl Edwards on the final lap as both cars ran out of fuel Saturday night and won the Nationwide STP 300 at his home track, the Chicagoland Speedway in Joliet, Ill.
Edwards had led most of the night, fought off an earlier challenge from Elliott Sadler and was apparently on his way to a fourth series victory of the year.
But Allgaier sped past coming into the third turn and Edwards couldn't respond because he was out of fuel. And then seconds later so was Allgaier, who somehow coasted to the finish line for the win with Daytona 500 winner Trevor Bayne closing fast.
Bayne hadn't raced since April 23 after fighting a mysterious illness. And even though he spent time at the Mayo Clinic, doctors weren't sure of the causes of the inflammatory condition. Symptoms included impaired vision, fatigue, nausea and initially some numbness in his arm.
But he was plenty good Saturday night after starting 31st and working his way up. And then he nearly won the race.
"It feels really good to be back, really thankful to be able to do it again," he said.
Rain washed out qualifying and Bayne started 31st based on practice times. He quickly moved up 15 spots in the first 12 laps, passing Danica Patrick on the way. And by lap 20, he was all the way in 12th and then reached 10th on lap 23. On lap 57, the budding star had climbed all the way to sixth, showing that he had lost nothing during his long layoff from racing.
Bayne got to fifth on the 125th lap and then to fourth two laps later after a restart.
Patrick, in her first race since March 19, finished 10th. She started the race in the 16th position.
Whether she'll make the jump to NASCAR on a pretty-much full-time basis has been the big question. Patrick has made it known how much she enjoys competing at the Indianapolis 500 where she finished 10th last weekend.
Edwards, Kevin Harvick, Brad Keselowski and Joe Nemechek earlier in the day were in Kansas City to qualify for today's sprint cup race and then made a little less than an hour flight to compete in the Nationwide race.
Edwards took the lead on the 10th lap from pole sitter Aric Almirola and was ahead for 77 of the first 100 laps.
At Chicagoland Speedway
Joliet, Ill.
Lap length: 1.5 miles
(Start position in parentheses)
1. (13) Justin Allgaier, Chevrolet, 200 laps, 119.6 rating, 47 points, $82,868.
2. (4) Carl Edwards, Ford, 200, 142, 0, $57,125.
3. (31) Trevor Bayne, Ford, 200, 104.1, 41, $45,818.
4. (1) Aric Almirola, Chevrolet, 200, 105.9, 41, $33,693.
5. (14) Jason Leffler, Chevrolet, 200, 95.7, 39, $30,193.
6. (7) Reed Sorenson, Chevrolet, 200, 97.4, 38, $27,743.
7. (15) Kenny Wallace, Toyota, 200, 90.5, 38, $27,053.
8. (17) Kelly Bires, Toyota, 200, 90.2, 37, $28,013.
9. (11) Michael Annett, Toyota, 200, 82.7, 35, $24,518.
10. (16) Danica Patrick, Chevrolet, 199, 82, 34, $24,743.
11. (2) Elliott Sadler, Chevrolet, 199, 116.6, 34, $23,668.
12. (10) Steve Wallace, Toyota, 199, 78.1, 33, $22,743.
13. (18) Kevin Harvick, Chevrolet, 199, 106.3, 0, $16,200.
14. (3) Ricky Stenhouse Jr., Ford, 199, 106.5, 31, $21,693.
15. (25) Timmy Hill, Ford, 199, 68.6, 30, $23,068.
16. (22) Mike Wallace, Chevrolet, 199, 69.3, 28, $23,418.
17. (8) Brian Scott, Toyota, 199, 90.7, 27, $21,093.
18. (27) Eric McClure, Chevrolet, 199, 57.4, 26, $21,718.
19. (19) Scott Wimmer, Chevrolet, 198, 73.1, 25, $20,843.
20. (9) Ryan Truex, Toyota, 198, 71.1, 24, $21,218.
21. (29) Joe Nemechek, Toyota, 198, 66.9, 23, $20,818.
22. (12) Mike Bliss, Chevrolet, 196, 75.7, 22, $20,443.
23. (24) Derrike Cope, Chevrolet, 196, 52.5, 22, $14,225.
24. (26) Charles Lewandoski, Chevrolet, 196, 50.8, 20, $13,700.
25. (28) Morgan Shepherd, Chevrolet, 196, 49.1, 19, $13,710.
26. (21) Josh Wise, Ford, 195, 47.3, 18, $20,368.
27. (20) Blake Koch, Dodge, 194, 52, 17, $20,143.
28. (38) Kevin Lepage, Chevrolet, 193, 41.3, 16, $13,100.
29. (23) Jeremy Clements, Chevrolet, 186, 58, 15, $19,443.
30. (6) Brad Keselowski, Dodge, engine, 139, 103.7, 0, $12,825.
31. (41) Carl Long, Ford, steering box, 79, 40.1, 13, $12,995.
32. (30) Robert Richardson Jr., Dodge, electrical, 64, 36.3, 12, $19,028.
33. (5) Mikey Kile, Chevrolet, engine, 62, 74, 11, $18,918.
34. (37) Tim Andrews, Ford, ignition, 29, 49.7, 10, $12,340.
35. (32) Dennis Setzer, Chevrolet, vibration, 24, 34.3, 9, $12,235.
36. (35) Rick Crawford, Ford, vibration, 22, 41.2, 0, $12,200.
37. (36) Matthew Carter, Chevrolet, rear end, 18, 38, 7, $12,165.
38. (42) Johnny Chapman, Ford, overheating, 15, 34.9, 6, $12,110.
39. (40) Mike Harmon, Chevrolet, clutch, 6, 32.7, 5, $12,070.
40. (33) Jeff Green, Chevrolet, transmission, 3, 34.6, 4, $12,030.
41. (34) Chase Miller, Chevrolet, handling, 3, 33.1, 3, $11,965.
42. (39) Brett Rowe, Chevrolet, brakes, 3, 31.5, 2, $11,935.
Top 10 in Points: 1. R.Sorenson, 488; 2. E.Sadler, 486; 3. R.Stenhouse Jr., 482; 4. J.Allgaier, 477; 5. A.Almirola, 442; 6. J.Leffler, 437; 7. K.Wallace, 417; 8. S.Wallace, 385; 9. B.Scott, 366; 10. M.Annett, 346.
SPRINT CUP
Kurt Busch captured the pole for today's NASCAR's Sprint Cup STP 400 (9:30 a.m., KAYU, ESPN 700) at Kansas Speedway in Kansas City, Kan., reversing a decade of bad qualifying luck at the 1.5-mile track.
Busch had never started higher than seventh in 10 career starts in Kansas, but topped the leaderboard at 174.752 mph in his No. 22 Dodge. His first pole since Michigan last June and the 13th of his career came less than 24 hours and a few key tweaks after he spun out in a practice session Friday.
Juan Pablo Montoya will start second, followed by Kyle Busch and Brian Vickers.
At Kansas Speedway
Kansas City, Kan.
Lap length: 1.5 miles
(Car number in parentheses)
1. (22) Kurt Busch, Dodge, 174.752.
2. (42) Juan P. Montoya, Chev., 174.154.
3. (18) Kyle Busch, Toyota, 174.081.
4. (83) Brian Vickers, Toyota, 173.991.
5. (20) Joey Logano, Toyota, 173.851.
6. (1) Jamie McMurray, Chev., 173.706.
7. (99) Carl Edwards, Ford, 173.65.
8. (56) Martin Truex Jr., Toyota, 173.611.
9. (27) Paul Menard, Chevrolet, 173.589.
10. (29) Kevin Harvick, Chev., 173.494.
11. (78) Regan Smith, Chevrolet, 173.422.
12. (39) Ryan Newman, Chev., 173.388.
13. (14) Tony Stewart, Chevrolet, 173.36.
14. (16) Greg Biffle, Ford, 173.249.
15. (11) Denny Hamlin, Toyota, 173.193.
16. (31) Jeff Burton, Chevrolet, 173.099.
17. (4) Kasey Kahne, Toyota, 173.033.
18. (5) Mark Martin, Chevrolet, 172.905.
19. (6) David Ragan, Ford, 172.855.
20. (47) Bobby Labonte, Toyota, 172.772.
21. (17) Matt Kenseth, Ford, 172.756.
22. (24) Jeff Gordon, Chevrolet, 172.75.
23. (00) David Reutimann, Toyo., 172.723.
24. (51) Landon Cassill, Chev., 172.717.
25. (2) Brad Keselowski, Dodge, 172.507.
26. (43) A J Allmendinger, Ford, 172.232.
27. (33) Clint Bowyer, Chevrolet, 172.035.
28. (88) Dale Earnhardt Jr., Chev., 171.881.
29. (30) David Stremme, Chev., 171.876.
30. (38) Travis Kvapil, Ford, 171.723.
31. (48) Jimmie Johnson, Chev., 171.576.
32. (46) J.J. Yeley, Chevrolet, 171.516.
33. (13) Casey Mears, Toyota, 171.499.
34. (87) Joe Nemechek, Toyota, 171.445.
35. (9) Marcos Ambrose, Ford, 171.249.
36. (81) Scott Riggs, Chevrolet, 170.983.
37. (66) Michael McDowell, Toyota, 170.8.
38. (34) David Gilliland, Ford, 170.751.
39. (71) Andy Lally, Ford, 170.589.
40. (60) Mike Skinner, Toyota, 170.063.
n Failed to Qualify
41. (37) Tony Raines, Ford, 169.705.
42. (50) T.J. Bell, Toyota, 169.566.
43. (32) Patrick Carpentier, Ford, Owner Pts.
44. (7) Johnny Sauter, Dodge, Owner Pts.
45. (36) Dave Blaney, Chev., Owner Pts.
Cruz Pedregon was the fastest qualifier in Funny Car for the NHRA SuperNationals at Old Bridge Township Raceway Park in Englishtown, N.J.
Del Worsham took the top spot in Top Fuel, Jason Line was fastest in Pro Stock and Eddie Krawiec was the No. 1 qualifier in Pro Stock Motorcycle.