Keselowski holds off Earnhardt
Coeur d'Alene Press | UPDATED 13 years, 7 months AGO
• NASCAR
Dale Earnhardt Jr. was charging again, hoping that this time he'd come out on top in a frantic late fuel-mileage battle.
But leader Brad Keselowski stretched his tank perfectly Sunday to win the Sprint Cup race at Kansas Speedway in Kansas City, Kan. - and extend Earnhardt's winless streak to 106 races.
Keselowski led the final nine laps for his second Sprint Cup victory in 66 races, and the first for Penske Racing since Kurt Busch last year in the Coca-Cola 600. Keselowski also had a surprise 2009 victory at Talladega in only his fifth career Cup start.
"There are some secrets to it and I just maximized them all. I had plenty (of fuel) left," Keselowski said.
Earnhardt appeared set to make a late charge on Keselowski. That push never came - though Earnhardt did move up to third in the standings and is just one point behind Jimmie Johnson.
For the second week in a row in a fuel-mileage race, Earnhardt came up just short. He ran out of gas near the finish in Charlotte and wound up seventh.
"Anytime you win a fuel mileage race you've done something as a driver," Earnhardt said. "We don't know what we're doing really trying to save gas or how much we're saving. But (Keselowski) had a hand in it."
Denny Hamlin was third, followed by Jeff Gordon and Carl Edwards, who holds a 40-point lead over Johnson.
Johnson fought from 31st position and finished seventh.
Polesitter Busch led 152 laps and finished ninth. He had to stop for gas as the leader with 10 laps left.
"I was all smiles. I felt the groove again, to lead the race. It was great. It was solid," Busch said. "There was always something in the back of my mind that we weren't going to win, but I am proud Brad Keselowski did."
Keselowski won the pole last week at Charlotte and has been on a monthlong upswing for Penske.
NASCAR
Sprint Cup
STP 400
Sunday
At Kansas Speedway
Kansas City, Kan.
Lap length: 1.5 miles
(Start position in parentheses)
1. (25) Brad Keselowski, Dodge, 267 laps, 102.4 rating, 47 points, $216,633.
2. (28) Dale Earnhardt Jr., Chevrolet, 267, 87.5, 42, $181,825.
3. (15) Denny Hamlin, Toyota, 267, 105.6, 42, $183,950.
4. (22) Jeff Gordon, Chevrolet, 267, 112.4, 40, $156,261.
5. (7) Carl Edwards, Ford, 267, 121.7, 40, $154,391.
6. (21) Matt Kenseth, Ford, 267, 104.2, 38, $141,911.
7. (31) Jimmie Johnson, Chevrolet, 267, 103.1, 37, $142,486.
8. (13) Tony Stewart, Chevrolet, 267, 117.5, 37, $140,408.
9. (1) Kurt Busch, Dodge, 267, 135, 37, $139,225.
10. (14) Greg Biffle, Ford, 267, 96, 34, $101,675.
11. (10) Kevin Harvick, Chevrolet, 267, 102.8, 33, $133,236.
12. (3) Kyle Busch, Toyota, 267, 106.9, 33, $132,641.
13. (19) David Ragan, Ford, 267, 89.9, 31, $90,550.
14. (17) Kasey Kahne, Toyota, 267, 83.5, 30, $104,133.
15. (12) Ryan Newman, Chevrolet, 267, 68.9, 29, $118,125.
16. (4) Brian Vickers, Toyota, 267, 74.8, 28, $105,789.
17. (2) Juan Pablo Montoya, Chevrolet, 266, 80.3, 28, $115,308.
18. (27) Clint Bowyer, Chevrolet, 266, 78.8, 26, $119,233.
19. (9) Paul Menard, Chevrolet, 266, 78.5, 25, $85,875.
20. (8) Martin Truex Jr., Toyota, 266, 74.2, 24, $85,975.
21. (18) Mark Martin, Chevrolet, 266, 65.6, 23, $85,150.
22. (23) David Reutimann, Toyota, 266, 59, 22, $104,708.
23. (5) Joey Logano, Toyota, 266, 76.3, 21, $86,125.
24. (11) Regan Smith, Chevrolet, 266, 62.6, 20, $102,520.
25. (16) Jeff Burton, Chevrolet, 266, 67.1, 19, $84,475.
26. (35) Marcos Ambrose, Ford, 266, 59.7, 18, $105,516.
27. (26) A J Allmendinger, Ford, 266, 63.3, 17, $112,161.
28. (20) Bobby Labonte, Toyota, 266, 53.1, 16, $102,270.
29. (6) Jamie McMurray, Chevrolet, 266, 53.3, 15, $110,339.
30. (40) Patrick Carpentier, Ford, 265, 37.6, 0, $90,483.
31. (39) Andy Lally, Ford, 265, 40.7, 13, $83,275.
32. (42) Dave Blaney, Chevrolet, 264, 41.9, 12, $82,708.
33. (38) David Gilliland, Ford, 263, 43.4, 11, $81,347.
34. (30) Travis Kvapil, Ford, 243, 34.2, 0, $70,625.
35. (24) Landon Cassill, Chevrolet, 190, 41.6, 0, $70,450.
36. (41) Johnny Sauter, Dodge, brakes, 101, 32.5, 0, $70,250.
37. (33) Casey Mears, Toyota, ignition, 100, 43.6, 8, $70,050.
38. (32) J.J. Yeley, Chevrolet, brakes, 38, 36.9, 6, $69,850.
39. (29) David Stremme, Chevrolet, brakes, 37, 35.3, 5, $69,700.
40. (43) Mike Skinner, Toyota, ignition, 34, 28.8, 0, $69,550.
41. (37) Michael McDowell, Toyota, electrical, 33, 35.6, 3, $69,400.
42. (36) Scott Riggs, Chevrolet, rear gear, 20, 31.9, 0, $69,275.
43. (34) Joe Nemechek, Toyota, rear gear, 19, 30, 0, $69,640.
Top 12 in Points: 1. C.Edwards, 485; 2. J.Johnson, 445; 3. D.Earnhardt Jr., 444; 4. K.Harvick, 442; 5. Ky.Busch, 425; 6. Ku.Busch, 414; 7. M.Kenseth, 412; 8. T.Stewart, 393; 9. C.Bowyer, 391; 10. R.Newman, 382; 11. D.Hamlin, 381; 12. G.Biffle, 377.
• NHRA
Spencer Massey raced to his second consecutive Top Fuel victory, beating points leader Del Worsham in the NHRA SuperNationals at Old Bridge Township Raceway Park in Englishtown, N.J.
Mike Neff (Funny Car), Allen Johnson (Pro Stock) and Matt Smith (Pro Stock Motorcycle) also won their categories at the eighth of 22 events in the NHRA Full Throttle Drag Racing Series.
Massey beat Worsham in the final with a run of 3.821 seconds at 319.07 mph.