Saturday, November 16, 2024
39.0°F

Stewart wins, only 3 points from Edwards

Stephen Hawkins | Hagadone News Network | UPDATED 13 years AGO
by Stephen Hawkins
| November 7, 2011 8:15 PM

FORT WORTH, Texas - Another round to Tony Stewart, and quite a fight for the Cup title with two races left.

Stewart raced to his second consecutive victory, and won for the fourth time in eight NASCAR Chase for the Sprint Cup races, finishing just ahead of points leader Carl Edwards in the so-called "Texas Title Fight" that fully lived up to its billing Sunday.

And Stewart backed up his challenge.

After winning last week at Martinsville, Stewart got out of his car in Victory Lane and said Edwards "better be worried. That's all I'm saying."

Now it looks like a two-driver fight for the championship with two races left after they finished 1-2 at the 1?-mile, high-banked Texas track.

Stewart cut his points deficit from eight points to three with an average speed of 152.705 mph, the fastest Cup race at Texas, and a 1.092-second margin over Edwards.

"We're set on it, man. This is just the way it's going to be," Stewart said. "I don't think we have to say anything (else). I think our performance today speaks for itself. He knows already, trust me."

The series returns next week to Phoenix, where the track has been reconfigured and resurfaced since Stewart was seventh and Edwards 28th there in February in the second race this season, and then to Homestead-Miami Speedway for the finale. Edwards won both races at the end of last season.

Stewart led seven times for a race-high 173 of 334 laps, and more importantly stayed ahead of Edwards down the stretch.

On a restart with 60 laps to go after the second caution in a matter of laps, Edwards was the leader and on the inside of Stewart.

Coming out of Turn 2, Stewart shot by onto the backstretch and charged back to the lead.

"He timed it just right," Edwards said.

Kyle Busch was officially eliminated from championship contention, unable to gain any points while watching his No. 18 Toyota going around the track from atop the pit box. He's 100 points back with two races left.

Five-time champion Jimmie Johnson moved closer to the end of his unprecedented championship run when he finished 14th. He remained sixth in points, 54 back.

NASCAR Sprint Cup

AAA Texas 500

Sunday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (5) Tony Stewart, Chevrolet, 334 laps, 144 rating, 48 points.

2. (7) Carl Edwards, Ford, 334, 120.9, 43.

3. (9) Kasey Kahne, Toyota, 334, 113.5, 42.

4. (3) Matt Kenseth, Ford, 334, 124.1, 41.

5. (1) Greg Biffle, Ford, 334, 107.1, 40.

6. (23) Jeff Gordon, Chevrolet, 334, 104.8, 38.

7. (16) Dale Earnhardt Jr., Chevrolet, 334, 88.3, 37.

8. (19) Martin Truex Jr., Toyota, 334, 89.7, 36.

9. (18) Clint Bowyer, Chevrolet, 334, 88.3, 35.

10. (26) A J Allmendinger, Ford, 334, 91.6, 34.

11. (12) Marcos Ambrose, Ford, 334, 103.3, 33.

12. (2) David Ragan, Ford, 334, 105.2, 32.

13. (21) Kevin Harvick, Chevrolet, 334, 89.7, 31.

14. (11) Jimmie Johnson, Chevrolet, 334, 94, 31.

15. (4) Paul Menard, Chevrolet, 334, 79.6, 30.

16. (24) Ryan Newman, Chevrolet, 334, 73.5, 29.

17. (13) Trevor Bayne, Ford, 334, 73.6, 0.

18. (15) Juan Pablo Montoya, Chevrolet, 334, 71.4, 26.

19. (30) Mark Martin, Chevrolet, 334, 67.9, 25.

20. (28) Denny Hamlin, Toyota, 333, 64.1, 24.

21. (20) Brian Vickers, Toyota, 333, 67.5, 23.

22. (6) David Reutimann, Toyota, 333, 64.4, 22.

23. (10) Regan Smith, Chevrolet, 333, 77.1, 21.

24. (8) Brad Keselowski, Dodge, 333, 80.9, 21.

25. (33) Casey Mears, Toyota, 333, 54.7, 19.

26. (29) Landon Cassill, Chevrolet, 332, 57.3, 0.

27. (31) Jeff Burton, Chevrolet, 332, 69.8, 18.

28. (32) Bobby Labonte, Toyota, 332, 50.2, 16.

29. (43) Andy Lally, Ford, 332, 37.5, 15.

30. (14) Kurt Busch, Dodge, 331, 59.2, 14.

31. (41) Travis Kvapil, Ford, 331, 40.2, 0.

32. (34) David Gilliland, Ford, 331, 42.7, 12.

33. (17) Michael McDowell, Toyota, 331, 45.3, 11.

34. (37) Mike Bliss, Ford, 329, 35.7, 0.

35. (36) Dave Blaney, Chevrolet, 316, 41.6, 9.

36. (22) Jamie McMurray, Chevrolet, 295, 51.9, 8.

37. (25) Joey Logano, Toyota, engine, 258, 47.4, 7.

38. (42) Geoffrey Bodine, Chevrolet, vibration, 215, 31, 6.

39. (39) Scott Speed, Ford, rear gear, 30, 31.5, 0.

40. (35) Josh Wise, Toyota, rear gear, 23, 32.7, 0.

41. (38) Mike Skinner, Ford, brakes, 19, 29.9, 0.

42. (40) Joe Nemechek, Toyota, clutch, 14, 27.4, 0.

43. (27) J.J. Yeley, Ford, fuel pressure, 10, 27.6, 1.

Top 12 in Points: 1. C.Edwards, 2,316; 2. T.Stewart, 2,313; 3. K.Harvick, 2,283; 4. M.Kenseth, 2,278; 5. Bra.Keselowski, 2,267; 6. J.Johnson, 2,261; 7. D.Earnhardt Jr., 2,237; 8. J.Gordon, 2,235; 9. Ku.Busch, 2,229; 10. D.Hamlin, 2,217; 11. Ky.Busch, 2,216; 12. R.Newman, 2,213.

ARTICLES BY