Wednesday, January 22, 2025
28.0°F

AUTO RACING: Biffle pulls away to give Roush another Texas win

Coeur d'Alene Press | UPDATED 12 years, 9 months AGO
| April 15, 2012 9:00 PM

* SPRINT CUP

Greg Biffle regained the lead when he charged under Jimmie Johnson with 30 laps left Saturday night, then pulled away to end his 49-race winless streak while giving owner Jack Roush another NASCAR Sprint Cup victory in Fort Worth, Texas.

"We knew it was a matter of time before we were going to win one of these things. We've been running so good," Biffle said. "Catching the 48 at the end, it was all I had to be able to get to him. It seemed like when we got to him, it was too easy."

Johnson led 156 of the 334 laps while going for owner Rick Hendrick's 200th career victory. But he never recovered, even scraping hard into the wall trying to catch up after Biffle drove under him in Turn 3 and completed the pass before the start-finish line.

"I was surprised I didn't have to deal with him anymore," Biffle said. "I though he was going to be right there."

Biffle, the season points leader, went on to win the Samsung Mobile 500 - the fastest Cup race at the 1?-mile, high-banked Texas track. His average speed of 160.577 mph put his Ford 3.2 seconds ahead of the Chevrolet driven by Johnson.

The winning pass came in Turn 3, when Biffle drove his No. 16 under the No. 48 and then swept back in front for the lead before they got back to the start-finish line.

"I just dug deep. I knew I had to do it and kept trying and trying and trying," Biffle said. "I knew the team would forgive me if I wrecked it trying to beat him so I just gave it all I had."

It was Roush's ninth win in 23 Cup races at Texas, and completed a Lone Star State weekend sweep. Ricky Stenhouse Jr. won the Nationwide race on Friday night for Roush's fourth Texas victory in a row and ninth overall in the second-tier series.

"I don't know if this is my last sweep," Roush said. "But I'm going to remember this one for a long time."

Biffle got his 17th career victory. It was his first since an October 2010 race in Kansas, where the series goes next week.

After starting third, Biffle was among the lead pack the entire race, leading 90 laps on a fast-paced and windy night.

There were only two cautions for 10 slowed-down laps, both for debris, and the race finished with a record 234 consecutive laps of green-flag racing.

Mark Martin finished third in a Michael Waltrip-owned Toyota, followed by Jeff Gordon and Roush driver Matt Kenseth. Polesitter Martin Truex Jr., another Waltrip car, finished sixth after leading 68 laps.

Biffle got his eighth consecutive top-10 finish at Texas, where he had a victory in 2005 even before that stretch.

For Hendrick Motorsports, it was the second race in a row that Rick Hendrick was close to getting his first victory of the season and 200th in a career that began in 1984.

Johnson, Gordon and teammate Dale Earnhardt Jr. were running in the top three at Martinsville two weeks ago before a late restart in the last race before the Easter weekend break. But Clint Bowyer's aggressive inside move took out Johnson and Gordon, and Earnhardt ended up third.

"It's nice to be running well. It's nice to be in this position," Johnson said. "But I want to get back to our winning ways really soon."

Samsung Mobile 500

Saturday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (3) Greg Biffle, Ford, 334 laps, 137.4 rating, 47 points.

2. (10) Jimmie Johnson, Chevrolet, 334, 131.5, 44.

3. (4) Mark Martin, Toyota, 334, 115.7, 41.

4. (34) Jeff Gordon, Chevrolet, 334, 105.8, 41.

5. (2) Matt Kenseth, Ford, 334, 116.5, 40.

6. (1) Martin Truex Jr., Toyota, 334, 114.8, 39.

7. (5) Kasey Kahne, Chevrolet, 334, 96.7, 37.

8. (20) Carl Edwards, Ford, 334, 89.1, 36.

9. (15) Kevin Harvick, Chevrolet, 334, 100.7, 35.

10. (16) Dale Earnhardt Jr., Chevrolet, 334, 93.7, 34.

11. (17) Kyle Busch, Toyota, 334, 87.2, 33.

12. (13) Denny Hamlin, Toyota, 334, 86.7, 32.

13. (27) Kurt Busch, Chevrolet, 333, 80, 31.

14. (9) Jamie McMurray, Chevrolet, 333, 88.7, 30.

15. (12) A J Allmendinger, Dodge, 333, 82.9, 29.

16. (25) Juan Pablo Montoya, Chevrolet, 333, 70.4, 28.

17. (18) Clint Bowyer, Toyota, 333, 76.2, 27.

18. (11) Paul Menard, Chevrolet, 333, 76.8, 26.

19. (14) Joey Logano, Toyota, 333, 66.5, 25.

20. (7) Marcos Ambrose, Ford, 333, 95.7, 25.

21. (6) Ryan Newman, Chevrolet, 332, 70.1, 23.

22. (23) Aric Almirola, Ford, 332, 62.1, 22.

23. (26) Regan Smith, Chevrolet, 332, 58.8, 21.

24. (29) Tony Stewart, Chevrolet, 332, 56.7, 20.

25. (22) Casey Mears, Ford, 331, 59.9, 19.

26. (31) David Reutimann, Chevrolet, 331, 51.6, 18.

27. (30) Bobby Labonte, Toyota, 330, 51.5, 17.

28. (19) Trevor Bayne, Ford, 330, 58.2, 0.

29. (24) Jeff Burton, Chevrolet, 330, 63, 15.

30. (28) Landon Cassill, Toyota, 330, 45.7, 14.

31. (35) David Gilliland, Ford, 328, 44.7, 13.

32. (39) Reed Sorenson, Ford, 327, 36, 0.

33. (36) J.J. Yeley, Toyota, 325, 33.9, 11.

34. (42) Tony Raines, Chevrolet, 323, 36, 10.

35. (21) David Ragan, Ford, 313, 47.2, 10.

36. (8) Brad Keselowski, Dodge, 312, 81, 8.

37. (41) Dave Blaney, Chevrolet, vibration, 228, 35.9, 7.

38. (37) Travis Kvapil, Toyota, engine, 114, 41.3, 6.

39. (32) Josh Wise, Ford, vibration, 66, 30.5, 5.

40. (43) Mike Bliss, Toyota, brakes, 38, 29.6, 0.

41. (33) Michael McDowell, Ford, vibration, 36, 33.4, 3.

42. (40) Scott Riggs, Chevrolet, vibration, 25, 27.9, 2.

43. (38) Scott Speed, Ford, overheating, 13, 27.4, 1.

Top 12 in Points: 1. G.Biffle, 273; 2. M.Kenseth, 254; 3. D.Earnhardt Jr., 254; 4. M.Truex Jr., 253; 5. K.Harvick, 249; 6. D.Hamlin, 242; 7. T.Stewart, 234; 8. J.Johnson, 233; 9. R.Newman, 225; 10. C.Bowyer, 219; 11. C.Edwards, 215; 12. P.Menard, 192.

* NATIONWIDE

Ricky Stenhouse Jr. regained the lead with 23 laps to go when he charged past Austin Dillon, then held on after the final restart to win the O'Reilly Auto Parts 300 at Fort Worth, Texas, late Friday.

O'Reilly Auto Parts 300

Friday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (3) Ricky Stenhouse Jr., Ford, 200 laps, 136 rating, 47 points, $83,843.

2. (1) Paul Menard, Chevrolet, 200, 140.6, 0, $56,525.

3. (8) Kasey Kahne, Chevrolet, 200, 115.9, 0, $36,825.

4. (2) Denny Hamlin, Toyota, 200, 118.9, 0, $32,115.

5. (4) Austin Dillon, Chevrolet, 200, 110.4, 40, $37,758.

6. (30) David Ragan, Ford, 200, 87, 0, $24,015.

7. (16) Justin Allgaier, Chevrolet, 200, 104, 37, $28,433.

8. (17) Danica Patrick, Chevrolet, 200, 82.1, 36, $29,658.

9. (18) Michael Annett, Ford, 200, 90.8, 35, $26,768.

10. (9) Steve Arpin, Chevrolet, 200, 87.5, 34, $27,383.

11. (14) Sam Hornish Jr., Dodge, 200, 98.6, 33, $25,908.

12. (5) Elliott Sadler, Chevrolet, 200, 105.8, 33, $25,658.

13. (7) Cole Whitt, Chevrolet, 200, 87.2, 31, $25,408.

14. (20) Dale Earnhardt Jr., Chevrolet, 200, 89.7, 0, $18,580.

15. (12) Joey Logano, Toyota, 200, 90.7, 0, $18,745.

16. (10) Mike Bliss, Toyota, 199, 73.9, 28, $25,028.

17. (33) Joe Nemechek, Toyota, 199, 69.3, 27, $24,218.

18. (23) Jason Bowles, Toyota, 199, 69, 26, $24,033.

19. (24) Mike Wallace, Chevrolet, 198, 66, 25, $23,698.

20. (15) Johanna Long, Chevrolet, 197, 65.1, 24, $24,263.

21. (21) Kyle Fowler, Ford, 196, 55, 23, $23,478.

22. (31) Kelly Bires, Ford, 196, 54.7, 22, $16,900.

23. (27) Erik Darnell, Chevrolet, 196, 55.9, 21, $23,208.

24. (42) Eric McClure, Toyota, 192, 41.2, 20, $23,093.

25. (28) Tayler Malsam, Toyota, 192, 58.5, 19, $23,433.

26. (40) T.J. Bell, Chevrolet, 192, 39.6, 18, $16,380.

27. (38) Tim Schendel, Chevrolet, 192, 39.4, 17, $16,270.

28. (26) Timmy Hill, Ford, 191, 44.5, 0, $22,618.

29. (37) Jeremy Clements, Chevrolet, 188, 51.7, 15, $22,443.

30. (6) Kurt Busch, Toyota, engine, 187, 73.1, 0, $16,165.

31. (25) Danny Efland, Chevrolet, 187, 45.2, 13, $22,223.

32. (19) Ryan Truex, Toyota, engine, 182, 67.4, 12, $22,113.

33. (41) Benny Gordon, Chevrolet, 175, 40.6, 11, $22,003.

34. (39) Robert Richardson Jr., Chevrolet, 169, 40, 10, $21,893.

35. (13) Brad Keselowski, Dodge, 159, 84.8, 0, $15,315.

36. (29) Blake Koch, Chevrolet, accident, 92, 49.7, 8, $15,205.

37. (11) Brian Scott, Toyota, engine, 61, 68.2, 7, $21,553.

38. (34) Scott Riggs, Chevrolet, rear gear, 9, 38.9, 0, $15,050.

39. (36) Chase Miller, Chevrolet, vibration, 8, 34.6, 5, $14,790.

40. (32) Josh Wise, Chevrolet, electrical, 7, 35.9, 0, $14,755.

41. (35) Scott Speed, Chevrolet, fuel pump, 7, 34, 0, $14,720.

42. (43) Kevin Lepage, Chevrolet, ignition, 4, 29.4, 2, $14,660.

43. (22) Jeff Green, Toyota, vibration, 3, 28.3, 1, $14,609.

Top 10 in Points: 1. E.Sadler, 247; 2. R.Stenhouse Jr., 243; 3. A.Dillon, 227; 4. S.Hornish Jr., 193; 5. M.Annett, 183; 6. C.Whitt, 182; 7. T.Bayne, 180; 8. T.Malsam, 163; 9. J.Allgaier, 163; 10. M.Bliss, 147.

IRL

Ryan Briscoe kept Penske Racing perfect so far this season by winning the pole for the Toyota Grand Prix of Long Beach (Calif.).

He won't be there for very long.

A decision by Chevrolet to yank the engines from all 11 of its teams because of concerns the engines wouldn't last throughout the race meant all the Chevy drivers knew they wouldn't start today (12:30 p.m., NBCSP, ESPN 700) where they actually qualified. The IndyCar penalty for unapproved engine changes is 10 spots on the starting grid, so Briscoe will actually start 11th when the green flag falls.

Defending series champion Dario Franchitti, a Honda driver, qualified fourth but will start on the pole because the top three in qualifying were Chevy drivers.

Toyota Grand Prix of Long Beach Lineup

After Saturday qualifying; race Sunday

At Long Beach Street Circuit

Long Beach, Calif.

Lap length: 1.968 miles

(Car number in parentheses)

1. (2) Ryan Briscoe, Dallara-Chevrolet, 103.264 mph.

2. (12) Will Power, Dallara-Chevrolet, 103.116.

3. (28) Ryan Hunter-Reay, Dallara-Chevrolet, 103.102.

4. (10) Dario Franchitti, Dallara-Honda, 102.63.

5. (5) E.J. Viso, Dallara-Chevrolet, 102.584.

6. (27) James Hinchcliffe, Dallara-Chevrolet, 102.365.

7. (67) Josef Newgarden, Dallara-Honda, 102.575.

8. (3) Helio Castroneves, Dallara-Chevrolet, 102.553.

9. (18) Justin Wilson, Dallara-Honda, 102.543.

10. (11) Tony Kanaan, Dallara-Chevrolet, 102.383.

11. (77) Simon Pagenaud, Dallara-Honda, 102.37.

12. (9) Scott Dixon, Dallara-Honda, 102.137.

13. (15) Takuma Sato, Dallara-Honda, 101.356.

14. (14) Mike Conway, Dallara-Honda, 101.375.

15. (38) Graham Rahal, Dallara-Honda, 101.241.

16. (4) J.R. Hildebrand, Dallara-Chevrolet, 100.666.

17. (83) Charlie Kimball, Dallara-Honda, 101.184.

18. (26) Marco Andretti, Dallara-Chevrolet, 100.36.

19. (8) Rubens Barrichello, Dallara-Chevrolet, 101.117.

20. (22) Oriol Servia, Dallara-Lotus, 100.233.

21. (98) Alex Tagliani, Dallara-Lotus, 100.044.

22. (19) James Jakes, Dallara-Honda, 100.127.

23. (20) Ed Carpenter, Dallara-Chevrolet, 99.155.

24. (7) Sebastien Bourdais, Dallara-Lotus, 100.046.

25. (6) Katherine Legge, Dallara-Lotus, 98.244.

26. (78) Simona de Silvestro, Dallara-Lotus, 98.319.

MORE IMPORTED STORIES

Hunter-Reay wins Indy title after Power crash
Coeur d'Alene Press | Updated 12 years, 4 months ago
Busch makes it 4 in a row
Coeur d'Alene Press | Updated 12 years, 8 months ago
Kahne confident he will turn his season around
Coeur d'Alene Press | Updated 12 years, 10 months ago