Edwards prevails at Watkins Glen
Coeur d'Alene Press | UPDATED 12 years, 5 months AGO
* NATIONWIDE
When push came to shove, Carl Edwards got the best of Brad Keselowski.
Edwards, making his first Nationwide start of the season, beat Keselowski on a two-lap dash to the checkered flag on Saturday and won the Zippo 200 at Watkins Glen (N.Y.) International.
Austin Dillon's blown right front tire brought out the final stoppage of the 82-lap race around the 11-turn, 2.45-mile layout, and Edwards beat his long-time nemesis on a restart for the second straight time in the race.
It was the 38th career victory for Edwards, breaking a tie with Kevin Harvick for third on the career series list.
"This is huge for us," Edwards said after making his celebratory back flip. "This win means a lot."
Pole-sitter Sam Hornish Jr. finished third, followed by Ricky Stenhouse Jr. and Ron Fellows. Despite a spirited drive from the back of the field, Kyle Busch faded late and finished sixth in his No. 54 Toyota.
Elliott Sadler finished 12th and holds a 13-point lead over Stenhouse in the standings.
Edwards pulled away on the final restart speeding up through the esses before Keselowski began to close. Edwards missed a shift and Keselowski's Dodge pulled alongside Edwards' No. 60 Ford as the two banged in the turn at the top of the front straightaway heading to take the white flag.
Edwards then pulled ahead and sped away to a 1.1-second triumph.
"He came up the track and hit me, put me in the wall there," Keselowski said. "That kind of took away all of my momentum. I didn't have a chance after that."
The two had passed each other for the final lead change in a race six times, with Keselowski getting the better of Edwards four times before Saturday.
Keselowski, who watched last year's race from the television booth with a broken left ankle and bruised back, started fourth and showed right away he'd be a factor. He took the lead in the chicane on lap 12 from teammate Hornish, outbraking him entering the quick four-turn section.
A crash entering the chicane involving Cole Whitt and Victor Gonzalez Jr. had forced the previous stoppage on lap 70. The race restarted with 10 laps to go with Keselowski and Edwards on the front row.
At Watkins Glen International
Watkins Glen, N.Y.
Lap length: 2.45 miles
(Start position in parentheses)
1. (2) Carl Edwards, Ford, 82 laps, 130.4 rating, 0 points, $52,050.
2. (4) Brad Keselowski, Dodge, 82, 142.9, 0, $26,925.
3. (1) Sam Hornish Jr., Dodge, 82, 121.5, 42, $29,093.
4. (10) Ricky Stenhouse Jr., Ford, 82, 106, 40, $27,143.
5. (15) Ron Fellows, Chevrolet, 82, 103, 39, $16,925.
6. (5) Kyle Busch, Toyota, 82, 112.6, 0, $13,475.
7. (11) Kasey Kahne, Chevrolet, 82, 105.3, 0, $12,725.
8. (3) Paul Menard, Chevrolet, 82, 98.8, 0, $12,350.
9. (8) Justin Allgaier, Chevrolet, 82, 92.5, 36, $20,618.
10. (9) Brian Scott, Toyota, 82, 91.2, 34, $19,418.
11. (19) Michael Annett, Ford, 82, 83.5, 33, $18,468.
12. (7) Elliott Sadler, Chevrolet, 82, 93.9, 32, $17,993.
13. (14) Miguel Paludo, Chevrolet, 82, 86.7, 0, $17,893.
14. (20) Mike Bliss, Toyota, 82, 78.2, 30, $17,768.
15. (13) Ryan Truex, Toyota, 82, 78.9, 30, $18,168.
16. (16) Victor Gonzalez Jr., Toyota, 82, 79.1, 28, $18,343.
17. (27) Jason Bowles, Toyota, 82, 71.4, 27, $21,193.
18. (28) Mike Wallace, Chevrolet, 82, 64.6, 26, $17,518.
19. (21) Jeremy Clements, Chevrolet, 82, 68.8, 26, $17,443.
20. (34) Kenny Habul, Toyota, 82, 56.2, 24, $11,125.
21. (24) Kyle Kelley, Chevrolet, 82, 59.5, 23, $11,350.
22. (6) Joey Logano, Toyota, 82, 98.2, 0, $10,825.
23. (30) Austin Dillon, Chevrolet, 82, 68, 21, $17,218.
24. (12) Cole Whitt, Chevrolet, 81, 77.5, 20, $17,118.
25. (39) Tim Connolly, Chevrolet, 81, 49.4, 19, $17,518.
26. (40) Eric McClure, Toyota, 77, 47.2, 18, $16,998.
27. (26) Joe Nemechek, Toyota, engine, 55, 65.9, 17, $10,475.
28. (41) Tony Raines, Dodge, vibration, 45, 42.4, 0, $16,873.
29. (25) Alex Kennedy, Toyota, accident, 37, 74.6, 16, $16,838.
30. (38) Daryl Harr, Chevrolet, 33, 41.5, 14, $17,103.
31. (31) J.J. Yeley, Chevrolet, electrical, 27, 41.6, 0, $16,743.
32. (42) Dexter Stacey, Chevrolet, handling, 25, 41.7, 12, $16,683.
33. (43) Morgan Shepherd, Chevrolet, brakes, 23, 42.8, 11, $10,185.
34. (35) Eric Curran, Dodge, electrical, 18, 39.1, 10, $10,125.
35. (29) Timmy Hill, Ford, alternator, 14, 48.6, 9, $10,085.
36. (37) Matthew Bell, Ford, accident, 11, 46, 8, $16,518.
37. (32) Chris Cook, Chevrolet, overheating, 8, 37.6, 0, $10,000.
38. (17) Alex Popow, Toyota, accident, 5, 44.3, 6, $16,424.
39. (18) Josh Wise, Chevrolet, vibration, 3, 34.5, 0, $9,820.
40. (33) Jeff Green, Toyota, vibration, 3, 37.4, 4, $9,695.
41. (36) Matt DiBenedetto, Chevrolet, brakes, 2, 35, 3, $9,655.
42. (22) Stephen Leicht, Chevrolet, brakes, 2, 33.4, 0, $9,615.
43. (23) Danica Patrick, Chevrolet, accident, 2, 31.8, 1, $16,002.
Top 10 in Points: 1. E.Sadler, 783; 2. R.Stenhouse Jr., 770; 3. S.Hornish Jr., 759; 4. A.Dillon, 754; 5. J.Allgaier, 709; 6. M.Annett, 674; 7. C.Whitt, 622; 8. M.Bliss, 578; 9. B.Scott, 520; 10. J.Nemechek, 492.
* SPRINT CUP
Juan Pablo Montoya won the Sprint Cup pole for the Finger Lakes 355 at Watkins Glen International.
Montoya turned a lap around the 11-turn, 2.45-mile layout in 69.438 seconds at 127.020 mph to eclipse the track record of 69.767 seconds at 126.421 mph set a year ago by Kyle Busch. It's Montoya's second straight pole and ninth of his career. Busch qualified second, also eclipsing the track record.
After Saturday qualifying; race Sunday
At Watkins Glen International
Watkins Glen, N.Y.
Lap length: 2.45 miles
(Car number in parentheses)
1. (42) Juan P. Montoya, Chev., 127.02 mph.
2. (18) Kyle Busch, Toyota, 126.928.
3. (48) Jimmie Johnson, Chev., 126.925.
4. (2) Brad Keselowski, Dodge, 126.626.
5. (9) Marcos Ambrose, Ford, 126.524.
6. (39) Ryan Newman, Chevr., 126.312.
7. (14) Tony Stewart, Chevrolet, 126.15.
8. (15) Clint Bowyer, Toyota, 126.061.
9. (56) Martin Truex Jr., Toyota, 126.049.
10. (1) Jamie McMurray, Chev., 125.959.
11. (98) Michael McDowell, Ford, 125.713.
12. (24) Jeff Gordon, Chevrolet, 125.643.
13. (78) Regan Smith, Chevrolet, 125.612.
14. (20) Joey Logano, Toyota, 125.518.
15. (16) Greg Biffle, Ford, 125.516.
16. (88) Dale Earnhardt Jr., Chev., 125.5.
17. (22) Sam Hornish Jr., Dodge, 125.419.
18. (99) Carl Edwards, Ford, 125.409.
19. (29) Kevin Harvick, Chev., 125.389.
20. (5) Kasey Kahne, Chevrolet, 125.339.
21. (95) Scott Speed, Ford, 125.334.
22. (27) Paul Menard, Chevrolet, 125.199.
23. (11) Denny Hamlin, Toyota, 125.08.
24. (17) Matt Kenseth, Ford, 124.917.
25. (32) Boris Said, Ford, 124.791.
26. (47) Bobby Labonte, Toyota, 124.715.
27. (51) Kurt Busch, Chevrolet, 124.455.
28. (31) Jeff Burton, Chevrolet, 124.208.
29. (43) Aric Almirola, Ford, 124.187.
30. (13) Casey Mears, Ford, 124.131.
31. (36) Dave Blaney, Chevrolet, 124.108.
32. (34) David Ragan, Ford, 123.868.
33. (55) Brian Vickers, Toyota, 123.71.
34. (38) David Gilliland, Ford, 123.576.
35. (83) Landon Cassill, Toyota, 123.471.
36. (87) Joe Nemechek, Toyota, 123.436.
37. (10) J.J. Yeley, Chevrolet, 123.27.
38. (26) Josh Wise, Ford, 122.531.
39. (33) Stephen Leicht, Chevr., 122.335.
40. (19) Chris Cook, Toyota, 118.879.
41. (49) Jason Leffler, Toyota, 118.742.
42. (93) Travis Kvapil, Toyota, owner points.
43. (30) Patrick Long, Toyota, 117.551.