Saturday, December 13, 2025
28.0°F

WOMEN'S COLLEGE BASKETBALL: 02/18 Walla Walla 77 @ BBCC 55

Columbia Basin Herald | UPDATED 13 years, 9 months AGO
| February 18, 2012 5:00 AM

  1 2 FINAL
Walla Walla
41 36 77
Big Bend
30 25 75

Scoring Summary

Walla Walla CC Warriors
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Michelle Seitz 1 2 50% 0 1 0% 0 0 0% 2 0 4 4 0 0 4 3 2 0 17:36
11 Janae Klarich* 4 9 44% 0 2 0% 0 0 0% 8 3 4 7 0 0 2 2 0 0 29:23
12 Brooke Hawkins 2 2 100% 0 0 0% 0 0 0% 4 0 0 0 0 1 1 1 0 0 14:51
20 Leslie Stillar* 2 8 25% 2 5 40% 3 4 75% 9 1 2 3 0 2 4 2 2 0 23:35
21 Alex Pfefferle 2 5 40% 0 1 0% 2 2 100% 6 0 1 1 0 1 0 1 0 0 14:42
23 Stevie Humphries 3 3 100% 0 0 0% 0 2 0% 6 1 0 1 0 0 0 0 4 0 6:48
24 Hailey Felgenhauer* 5 9 56% 1 2 50% 2 2 100% 13 1 3 4 0 1 0 1 1 0 25:49
25 Sienna Edmunson* 2 5 40% 0 0 0% 5 8 63% 9 0 5 5 0 4 7 6 3 0 34:35
32 Tiffany McDonald 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 1 0 0 3:05
34 Tai Jensen* 9 14 64% 0 0 0% 2 2 100% 20 5 4 9 0 0 2 2 3 0 27:09
35 Gabby Anderson 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 2:27
  Team Totals 30 57 53% 3 11 27% 14 20 70% 77 11 24 35 0 9 20 19   0 194
Total FG 1st Half 16/30 53.3% 2nd Half 14/27 51.9% Game 30/57 52.6%
3 PT FG 1st Half 2/8 25.0% 2nd Half 1/3 33.3% Game 3/11 27.3%
Free Throws 1st Half 7/8 87.5% 2nd Half 7/12 58.3% Game 14/20 70.0%
Big Bend Community College Lady Vikings
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Dayanna Lopez* 1 3 33% 0 0 0% 0 0 0% 2 1 0 1 0 0 2 4 1 0 9:53
4 Tiffany Morris 3 9 33% 1 3 33% 1 2 50% 8 1 1 2 0 1 1 2 2 0 23:37
5 Sierra Zollinger 0 3 0% 0 0 0% 3 4 75% 3 5 1 6 0 2 2 4 0 0 20:04
11 Allie Kelsey* 2 5 40% 0 0 0% 0 0 0% 4 0 2 2 0 1 0 1 4 0 22:53
13 Shelby Scott* 3 6 50% 1 2 50% 0 1 0% 7 0 4 4 1 0 1 3 1 0 23:32
20 Courtney Nield 2 6 33% 0 3 0% 1 1 100% 5 1 2 3 0 1 0 0 0 0 13:02
21 Alli Nielsen* 4 11 36% 0 2 0% 2 3 67% 10 2 3 5 0 1 2 1 1 0 24:30
22 Jessica Tews 1 2 50% 0 0 0% 0 0 0% 2 0 0 0 0 1 1 0 1 0 18:36
23 Tiffany Martinez* 1 5 20% 0 0 0% 0 1 0% 2 1 0 1 0 0 1 5 4 0 17:18
25 Hannah Smith 0 1 0% 0 1 0% 0 0 0% 0 0 1 1 0 0 1 0 0 0 8:27
32 Jazlyn Nielsen 2 7 29% 0 0 0% 1 2 50% 5 2 0 2 1 0 0 1 1 0 6:19
33 Marisol Lopez 3 3 100% 0 0 0% 1 1 100% 7 1 0 1 0 0 0 0 1 0 11:49
  Team Totals 22 61 36% 2 11 18% 9 15 60% 55 14 14 28 2 7 11 21   0 194
Total FG 1st Half 12/33 36.4% 2nd Half 10/28 35.7% Game 22/61 36.1%
3 PT FG 1st Half 1/6 16.7% 2nd Half 1/5 20.0% Game 2/11 18.2%
Free Throws 1st Half 5/7 71.4% 2nd Half 4/8 50.0% Game 9/15 60.0%
 
  Walla Walla CC Warriors Big Bend Community College Lady Vikings
Points off Turnovers 26 16
2nd Chance Pts 10 10
3Pt Points 9 6
Free Throw Points 14 9
Total Rebounds 42 31
Pts Off Bench 18 30
Dead Ball Reb 4 1
Defensive Stops 36 50
Pts/Possession 1.05 0.72
Off Rebound % 44.83 34.09
Def Rebound % 55.17 65.91
Rebound % 57.5 42.5
  1st Half 2nd Half Total
Walla Walla CC Warriors 41 36 77
Big Bend Community College Lady Vikings 30 25 55