MEN'S COLLEGE BASKETBALL: 02/23 EWU 85 @ Idaho St 79
Columbia Basin Herald | UPDATED 12 years, 11 months AGO
|
February 23, 2012 5:00 AM
1 | 2 | FINAL | |
Eastern Washington | 42 | 43 | 85 |
Idaho State | 39 | 39 | 78 |
Scoring Summary
Eastern Washington vs Idaho State
2/23/12 7:05 p.m. at ICCU Court at Reed Gym (Pocatello, ID)
Eastern Washington 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | GRIFFIN, Laron | f | 5-8 | 0-0 | 5-11 | 2-5 | 7 | 5 | 15 | 1 | 2 | 0 | 1 | 32 |
24 | CHIVERTON, Collin | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | EDERAINE, Cliff | f | 2-3 | 0-0 | 3-4 | 3-3 | 6 | 3 | 7 | 6 | 1 | 3 | 1 | 30 |
10 | KELLY, Parker | g | 5-8 | 5-7 | 2-3 | 0-3 | 3 | 2 | 17 | 1 | 0 | 0 | 0 | 34 |
22 | FORBES, Jeffrey | g | 4-8 | 1-3 | 4-4 | 1-2 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 33 |
11 | COLIMON, Cliff | - | 7-15 | 3-8 | 4-6 | 0-6 | 6 | 5 | 21 | 3 | 6 | 0 | 1 | 36 |
20 | JOHNSON, Tremayne | - | 1-2 | 0-1 | 5-6 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
23 | WINFORD, Kevin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 13 |
25 | HICKERT, Jordan | - | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 10-26 | 23-34 | 8-25 | 33 | 25 | 85 | 13 | 13 | 4 | 4 | 200 | |
48.1% | 38.5% | 67.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 9-21 | 7-12 | |||||||||||
38.2% | 42.9% | 58.3% | ||||||||||||
2nd Half: | 13-20 | 1-5 | 16-22 | |||||||||||
65.0% | 20.0% | 72.7% |
Idaho State 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | HATCHETT, Andre' | f | 6-11 | 0-0 | 5-7 | 1-8 | 9 | 3 | 17 | 3 | 1 | 1 | 1 | 39 |
32 | MOREIRA, Abner | c | 5-6 | 0-0 | 0-1 | 1-3 | 4 | 5 | 10 | 1 | 1 | 0 | 0 | 26 |
02 | GRABAU, Chase | g | 4-4 | 1-1 | 0-0 | 1-4 | 5 | 5 | 9 | 3 | 3 | 0 | 1 | 30 |
03 | MORGAN, Melvin | g | 5-15 | 1-6 | 7-9 | 0-4 | 4 | 4 | 18 | 4 | 4 | 0 | 2 | 37 |
11 | MCGOWEN, Kenny | g | 4-8 | 1-5 | 3-4 | 0-0 | 0 | 5 | 12 | 2 | 5 | 0 | 1 | 25 |
05 | BALDWIN, Sherrod | - | 3-6 | 0-1 | 0-2 | 0-1 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 20 |
10 | MASON, Nick | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
13 | KUSMIERUK, Jakub | - | 1-1 | 0-0 | 2-4 | 1-2 | 3 | 4 | 4 | 0 | 1 | 3 | 0 | 13 |
21 | MARTIN, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | SWANSON, Garrett | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 29-55 | 3-15 | 17-27 | 8-26 | 34 | 30 | 78 | 15 | 15 | 4 | 6 | 200 | |
52.7% | 20.0% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-25 | 2-7 | 9-17 | |||||||||||
56.0% | 28.6% | 52.9% | ||||||||||||
2nd Half: | 15-30 | 1-8 | 8-10 | |||||||||||
50.0% | 12.5% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Eastern Washington | 42 | 43 | 85 | Record: (13-15, 7-7) |
Idaho State | 39 | 39 | 78 | Record: (9-18, 7-7) |
Points in the paint-EWU 26,ISU 32. Points off turnovers-EWU 12,ISU 13. |
2nd chance points-EWU 8,ISU 9. Fast break points-EWU 0,ISU 2. |
Bench points-EWU 33,ISU 12. Score tied-5 times. Lead changed-5 times. |
Last FG-EWU 2nd-01:24, ISU 2nd-00:26. |
Largest lead-EWU by 8 2nd-16:17, ISU by 4 1st-07:09. |
Officials: Bill Kennedy, Jon Stigliano, Jeff Wooten Technical fouls: Eastern Washington-TEAM. Idaho State-None. Attendance: 2175 |