Stewart, Kenseth capture Daytona qualifying races
Coeur d'Alene Press | UPDATED 12 years, 11 months AGO
DAYTONA BEACH, Fla. (AP) - Roush Fenway Racing will have three cars at the front of the season-opening Daytona 500.
Matt Kenseth won the second of the twin 150-mile qualifying races Thursday with a bold pass of teammate Greg Biffle. The victory gave Kenseth a spot on the second row for Sunday's race - right behind teammates Carl Edwards and Biffle.
Tony Stewart, the defending NASCAR champion, won the first race and will line up next to Kenseth at Daytona International Speedway.
Biffle was leading headed into the final lap, but he tried to block Kenseth, who dove to the inside and used a push from Jimmie Johnson to take the lead.
"Well, we were going so much faster that we were going to go by him regardless," Kenseth said. "I think that was his only hope, is to try to get up the track, try to line my front bumper up where I had to push him. The problem was, I was going too fast. Even if I wanted to slow down, which I didn't want to on the last lap, I couldn't have."
Robby Gordon and Michael McDowell earned the two spots up for grabs in the first race, while Joe Nemechek and Dave Blaney each raced their way into the 500 in the second qualifying race.
Two-time Daytona 500 winner Michael Waltrip failed to qualify for the race after wrecking as he tried to return to the track surface after a late pit stop. The accident means it will be the first time since 1972 neither Darrell Waltrip or Michael Waltrip will be in NASCAR's biggest race of the season.
"I just went the wrong way and lost the car," said a dejected Waltrip. "I feel like I let everybody down. I don't know what to say. It's just sad."
The first race Thursday had one early five-car accident that began when McDowell ran into David Gilliland, who shot directly into Juan Pablo Montoya and Paul Menard.
Duel 1
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Start position in parentheses)
1. (6) Tony Stewart, Chevrolet, 60 laps, 135.3 rating, $55,725.
2. (2) Dale Earnhardt Jr., Chevrolet, 60, 85.8, $40,725.
3. (3) Marcos Ambrose, Ford, 60, 80.4, $35,725.
4. (13) Jeff Burton, Chevrolet, 60, 97.7, $30,725.
5. (1) Carl Edwards, Ford, 60, 66.9, $28,725.
6. (21) Michael McDowell, Ford, 60, 87.6, $26,325.
7. (12) Kevin Harvick, Chevrolet, 60, 108.6, $25,225.
8. (10) A J Allmendinger, Dodge, 60, 90.3, $24,225.
9. (25) Robby Gordon, Dodge, 60, 56.2, $24,200.
10. (16) Jamie McMurray, Chevrolet, 60, 83.6, $24,175.
11. (4) Ricky Stenhouse Jr., Ford, 60, 101.2, $24,150.
12. (5) Trevor Bayne, Ford, 60, 76.6, $24,125.
13. (11) Brad Keselowski, Dodge, 60, 59.3, $24,100.
14. (9) David Ragan, Ford, 60, 53.3, $24,075.
15. (7) Aric Almirola, Ford, 60, 91.8, $24,050.
16. (17) Danica Patrick, Chevrolet, accident, 59, 65.7, $24,025.
17. (20) Denny Hamlin, Toyota, 59, 92.9, $24,000.
18. (19) Michael Waltrip, Toyota, accident, 51, 59.6, $23,950.
19. (15) David Stremme, Toyota, vibration, 27, 32.1, $23,925.
20. (24) Mike Wallace, Ford, engine, 23, 34.2, $23,900.
21. (18) Terry Labonte, Ford, vibration, 12, 31.7, $23,850.
22. (23) David Gilliland, Ford, accident, 8, 36.3, $23,825.
23. (14) Juan P. Montoya, Chevrolet, accident, 8, 37.1, $23,775.
24. (8) Paul Menard, Chevrolet, accident, 8, 41.8, $23,750.
25. (22) Landon Cassill, Toyota, vibration, 3, 24.9, $23,725.
Duel 2
1. (7) Matt Kenseth, Ford, 60 laps, 120 rating, $56,726.
2. (18) Regan Smith, Chevrolet, 60, 103.7, $41,713.
3. (6) Jimmie Johnson, Chevrolet, 60, 117.6, $36,713.
4. (16) Elliott Sadler, Chevrolet, 60, 97.2, $31,713.
5. (1) Greg Biffle, Ford, 60, 130.9, $29,713.
6. (9) Joey Logano, Toyota, 60, 101, $27,313.
7. (12) Kyle Busch, Toyota, 60, 93.4, $26,213.
8. (3) Jeff Gordon, Chevrolet, 60, 86.6, $25,213.
9. (8) Ryan Newman, Chevrolet, 60, 75.2, $25,188.
10. (10) Kasey Kahne, Chevrolet, 60, 71.7, $25,163.
11. (5) Mark Martin, Toyota, 60, 67.5, $25,138.
12. (14) Dave Blaney, Chevrolet, 60, 72.9, $25,113.
13. (4) Martin Truex Jr., Toyota, 60, 66.3, $25,088.
14. (15) Kurt Busch, Chevrolet, 59, 62.7, $25,063.
15. (24) Clint Bowyer, Toyota, 59, 50.4, $25,038.
16. (19) Bobby Labonte, Toyota, 59, 47.4, $25,013.
17. (17) Joe Nemechek, Toyota, 59, 51.4, $24,988.
18. (2) Casey Mears, Ford, 59, 48.6, $24,938.
19. (22) Robert Richardson Jr., Toyota, 58, 36, $24,913.
20. (20) Bill Elliott, Toyota, 58, 37.5, $24,888.
21. (13) Kenny Wallace, Toyota, 57, 45.3, $24,838.
22. (11) Tony Raines, Ford, vibration, 9, 29.1, $24,813.
23. (21) David Reutimann, Toyota, vibration, 6, 29.9, $24,763.
24. (23) J.J. Yeley, Toyota, engine, 4, 23.5, $24,738.
Daytona 500 Lineup
After Thursday qualifying; race Sunday
(Car number in parentheses)
1. (99) Carl Edwards, Ford, 194.738.
2. (16) Greg Biffle, Ford, 194.087.
3. (14) Tony Stewart, Chevrolet, 193.607.
4. (17) Matt Kenseth, Ford, 193.245.
5. (88) Dale Earnhardt Jr., Chevrolet, 194.028.
6. (78) Regan Smith, Chevrolet, 191.063.
7. (9) Marcos Ambrose, Ford, 193.999.
8. (48) Jimmie Johnson, Chevrolet, 193.449.
9. (31) Jeff Burton, Chevrolet, 192.777.
10. (33) Elliott Sadler, Chevrolet, 191.27.
11. (98) Michael McDowell, Ford, 190.99.
12. (20) Joey Logano, Toyota, 192.868.
13. (29) Kevin Harvick, Chevrolet, 192.914.
14. (18) Kyle Busch, Toyota, 191.873.
15. (22) A J Allmendinger, Dodge, 193.121.
16. (24) Jeff Gordon, Chevrolet, 193.803.
17. (7) Robby Gordon, Dodge, 188.229.
18. (39) Ryan Newman, Chevrolet, 193.224.
19. (1) Jamie McMurray, Chevrolet, 191.84.
20. (5) Kasey Kahne, Chevrolet, 192.583.
21. (6) Ricky Stenhouse Jr., Ford, 193.665.
22. (55) Mark Martin, Toyota, 193.503.
23. (2) Brad Keselowski, Dodge, 192.992.
24. (36) Dave Blaney, Chevrolet, 191.506.
25. (34) David Ragan, Ford, 193.249.
26. (56) Martin Truex Jr., Toyota, 193.665.
27. (43) Aric Almirola, Ford, 193.382.
28. (51) Kurt Busch, Chevrolet, 191.363.
29. (10) Danica Patrick, Chevrolet, 191.738.
30. (15) Clint Bowyer, Toyota.
31. (11) Denny Hamlin, Toyota, 191.127.
32. (47) Bobby Labonte, Toyota, 190.022.
33. (38) David Gilliland, Ford, 190.046.
34. (87) Joe Nemechek, Toyota, 191.16.
35. (42) Juan Pablo Montoya, Chevrolet, 192.6.
36. (13) Casey Mears, Ford, 193.844.
37. (27) Paul Menard, Chevrolet, 193.374.
38. (93) David Reutimann, Toyota, 189.235.
39. (83) Landon Cassill, Toyota, 190.605.
40. (21) Trevor Bayne, Ford, 193.615.
41. (26) Tony Raines, Ford, 192.534.
42. (30) David Stremme, Toyota, 191.963.
43. (32) Terry Labonte, Ford, Past Champion.
n Failed to Qualify
44. (40) Michael Waltrip, Toyota, 191.18.
45. (23) Robert Richardson Jr., Toyota, 188.438.
46. (97) Bill Elliott, Toyota, 189.95.
47. (37) Mike Wallace, Ford, 189.853.
48. (09) Kenny Wallace, Toyota, 191.567.
49. (49) J.J. Yeley, Toyota, 187.954.