Wednesday, January 22, 2025
12.0°F

Stewart seeks first win at Daytona 500

Coeur d'Alene Press | UPDATED 12 years, 11 months AGO
| February 26, 2012 8:00 PM

* SPRINT CUP

Tony Stewart has had plenty of chances to win the Daytona 500 at Daytona Beach, Fla., and he's had his heart broken every time.

Stewart wound up on his roof in 2001, and his engine blew in the opening laps of the 2002 race. He finished second to Dale Earnhardt Jr. in 2004, and wrecked while leading in 2007.

The most difficult defeat was likely 2008, when Ryan Newman was pushed past Stewart on the last lap to snatch away the victory. Last year, Stewart was second on the final restart but faded to a 13th-place finish.

Stewart, the defending NASCAR champion, goes into today's season-opening Daytona 500 (9 a.m., KAYU) with a disappointing 0-for-13 record in "The Great American Race."

Daytona 500 Lineup

After Thursday qualifying; race today

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Car number in parentheses)

1. (99) Carl Edwards, Ford, 194.738.

2. (16) Greg Biffle, Ford, 194.087.

3. (14) Tony Stewart, Chevrolet, 193.607.

4. (17) Matt Kenseth, Ford, 193.245.

5. (88) Dale Earnhardt Jr., Chevrolet, 194.028.

6. (78) Regan Smith, Chevrolet, 191.063.

7. (9) Marcos Ambrose, Ford, 193.999.

8. (48) Jimmie Johnson, Chevrolet, 193.449.

9. (31) Jeff Burton, Chevrolet, 192.777.

10. (33) Elliott Sadler, Chevrolet, 191.27.

11. (98) Michael McDowell, Ford, 190.99.

12. (20) Joey Logano, Toyota, 192.868.

13. (29) Kevin Harvick, Chevrolet, 192.914.

14. (18) Kyle Busch, Toyota, 191.873.

15. (22) A J Allmendinger, Dodge, 193.121.

16. (24) Jeff Gordon, Chevrolet, 193.803.

17. (7) Robby Gordon, Dodge, 188.229.

18. (39) Ryan Newman, Chevrolet, 193.224.

19. (1) Jamie McMurray, Chevrolet, 191.84.

20. (5) Kasey Kahne, Chevrolet, 192.583.

21. (6) Ricky Stenhouse Jr., Ford, 193.665.

22. (55) Mark Martin, Toyota, 193.503.

23. (2) Brad Keselowski, Dodge, 192.992.

24. (36) Dave Blaney, Chevrolet, 191.506.

25. (34) David Ragan, Ford, 193.249.

26. (56) Martin Truex Jr., Toyota, 193.665.

27. (43) Aric Almirola, Ford, 193.382.

28. (51) Kurt Busch, Chevrolet, 191.363.

29. (10) Danica Patrick, Chevrolet, 191.738.

30. (15) Clint Bowyer, Toyota.

31. (11) Denny Hamlin, Toyota, 191.127.

32. (47) Bobby Labonte, Toyota, 190.022.

33. (38) David Gilliland, Ford, 190.046.

34. (87) Joe Nemechek, Toyota, 191.16.

35. (42) Juan Pablo Montoya, Chevrolet, 192.6.

36. (13) Casey Mears, Ford, 193.844.

37. (27) Paul Menard, Chevrolet, 193.374.

38. (93) David Reutimann, Toyota, 189.235.

39. (83) Landon Cassill, Toyota, 190.605.

40. (21) Trevor Bayne, Ford, 193.615.

41. (26) Tony Raines, Ford, 192.534.

42. (30) David Stremme, Toyota, 191.963.

43. (32) Terry Labonte, Ford, Past Champion.

• Failed to Qualify

44. (40) Michael Waltrip, Toyota, 191.18.

45. (23) Robert Richardson Jr., Toyota, 188.438.

46. (97) Bill Elliott, Toyota, 189.95.

47. (37) Mike Wallace, Ford, 189.853.

48. (09) Kenny Wallace, Toyota, 191.567.

49. (49) J.J. Yeley, Toyota, 187.954.

* NATIONWIDE

James Buescher was the surprise winner of the Nationwide Series opening Drive4COPD 300 at Daytona International Speedway, dodging a huge 11-car accident that wiped out the leaders on the final lap.

Buescher was in 11th place as he rounded the final turn and weaved his way through a massive pack of spinning race cars.

DRIVE4COPD 300 Results

Saturday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Start position in parentheses)

1. (15) James Buescher, Chevrolet, 120 laps, 94 rating, 0 points, $114,288.

2. (9) Brad Keselowski, Dodge, 120, 109.5, 0, $81,385.

3. (3) Elliott Sadler, Chevrolet, 120, 105.7, 42, $79,228.

4. (8) Cole Whitt, Chevrolet, 120, 81.6, 40, $71,903.

5. (5) Austin Dillon, Chevrolet, 120, 88.7, 39, $65,388.

6. (25) Tayler Malsam, Toyota, 120, 58.4, 38, $59,513.

7. (29) Timmy Hill, Ford, 120, 63.9, 0, $50,770.

8. (7) Tony Stewart, Chevrolet, 120, 115.6, 0, $49,695.

9. (11) Kasey Kahne, Chevrolet, 120, 110.7, 0, $48,445.

10. (14) Kurt Busch, Chevrolet, 120, 124.9, 0, $51,770.

11. (2) Trevor Bayne, Ford, 120, 87.7, 34, $53,113.

12. (33) Benny Gordon, Toyota, 120, 59.1, 32, $46,020.

13. (41) Danny Efland, Chevrolet, 120, 49.1, 31, $52,013.

14. (37) Josh Wise, Chevrolet, 120, 64.7, 0, $45,220.

15. (4) Dale Earnhardt Jr., Chevrolet, 120, 110.5, 0, $45,770.

16. (22) Joey Logano, Toyota, 120, 97.9, 0, $44,845.

17. (31) Blake Koch, Ford, 120, 50.4, 27, $50,838.

18. (24) Kyle Busch, Toyota, accident, 119, 73.7, 0, $44,445.

19. (10) Ricky Stenhouse Jr., Ford, accident, 119, 82.4, 25, $51,588.

20. (6) Sam Hornish Jr., Dodge, 119, 94.9, 25, $50,963.

21. (21) Johanna Long, Chevrolet, 119, 47.9, 23, $50,513.

22. (20) Eric McClure, Toyota, 118, 64.2, 22, $50,213.

23. (27) Joe Nemechek, Toyota, accident, 116, 88.6, 22, $50,038.

24. (39) T.J. Bell, Chevrolet, accident, 115, 37.5, 20, $49,913.

25. (36) Jeremy Clements, Chevrolet, 115, 61.4, 19, $50,238.

26. (23) David Ragan, Ford, accident, 113, 50.6, 0, $43,170.

27. (16) Michael Annett, Ford, accident, 113, 77, 17, $49,538.

28. (28) Mike Wallace, Chevrolet, 112, 84.7, 16, $49,463.

29. (35) Joey Gase, Ford, 108, 38.9, 15, $49,363.

30. (26) Kenny Wallace, Toyota, accident, 104, 71.8, 15, $49,538.

31. (18) Ryan Truex, Chevrolet, accident, 104, 58.8, 13, $42,595.

32. (17) Denny Hamlin, Toyota, accident, 103, 77.8, 0, $42,520.

33. (12) Justin Allgaier, Chevrolet, accident, 103, 55.3, 11, $48,938.

34. (42) Reed Sorenson, Chevrolet, accident, 103, 48.2, 10, $48,888.

35. (34) Robert Richardson Jr., Chevrolet, accident, 103, 57.2, 10, $48,728.

36. (32) Casey Roderick, Ford, accident, 103, 45.8, 8, $42,185.

37. (19) Brian Scott, Toyota, 96, 58.5, 7, $48,588.

38. (1) Danica Patrick, Chevrolet, 72, 69.5, 7, $52,427.

39. (13) Mike Bliss, Toyota, accident, 59, 67, 6, $40,960.

40. (38) J.J. Yeley, Chevrolet, engine, 43, 27, 0, $40,910.

41. (40) Jason Bowles, Dodge, engine, 28, 35.4, 3, $47,333.

42. (30) Johnny Sauter, Toyota, electrical, 14, 26.9, 0, $40,810.

43. (43) Jeff Green, Toyota, vibration, 3, 25.8, 1, $40,721.

Top 10 in Points: 1. E.Sadler, 42; 2. C.Whitt, 40; 3. A.Dillon, 39; 4. T.Malsam, 38; 5. T.Bayne, 34; 6. B.Gordon, 32; 7. D.Efland, 31; 8. B.Koch, 27; 9. R.Stenhouse Jr., 25; 10. S.Hornish Jr., 25.

MORE IMPORTED STORIES

Uncertainty dominates Daytona 500
Coeur d'Alene Press | Updated 13 years, 11 months ago
Fans injured after car hits fence during Nationwide race
Coeur d'Alene Press | Updated 11 years, 11 months ago
Sadler ends drought
Coeur d'Alene Press | Updated 12 years, 10 months ago