WOMEN'S COLLEGE BASKETBALL: 03/01 USC 62 @ UW 55
Columbia Basin Herald | UPDATED 12 years, 11 months AGO
|
March 1, 2012 5:00 AM
1 | 2 | FINAL | |
USC | 34 | 28 | 62 |
Washington | 25 | 30 | 55 |
Scoring Summary
USC vs Washington
03/01/12 7:00 p.m. at Seattle, Wash. - Alaska Airlines Arena
USC 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Marinacci, Christina | f | 8-18 | 0-1 | 3-3 | 6-6 | 12 | 1 | 19 | 1 | 1 | 1 | 4 | 35 |
11 | Harberts, Cassie | f | 2-9 | 0-0 | 1-3 | 3-2 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 35 |
15 | Gilbreath, Briana | g | 4-13 | 0-1 | 7-10 | 2-4 | 6 | 3 | 15 | 4 | 2 | 1 | 3 | 36 |
20 | Gilbreath, Stefanie | g | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
24 | Corral, Ashley | g | 2-7 | 1-5 | 4-4 | 0-2 | 2 | 2 | 9 | 3 | 0 | 0 | 1 | 34 |
03 | Bradley, Desiree | - | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11 |
14 | Crook, Ariya | - | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 17 |
21 | Vaioletama, Alexyz | - | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-65 | 3-12 | 17-22 | 17-21 | 38 | 16 | 62 | 10 | 11 | 2 | 9 | 200 | |
32.3% | 25.0% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 3-8 | 5-7 | |||||||||||
39.4% | 37.5% | 71.4% | ||||||||||||
2nd Half: | 8-32 | 0-4 | 12-15 | |||||||||||
25.0% | 0.0% | 80.0% |
Washington 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Barlow,Charmaine | f | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
33 | Argens,Mackenzie | f | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 1 | 4 | 0 | 1 | 28 |
43 | Rogers,Regina | c | 5-9 | 0-0 | 1-2 | 4-4 | 8 | 4 | 11 | 0 | 3 | 2 | 1 | 30 |
01 | Wetmore,Mercedes | g | 2-8 | 0-2 | 2-4 | 0-4 | 4 | 4 | 6 | 2 | 3 | 1 | 0 | 38 |
32 | Davis,Jazmine | g | 7-17 | 0-2 | 4-5 | 2-3 | 5 | 2 | 18 | 1 | 4 | 0 | 0 | 37 |
02 | McCann-Smith,Kellie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Anderson,Jeneva | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
23 | Williams,Aminah | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 3 | 1 | 2 | 28 |
34 | Williams,Mollie | - | 2-4 | 0-1 | 2-4 | 0-3 | 3 | 4 | 6 | 0 | 0 | 2 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-51 | 1-7 | 10-17 | 8-25 | 33 | 20 | 55 | 4 | 19 | 7 | 5 | 200 | |
43.1% | 14.3% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 1-5 | 6-11 | |||||||||||
36.0% | 20.0% | 54.5% | ||||||||||||
2nd Half: | 13-26 | 0-2 | 4-6 | |||||||||||
50.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
USC | 34 | 28 | 62 | Record: (17-11, 11-6) |
Washington | 25 | 30 | 55 | Record: (15-12, 7-10) |
Points in the paint-USC-W 32,WASH 30. Points off turnovers-USC-W 27,WASH 6. |
2nd chance points-USC-W 12,WASH 8. Fast break points-USC-W 8,WASH 4. |
Bench points-USC-W 12,WASH 11. Score tied-9 times. Lead changed-7 times. |
Last FG-USC-W 2nd-00:52, WASH 2nd-00:24. |
Largest lead-USC-W by 9 1st-02:14, WASH by 4 2nd-08:09. |
Officials: Marianne Karp, Clarke Stevens, Kenneth Nash Technical fouls: USC-None. Washington-None. Attendance: 1540 |