Sunday, May 11, 2025
60.0°F

Edwards wants more wins

Coeur d'Alene Press | UPDATED 13 years, 2 months AGO
| March 11, 2012 9:00 PM

* SPRINT CUP

Asked about not winning a race in a year, Carl Edwards had a quick correction.

"I did win the All-Star race, so that's something," he said.

True, Edwards did win the All-Star race in May, pretty handily. Earned $1 million for it, too.

The problem with that victory was that it didn't count in the season standings. To find a race that earned him points, Edwards has to go back to last March, when he kicked off his championship chase with a win at Las Vegas Motor Speedway.

"It doesn't feel like that to me," Edwards said. "I guess it's reality, but we go out every week and race as hard as we can and there were many races last year that we very well could have won if things would have gone slightly different."

Needless to say, what Edwards would like is a repeat win today at the Kobalt Tools 400 (11:30 a.m., KAYU) at Las Vegas - and a few more victories to go with it.

At Las Vegas Motor Speedway

Las Vegas, Nev.

Lap length: 1.5 miles

(Car number in parentheses)

1. (5) Kasey Kahne, Chevrolet, 190.456 mph.

2. (18) Kyle Busch, Toyota, 190.04.

3. (29) Kevin Harvick, Chevrolet, 190.014.

4. (88) Dale Earnhardt Jr., Chevrolet, 189.873.

5. (15) Clint Bowyer, Toyota, 189.807.

6. (48) Jimmie Johnson, Chevrolet, 189.773.

7. (14) Tony Stewart, Chevrolet, 189.667.

8. (20) Joey Logano, Toyota, 189.62.

9. (16) Greg Biffle, Ford, 189.5.

10. (56) Martin Truex Jr., Toyota, 189.421.

11. (17) Matt Kenseth, Ford, 189.208.

12. (51) Kurt Busch, Chevrolet, 189.148.

13. (55) Mark Martin, Toyota, 188.97.

14. (22) A J Allmendinger, Dodge, 188.937.

15. (9) Marcos Ambrose, Ford, 188.91.

16. (24) Jeff Gordon, Chevrolet, 188.758.

17. (11) Denny Hamlin, Toyota, 188.712.

18. (39) Ryan Newman, Chevrolet, 188.436.

19. (1) Jamie McMurray, Chevrolet, 188.16.

20. (2) Brad Keselowski, Dodge, 188.134.

21. (99) Carl Edwards, Ford, 188.088.

22. (31) Jeff Burton, Chevrolet, 187.754.

23. (33) Brendan Gaughan, Chevrolet, 187.669.

24. (47) Bobby Labonte, Toyota, 187.663.

25. (21) Trevor Bayne, Ford, 187.363.

26. (27) Paul Menard, Chevrolet, 187.305.

27. (43) Aric Almirola, Ford, 186.987.

28. (78) Regan Smith, Chevrolet, 186.987.

29. (42) Juan Pablo Montoya, Chevrolet, 186.78.

30. (83) Landon Cassill, Toyota, 185.65.

31. (10) David Reutimann, Chevrolet, 185.644.

32. (13) Casey Mears, Ford, 185.274.

33. (26) Josh Wise, Ford, 184.837.

34. (38) David Gilliland, Ford, 184.685.

35. (34) David Ragan, Ford, 184.388.

36. (49) J.J. Yeley, Toyota, 184.37.

37. (93) Travis Kvapil, Toyota, 184.175.

38. (36) Dave Blaney, Chevrolet, 183.949.

39. (98) Michael McDowell, Ford, 183.861.

40. (87) Joe Nemechek, Toyota, 183.542.

41. (32) Ken Schrader, Ford, 183.306.

42. (37) Timmy Hill, Ford, 182.877.

43. (30) David Stremme, Toyota, 182.704.

• Failed to Qualify

44. (23) Scott Riggs, Chevrolet, 182.426.

45. (7) Robby Gordon, Dodge, 182.285.

* NATIONWIDE

Defending Nationwide champion Ricky Stenhouse Jr. led the final 54 laps at Las Vegas Motor Speedway to win the Sam's Town 300 for his first victory of the season.

At Las Vegas Motor Speedway

Las Vegas, Nev.

Lap length: 1.5 miles

(Start position in parentheses)

1. (6) Ricky Stenhouse Jr., Ford, 200 laps, 141.7 rating, 48 pts., $107,863.

2. (7) Mark Martin, Toyota, 200, 123.9, 0, $55,650.

3. (1) Elliott Sadler, Chevrolet, 200, 113.3, 42, $53,668.

4. (14) Trevor Bayne, Ford, 200, 105.8, 40, $37,293.

5. (9) Brendan Gaughan, Chevrolet, 200, 100.9, 0, $32,993.

6. (22) Cole Whitt, Chevrolet, 200, 96.6, 38, $31,143.

7. (3) Austin Dillon, Chevrolet, 200, 106.5, 37, $22,625.

8. (8) Justin Allgaier, Chevrolet, 200, 98.9, 36, $28,018.

9. (13) Sam Hornish Jr., Dodge, 200, 92.8, 35, $26,928.

10. (2) Kasey Kahne, Chevrolet, 200, 109.4, 0, $21,075.

11. (18) Kenny Wallace, Toyota, 200, 88.4, 33, $28,418.

12. (12) Danica Patrick, Chevrolet, 200, 87.5, 32, $25,268.

13. (21) Michael Annett, Ford, 200, 83.7, 31, $24,718.

14. (11) James Buescher, Chevrolet, 200, 81.8, 0, $24,208.

15. (19) Mike Bliss, Toyota, 200, 81.9, 29, $18,455.

16. (17) Tayler Malsam, Toyota, 200, 76.5, 28, $23,738.

17. (24) Mike Wallace, Chevrolet, 198, 73.5, 28, $23,753.

18. (32) Blake Koch, Ford, 198, 67.9, 26, $23,418.

19. (15) Johanna Long, Chevrolet, 198, 68.9, 25, $23,308.

20. (31) Joe Nemechek, Toyota, 198, 63.5, 24, $23,873.

21. (25) Jeremy Clements, Chevrolet, 197, 66.7, 23, $23,088.

22. (43) Morgan Shepherd, Chevrolet, 197, 54.1, 22, $16,485.

23. (5) Brad Keselowski, Dodge, 196, 109.1, 0, $16,350.

24. (40) Robert Richardson Jr., Chev., 196, 49.9, 20, $22,708.

25. (27) Eric McClure, Toyota, 196, 46.9, 19, $23,033.

26. (42) Daryl Harr, Chevrolet, 194, 39.2, 18, $22,438.

27. (10) Jason Bowles, Toyota, 188, 57.6, 17, $22,303.

28. (16) Kyle Fowler, Ford, oil cooler, 165, 54.3, 16, $15,690.

29. (35) Tim Schendel, Chevrolet, 164, 39.5, 15, $15,540.

30. (29) Benny Gordon, Chevrolet, 146, 35.6, 14, $15,705.

31. (38) T.J. Bell, Chevrolet, engine, 140, 43.2, 13, $21,763.

32. (36) Derrike Cope, Dodge, electrical, 137, 39.9, 12, $21,653.

33. (20) Kyle Busch, Toyota, 127, 58.2, 0, $15,075.

34. (4) Brian Scott, Toyota, accident, 94, 92.5, 11, $21,433.

35. (34) Erik Darnell, Chevrolet, fly wheel, 91, 55, 9, $14,855.

36. (37) Jennifer Jo Cobb, Dodge, steering, 72, 36.5, 0, $14,820.

37. (30) Joey Gase, Ford, accident, 41, 41.6, 7, $21,243.

38. (23) J.J. Yeley, Ford, oil pump, 39, 57.9, 0, $14,740.

39. (33) Chase Miller, Chevrolet, electrical, 6, 36.6, 5, $14,490.

40. (28) Jeff Green, Toyota, vibration, 4, 32.9, 4, $14,455.

41. (39) Josh Wise, Chevrolet, electrical, 4, 31, 0, $14,400.

42. (26) Scott Speed, Chevrolet, vibration, 3, 30.9, 0, $14,355.

43. (41) Mike Harmon, Chevrolet, vibration, 3, 29.8, 0, $14,311.

Top 10 in Points: 1. E.Sadler, 131; 2. A.Dillon, 116; 3. R.Stenhouse Jr., 114; 4. T.Bayne, 112; 5. C.Whitt, 109; 6. S.Hornish Jr., 98; 7. T.Malsam, 90; 8. M.Annett, 82; 9. J.Allgaier, 76; 10. B.Koch, 66.

MORE IMPORTED STORIES

Rookie Dillon wins Kentucky 300
Coeur d'Alene Press | Updated 12 years, 7 months ago
Running on empty: Allgaier captures STP 300
Coeur d'Alene Press | Updated 13 years, 11 months ago
Busch sets milestone in victory
Coeur d'Alene Press | Updated 14 years, 10 months ago