King of the 'ring
Jenna Fryer | Hagadone News Network | UPDATED 12 years, 10 months AGO
BRISTOL, Tenn. - Brad Keselowski used Bristol Motor Speedway last fall to cement his spot in NASCAR's championship race.
Back at the track Sunday, Keselowski again made his way to Victory Lane.
And he again began to think about a Sprint Cup title.
Keselowski led a career-best and race-high 231 laps, then held off Daytona 500 winner Matt Kenseth on a late restart to cruise to his first victory of the season.
"What can I say? I love Bristol and Bristol loves me," said Keselowski, who immediately began taking pictures in Victory Lane to send to Twitter.
"The goal at Penske Racing is to win a Sprint Cup championship, and one win certainly doesn't achieve that, but it's a great step."
The Chase for the Sprint Cup championship has a wild-card provisional for the winningest driver not otherwise eligible. Keselowski's win at Bristol last August was his third of the season and gave him the provisional that allowed him to race for the title.
Now, just a month into the season, he's focused on collecting victories.
"One win is good; two wins is really good," Keselowski said. "We need to keep winning races to lock ourselves in the Chase, but heck, I'd rather just go into the Chase in the top spot. If we run like we have the last few weeks, we've got as good a shot as anybody else."
Keselowski narrowly escaped an early seven-car accident, worked his way toward the front, then settled in for a tight battle with Kenseth over the final third of the race. Kenseth beat Keselowski on one of their restarts - fans complained instantly on Twitter that Kenseth had jumped the start - and Keselowski had to run him back down to reclaim the lead.
But a late caution when Tony Stewart hit the wall put Keselowski's win in jeopardy.
"I've got no clue what to do here," he radioed crew chief Paul Wolfe, who decided to leave Keselowski on the track and not bring him in to the pits under caution.
Then Keselowski had to decide which lane to choose for the final restart, and his decision to take the outside may have sealed the win.
"I knew as long as I could beat him on the first lap, I knew I had a good enough car and I'm a good enough driver to win," Keselowski said. "Matt didn't make it easy. That's his job, to not make it easy on me. He raced me hard; I raced him hard, rubbed a little bit. That's good racing."
Kenseth settled for second in his Roush Fenway Racing Ford.
NASCAR
Sprint Cup-Food City 500
Sunday
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: .533 miles
(Start position in parentheses)
1. (5) Brad Keselowski, Dodge, 500 laps, 142.8 rating, 48 points, $186,770.
2. (21) Matt Kenseth, Ford, 500, 119.7, 43, $179,821.
3. (15) Martin Truex Jr., Toyota, 500, 104.4, 41, $147,149.
4. (16) Clint Bowyer, Toyota, 500, 107.2, 40, $135,124.
5. (25) Brian Vickers, Toyota, 500, 120.4, 40, $98,535.
6. (33) Jeff Burton, Chevrolet, 500, 107.3, 38, $139,810.
7. (17) Jamie McMurray, Chevrolet, 500, 93.1, 37, $127,793.
8. (30) Juan Pablo Montoya, Chevrolet, 500, 84.5, 36, $124,351.
9. (22) Jimmie Johnson, Chevrolet, 500, 95, 35, $136,596.
10. (11) Paul Menard, Chevrolet, 500, 88.7, 34, $102,060.
11. (14) Kevin Harvick, Chevrolet, 500, 80.4, 33, $139,546.
12. (3) Ryan Newman, Chevrolet, 500, 85.9, 32, $132,818.
13. (1) Greg Biffle, Ford, 500, 98.7, 32, $111,085.
14. (23) Tony Stewart, Chevrolet, 500, 84.6, 30, $140,810.
15. (18) Dale Earnhardt Jr., Chevrolet, 500, 102.5, 30, $100,035.
16. (9) Joey Logano, Toyota, 498, 76.9, 28, $99,935.
17. (2) A J Allmendinger, Dodge, 498, 94, 28, $132,635.
18. (27) Kurt Busch, Chevrolet, 498, 67.9, 26, $116,893.
19. (7) Aric Almirola, Ford, 498, 77.1, 25, $127,446.
20. (20) Denny Hamlin, Toyota, 498, 69.8, 24, $132,901.
21. (19) David Reutimann, Chevrolet, 497, 63.6, 23, $90,010.
22. (32) Brendan Gaughan, Chevrolet, 496, 63.4, 22, $97,735.
23. (31) David Ragan, Ford, 496, 55, 21, $105,618.
24. (6) Regan Smith, Chevrolet, 496, 64.3, 20, $111,343.
25. (24) Casey Mears, Ford, 496, 58.8, 19, $101,068.
26. (26) David Gilliland, Ford, 496, 55.8, 18, $98,207.
27. (34) Travis Kvapil, Toyota, 496, 51.8, 17, $96,510.
28. (36) Bobby Labonte, Toyota, 495, 55, 16, $95,860.
29. (29) Landon Cassill, Toyota, 495, 52.7, 15, $111,605.
30. (40) J.J. Yeley, Toyota, 493, 38.3, 14, $86,410.
31. (39) Michael McDowell, Ford, 492, 40.9, 13, $84,110.
32. (13) Kyle Busch, Toyota, 423, 35.9, 12, $131,243.
33. (42) Ken Schrader, Ford, 420, 41.4, 11, $91,985.
34. (35) Dave Blaney, Chevrolet, 417, 49.7, 10, $83,935.
35. (4) Jeff Gordon, Chevrolet, 395, 94.4, 10, $131,921.
36. (12) Marcos Ambrose, Ford, 389, 35.3, 8, $111,743.
37. (10) Kasey Kahne, Chevrolet, 366, 44, 7, $91,780.
38. (28) David Stremme, Toyota, accident, 334, 43.7, 6, $83,703.
39. (8) Carl Edwards, Ford, 245, 35, 5, $127,191.
40. (41) Joe Nemechek, Toyota, brakes, 57, 32.4, 0, $80,875.
41. (43) Scott Riggs, Chevrolet, vibration, 26, 31.1, 3, $80,800.
42. (38) Reed Sorenson, Chevrolet, vibration, 17, 28.1, 0, $80,720.
43. (37) Josh Wise, Ford, rotor, 16, 27.1, 1, $80,289.
Top 12 in Points: 1. G.Biffle, 157; 2. K.Harvick, 148; 3. M.Kenseth, 145; 4. M.Truex Jr., 139; 5. D.Hamlin, 137; 6. D.Earnhardt Jr., 137; 7. T.Stewart, 130; 8. C.Bowyer, 126; 9. J.Logano, 126; 10. P.Menard, 123; 11. J.Burton, 120; 12. R.Newman, 118.
ARTICLES BY JENNA FRYER
Jim France leaves as head of NASCAR track operator
CHARLOTTE, N.C. - Jim France, son of NASCAR founder Bill France Sr., will step down June 1 as head of the largest operator of NASCAR tracks.
Jim France leaves as head of NASCAR track operator
CHARLOTTE, N.C. - Jim France, son of NASCAR founder Bill France Sr., will step down June 1 as head of the largest operator of NASCAR tracks.
Jim France leaves as head of NASCAR track operator
CHARLOTTE, N.C. - Jim France, son of NASCAR founder Bill France Sr., will step down June 1 as head of the largest operator of NASCAR tracks.