Wednesday, January 22, 2025
6.0°F

Drama averted: Indy 500 will have a full field

Coeur d'Alene Press | UPDATED 12 years, 8 months AGO
| May 21, 2012 9:00 PM

* INDYCAR

The field is set for the Indianapolis 500. And, more importantly, it's full.

On an otherwise ho-hum day of qualifying, nine cars made the field on their first attempts, ending any potential last-minute drama and assuring the May 27 race would start with a full field of 33 cars for 64th consecutive year. Things went almost as smoothly Sunday as race organizers could have expected.

"We're happy to see it," Indianapolis Motor Speedway CEO Jeff Belskus said. "There was very little doubt in my mind that we wouldn't. To put it another way, I was confident we would end up with 33 cars."

For the first time since 2004, there were no bump attempts - taking away the intrigue of last year's enthralling finish when Marco Andretti bumped his way into the race by knocking out teammate Ryan Hunter-Reay on the final four-lap qualifying attempt of the month. Heck, there weren't even any rumors floating around Gasoline Alley about late additions to Indy's entry list.

The three slowest qualifiers, all of whom qualified at less than 215 mph, didn't have to sweat out anything. It will be the first time the 11th row is filled with cars under 215 since 2004, too.

Despite getting a rude welcome to the Brickyard's 2.5-mile oval, former Formula One driver Jean Alesi still made the race. The Frenchman will start 33rd after finishing with a four-lap qualifying average of 210.094 - the slowest speed of any Indy starter since the late Fermin Velez went 206.512 in 1997.

Indy 500 Lineup

At Indianapolis Motor Speedway

Indianapolis

(Race May 27)

With rank, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (2) Ryan Briscoe, Dallara-Chevrolet, 2:38.9514 (226.484 mph).

2. (27) James Hinchcliffe, Dallara-Chevrolet, 2:38.9537 (226.481).

3. (28) Ryan Hunter-Reay, Dallara-Chevrolet, 2:39.1233 (226.240).

4. (26) Marco Andretti, Dallara- Chevrolet, 2:40.6766 (225.456).

5. (12) Will Power, Dallara-Chevrolet, 2:39.7004 (225.422).

6. (3) Helio Castroneves, Dallara-Chevrolet, 2:39.8780 (225.172).

7. (67) Josef Newgarden, Dallara-Honda, 2:40.6879 (224.037).

8. (11) Tony Kanaan, Dallara-Chevrolet, 2:40.1775 (224.751).

9. (5) EJ Viso, Dallara-Chevrolet, 2:40.4119 (224.422).

10. (8) Rubens Barrichello, Dallara-Chevrolet, 2:40.5253 (224.264).

11. (98) Alex Tagliani, Dallara-Honda, 2:40.7144 (224.000).

12. (38) Graham Rahal, Dallara-Honda, 2:40.7437 (223.959).

13. (25) Ana Beatriz, Dallara-Chevrolet, 2:40.7720 (223.920).

14. (83) Charlie Kimball, Dallara-Honda, 2:40.8093 (223.868).

15. (9) Scott Dixon, Dallara-Honda, 2:40.9413 (223.684).

16. (50) Dario Franchitti, Dallara-Honda, 2:41.0144 (223.582).

17. (19) James Jakes, Dallara-Honda, 2:41.0866 (223.482).

18. (4) JR Hildebrand, Dallara-Chevrolet, 2:41.1299 (223.422).

19. (15) Takuma Sato, Dallara-Honda, 2:41.1517 (223.392).

20. (99) Townsend Bell, Dallara-Honda, 2:41.3377 (223.134).

21. (18) Justin Wilson, Dallara-Honda, 2:41.4865 (222.929).

22. (30) Michel Jourdain, Dallara-Honda, 2:41.5124 (222.893).

23. (77) Simon Pagenaud, Dallara-Honda, 2:41.5138 (222.891).

24. (17) Sebastian Saavedra, Dallara-Chevrolet, 2:41.5720 (222.811).

25. (7) Sebastien Bourdais, Dallara-Chevrolet, 2:40.8666 (223.760).

26. (41) Wade Cunningham, Dallara-Honda, 2:41.2484 (223.258).

27. (22) Oriol Servia, Dallara-Chevrolet, 2:41.8754 (222.393).

28. (20T) Ed Carpenter, Dallara-Chevrolet, 2:41.9262 (222.324).

29. (14) Mike Conway, Dallara-Honda, 2:41.9293 (222.319).

30. (6) Katherine Legge, Dallara-Chevrolet, 2:42.4374 (221.624).

31. (39) Bryan Clauson, Dallara-Chevrolet, 2:47.6671 (214.455).

32. (78) Simona De Silvestro, Dallara-Lotus, 2:47.9162 (214.393).

33. (64) Jean Alesi, Dallara-Lotus, 2:51.3516 (210.094).

* NATIONWIDE

Ricky Stenhouse Jr. led for 209 of 250 laps and won the NASCAR Nationwide race at the Iowa Speedway in Newton, Iowa, his third straight win on Iowa's short oval.

Stenhouse, who won both races in Iowa in 2011, picked up his third victory of the season and extended his lead in the points chase to 28 over Elliott Sadler, who was second.

The Sprint Cup event in Charlotte on Saturday kept all Cup regulars except for Kurt Busch out of the field. Busch briefly took the lead after starting in the back and saved a top-five finish after being bumped by McDowell on the last lap.

Danica Patrick failed to finish for just the second time this season.

NASCAR Nationwide

Pioneer Hi-Bred 250

Sunday

At Iowa Speedway

Newton, Iowa

Lap length: .875 miles

(Start position in parentheses)

1. (3) Ricky Stenhouse Jr., Ford, 250 laps, 48 points, $91,143.

2. (1) Elliott Sadler, Chevrolet, 250, 43, $65,993.

3. (4) Michael McDowell, Toyota, 250, 0, $47,418.

4. (6) Austin Dillon, Chevrolet, 250, 40, $36,218.

5. (31) Kurt Busch, Toyota, 250, 0, $25,225.

6. (5) Justin Allgaier, Chevrolet, 250, 39, $28,543.

7. (12) Cole Whitt, Chevrolet, 250, 38, $27,428.

8. (10) Parker Kligerman, Dodge, 250, 0, $26,388.

9. (8) Darrell Wallace Jr., Toyota, 250, 35, $25,293.

10. (13) Brendan Gaughan, Chevrolet, 250, 0, $25,568.

11. (7) Brian Scott, Toyota, 250, 33, $23,793.

12. (2) Sam Hornish Jr., Dodge, 250, 33, $23,243.

13. (20) Brad Sweet, Chevrolet, 250, 31, $22,718.

14. (18) Michael Annett, Ford, 249, 30, $22,193.

15. (23) Mike Bliss, Toyota, 249, 29, $22,643.

16. (11) Steve Arpin, Chevrolet, 249, 28, $21,518.

17. (24) Jason Bowles, Toyota, 248, 27, $21,493.

18. (33) Erik Darnell, Chevrolet, 248, 26, $21,043.

19. (25) Joe Nemechek, Toyota, 247, 25, $20,818.

20. (14) Casey Roderick, Chevrolet, 247, 24, $14,800.

21. (26) Mike Wallace, Chevrolet, 247, 23, $20,468.

22. (19) Johanna Long, Chevrolet, 246, 22, $13,875.

23. (17) Jeremy Clements, Chevrolet, 245, 21, $13,725.

24. (29) Jamie Dick, Chevrolet, 244, 20, $13,600.

25. (21) Timmy Hill, Ford, 244, 19, $20,218.

26. (15) Travis Pastrana, Toyota, 228, 18, $19,818.

27. (27) T.J. Bell, Chevrolet, alternator, 214, 17, $13,425.

28. (36) Daryl Harr, Chevrolet, engine, 207, 16, $19,543.

29. (16) Tayler Malsam, Toyota, accident, 179, 15, $19,418.

30. (9) Danica Patrick, Chevrolet, accident, 113, 14, $19,593.

31. (28) Morgan Shepherd, Chevrolet, handling, 87, 13, $12,670.

32. (22) Jeff Green, Toyota, accident, 70, 12, $19,028.

33. (34) Joey Gase, Chevrolet, engine, 50, 11, $12,450.

34. (32) Josh Richards, Ford, engine, 48, 10, $12,340.

35. (42) Mike Harmon, Chevrolet, ignition, 12, 9, $12,235.

36. (41) John Jackson, Toyota, vibration, 7, 8, $12,125.

37. (37) Tim Andrews, Ford, vibration, 6, 7, $12,015.

38. (40) Matt Frahm, Chevrolet, vibration, 5, 6, $11,936.

39. (43) Michael Guerity, Chevrolet, brakes, 4, 5, $11,745.

40. (38) Blake Koch, Chevrolet, vibration, 3, 4, $11,630.

41. (30) Kevin Lepage, Toyota, vibration, 3, 3, $11,465.

42. (39) Tim Schendel, Chevrolet, overheating, 3, 2, $11,345.

43. (35) Chase Miller, Chevrolet, handling, 2, 1, $11,228.

Top 10 in Points: 1. R.Stenhouse Jr., 412; 2. E.Sadler, 384; 3. A.Dillon, 369; 4. S.Hornish Jr., 338; 5. C.Whitt, 320; 6. M.Annett, 301; 7. J.Allgaier, 299; 8. M.Bliss, 259; 9. J.Nemechek, 247; 10. D.Patrick, 233.

* NHRA

Jack Beckman raced to his first Funny Car victory of the season Sunday, beating Don Schumacher Racing teammate Ron Capps in the NHRA Summernationals at Heartland Park Topeka in Topeka, Kan.

Beckman used a quicker reaction time to edge Capps in the final round, finishing in 4.158 seconds at 303.09 mph in a Dodge Charger. Capps had a run of 4.107 at 304.39.

David Grubnic won the Top Fuel division, and Allen Johnson topped the Pro Stock field.

MORE IMPORTED STORIES

Hunter-Reay wins Indy title after Power crash
Coeur d'Alene Press | Updated 12 years, 4 months ago
Hunter-Reay survives at wild Iowa race
Coeur d'Alene Press | Updated 12 years, 7 months ago
Stenhouse Jr. races to 4th Nationwide victory
Coeur d'Alene Press | Updated 12 years, 4 months ago