Stenhouse Jr. races to 4th Nationwide victory
Coeur d'Alene Press | UPDATED 13 years, 3 months AGO
* NATIONWIDE
Ricky Stenhouse Jr. used a late push from runner-up Brad Keselowski to pass Kevin Harvick and win the Nationwide NRA American Warrior 300 at Atlanta Motor Speedway on Saturday night at Hampton, Ga.
After a restart with three laps to go, Harvick lost the lead on the final lap as his car got loose coming out of Turn 2 and, Stenhouse, who was bumped by Keselowski on the front straightaway, went ahead for good in Turn 3.
Stenhouse, the defending series champion, raced to his fourth Nationwide victory of the season, and moved within 12 points of leader Elliott Sadler.
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Start position in parentheses)
1. (2) Ricky Stenhouse Jr., Ford, 195 laps, 126.9 rating, 47 points, $63,793.
2. (8) Brad Keselowski, Dodge, 195, 103.5, 0, $29,200.
3. (3) Kevin Harvick, Chevrolet, 195, 144.2, 0, $28,575.
4. (7) Elliott Sadler, Chevrolet, 195, 115.6, 40, $27,743.
5. (13) Justin Allgaier, Chevrolet, 195, 102.9, 40, $27,768.
6. (9) Austin Dillon, Chevrolet, 195, 106, 38, $23,368.
7. (1) Kyle Busch, Toyota, 195, 111.7, 0, $19,210.
8. (12) Cole Whitt, Chevrolet, 195, 99.9, 36, $21,238.
9. (6) Sam Hornish Jr., Dodge, 195, 105.7, 36, $20,818.
10. (14) Michael Annett, Ford, 195, 88.9, 34, $21,168.
11. (15) Brian Scott, Toyota, 193, 88.7, 33, $19,393.
12. (5) Denny Hamlin, Toyota, 193, 91.5, 0, $12,875.
13. (17) Danica Patrick, Chevrolet, 193, 79.4, 31, $18,318.
14. (18) Joe Nemechek, Toyota, 193, 78.7, 30, $17,768.
15. (25) Jeremy Clements, Chevrolet, 191, 73.9, 29, $18,768.
16. (20) Jason Bowles, Toyota, 191, 69.9, 28, $17,518.
17. (27) Mike Wallace, Chevrolet, 191, 67.5, 27, $17,443.
18. (38) Tayler Malsam, Toyota, 189, 52.2, 26, $17,343.
19. (36) Danny Efland, Chevrolet, 187, 46.6, 25, $17,268.
20. (28) Erik Darnell, Chevrolet, 187, 63.8, 24, $17,668.
21. (30) Eric McClure, Toyota, 187, 54.1, 23, $17,268.
22. (10) Mike Bliss, Toyota, accident, 186, 76.8, 22, $17,018.
23. (23) James Buescher, Chevrolet, accident, 185, 72.4, 0, $16,943.
24. (35) Benny Gordon, Toyota, 184, 44.7, 20, $16,868.
25. (24) Kyle Fowler, Ford, accident, 183, 63, 19, $17,293.
26. (16) Travis Pastrana, Toyota, 173, 78.4, 19, $16,768.
27. (19) David Starr, Chevrolet, engine, 130, 64, 0, $10,250.
28. (4) Kasey Kahne, Chevrolet, accident, 128, 91.8, 0, $10,425.
29. (40) Tony Raines, Chevrolet, brakes, 105, 39.2, 0, $16,593.
30. (26) Matt Carter, Ford, ignition, 101, 44.9, 14, $16,793.
31. (41) Robert Richardson Jr., Chevrolet, accident, 68, 47.8, 13, $16,438.
32. (11) Reed Sorenson, Ford, accident, 63, 73.6, 12, $9,910.
33. (33) Timmy Hill, Ford, electrical, 42, 49.1, 11, $9,875.
34. (37) Morgan Shepherd, Chevrolet, handling, 35, 41.9, 10, $9,840.
35. (21) Jeff Green, Toyota, vibration, 25, 49.7, 9, $9,810.
36. (22) Blake Koch, Chevrolet, ignition, 14, 41.2, 8, $9,750.
37. (42) Fain Skinner, Ford, engine, 8, 38.8, 7, $9,715.
38. (31) Chase Miller, Chevrolet, vibration, 7, 40.6, 6, $9,661.
39. (39) Mike Harmon, Chevrolet, overheating, 6, 36.9, 5, $9,545.
40. (29) Josh Wise, Chevrolet, electrical, 5, 35.6, 0, $9,480.
41. (32) Carl Long, Chevrolet, fuel pressure, 4, 34, 3, $9,415.
42. (34) J.J. Yeley, Chevrolet, overheating, 3, 32.5, 0, $9,365.
43. (43) Joey Gase, Chevrolet, accident, 2, 30.9, 1, $9,286.
Top 10 in Points: 1. E.Sadler, 904; 2. R.Stenhouse Jr., 892; 3. S.Hornish Jr., 872; 4. A.Dillon, 867; 5. J.Allgaier, 810; 6. M.Annett, 760; 7. C.Whitt, 707; 8. M.Bliss, 662; 9. B.Scott, 583; 10. D.Patrick, 570.
* SPRINT CUP
Tony Stewart and Matt Kenseth have smoothed things over after their helmet-throwing dustup.
Not to worry.
In NASCAR, the next tantrum is usually just around the turn.
Emotions certainly will be running high tonight (4:30 p.m., ESPN) at Atlanta Motor Speedway in Hampton, Ga., the next-to-last race before the Chase for the championship begins. Several top drivers - including Carl Edwards, Kyle Busch and Jeff Gordon - are battling just to get into the playoff, so they'll be on edge during the AdvoCare 500, knowing any major incident could ruin their hopes.
While NASCAR doesn't give the competitors carte blanche to do whatever they want, Stewart wasn't fined for tossing his helmet at Kenseth after a crash at Bristol last weekend. That was telling. The governing body has come back around to the idea of letting drivers show their emotions and try to work out any problems among themselves, which, of course, goes all the way back to the infamous 1979 incident in the Daytona 500 that essentially propelled the good ol' boys into the national spotlight.
AdvoCare 500 Lineup
After Friday qualifying; race today
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Car number in parentheses)
1. (14) Tony Stewart, Chevrolet, 186.121 mph.
2. (16) Greg Biffle, Ford, 185.648.
3. (18) Kyle Busch, Toyota, 185.493.
4. (17) Matt Kenseth, Ford, 185.319.
5. (24) Jeff Gordon, Chevrolet, 185.307.
6. (55) Mark Martin, Toyota, 185.232.
7. (11) Denny Hamlin, Toyota, 185.22.
8. (48) Jimmie Johnson, Chevrolet, 185.139.
9. (20) Joey Logano, Toyota, 185.084.
10. (9) Marcos Ambrose, Ford, 185.053.
11. (5) Kasey Kahne, Chevrolet, 184.997.
12. (99) Carl Edwards, Ford, 184.929.
13. (43) Aric Almirola, Ford, 184.874.
14. (34) David Ragan, Ford, 184.738.
15. (22) Sam Hornish Jr., Dodge, 184.609.
16. (51) Kurt Busch, Chevrolet, 184.566.
17. (39) Ryan Newman, Chevrolet, 184.48.
18. (27) Paul Menard, Chevrolet, 184.425.
19. (13) Casey Mears, Ford, 184.082.
20. (1) Jamie McMurray, Chevrolet, 184.07.
21. (2) Brad Keselowski, Dodge, 184.058.
22. (36) Dave Blaney, Chevrolet, 183.747.
23. (10) Danica Patrick, Chevrolet, 183.673.
24. (29) Kevin Harvick, Chevrolet, 183.643.
25. (47) Bobby Labonte, Toyota, 183.509.
26. (31) Jeff Burton, Chevrolet, 183.412.
27. (78) Regan Smith, Chevrolet, 183.388.
28. (56) Martin Truex Jr., Toyota, 183.37.
29. (38) David Gilliland, Ford, 183.364.
30. (15) Clint Bowyer, Toyota, 183.333.
31. (30) David Stremme, Toyota, 183.037.
32. (21) Trevor Bayne, Ford, 182.886.
33. (42) Juan Pablo Montoya, Chevrolet, 182.759.
34. (49) Jason Leffler, Toyota, 182.675.
35. (88) Dale Earnhardt Jr., Chevrolet, 182.627.
36. (95) Scott Speed, Ford, 182.549.
37. (87) Joe Nemechek, Toyota, 182.38.
38. (91) Reed Sorenson, Toyota, 182.189.
39. (23) Scott Riggs, Chevrolet, 182.141.
40. (83) Landon Cassill, Toyota, Owner Points.
41. (93) Travis Kvapil, Toyota, Owner Points.
42. (32) T.J. Bell, Ford, Owner Points.
43. (37) J.J. Yeley, Chevrolet, 182.069.
• Failed to Qualify
44. (98) Michael McDowell, Ford, 181.776.
45. (26) Josh Wise, Ford, 181.39.
46. (33) Stephen Leicht, Chevrolet, 181.283.
47. (19) Mike Bliss, Toyota, 180.651.
* INDYCAR
Australian Will Power captured the pole in the Grand Prix of Baltimore, a feat that earned him another point in his bid to clinch his first IZOD IndyCar Series championship.
Power holds a 37-point lead Ryan Hunter-Reay, who's in second place entering today's race (11 a.m., NBCSP). Power, the defending champion in Baltimore, can wrap up the points title if he's ahead by 54 after today.
After Saturday qualifying; race today
At Baltimore Street Circuit
Baltimore, Md.
Lap length: 2.04 miles
(Car number in parentheses)
1. (12) Will Power, Dallara-Chevrolet, 111.116 mph.
2. (14) Mike Conway, Dallara-Honda, 110.881.
3. (9) Scott Dixon, Dallara-Honda, 110.431.
4. (7) Sebastien Bourdais, Dallara-Chevrolet, 109.923.
5. (10) Dario Franchitti, Dallara-Honda, 109.778.
6. (27) James Hinchcliffe, Dallara-Chevrolet, 109.591.
7. (83) Charlie Kimball, Dallara-Honda, 109.605.
8. (11) Tony Kanaan, Dallara-Chev., 109.492.
9. (18) Justin Wilson, Dallara-Honda, 109.469.
10. (67) Bruno Junqueira, Dallara-Honda, 109.201.
11. (20) Ed Carpenter, Dallara-Chevrolet, 108.975.
12. (77) Simon Pagenaud, Dallara-Honda, 108.713.
13. (28) Ryan Hunter-Reay, Dallara-Chevrolet, 108.832.
14. (2) Ryan Briscoe, Dallara-Chevrolet, 108.824.
15. (98) Alex Tagliani, Dallara-Honda, 108.815.
16. (3) Helio Castroneves, Dallara-Chevrolet, 108.556.
17. (8) Rubens Barrichello, Dallara-Chevrolet, 108.556.
18. (22) Oriol Servia, Dallara-Chevrolet, 108.142.
19. (15) Takuma Sato, Dallara-Honda, 108.729.
20. (26) Marco Andretti, Dallara-Chevrolet, 108.648.
21. (78) Simona de Silvestro, Dallara-Lotus, 107.666.
22. (19) James Jakes, Dallara-Honda, 108.297.
23. (38) Graham Rahal, Dallara-Honda, 107.018.
24. (5) E.J. Viso, Dallara-Chevrolet, 107.979.
25. (4) J.R. Hildebrand, Dallara-Chevrolet, 107.751.