Rookie Dillon wins Kentucky 300
Coeur d'Alene Press | UPDATED 12 years, 6 months AGO
* NATIONWIDE
Rookie Austin Dillon took advantage of misfortune by Ricky Stenhouse Jr. and Elliott Sadler to win the Nationwide Series Kentucky 300 at Kentucky Speedway in Sparta, Ky., on Saturday.
Dillon seemed destined for a runner-up run behind Sadler, who got an opening when Stenhouse collided with Eric McClure on pit road on lap 33. That essentially handed first place to Sadler, and he began pulling away in pursuit of his fifth win this season.
But Sadler encountered steering issues with 50 laps left and subsequent pit stops for corrections ultimately yielded the lead to his Richard Childress Racing teammate.
At Kentucky Speedway
Sparta, Ky.
Lap length: 1.5 miles
(Start position in parentheses)
1. (1) Austin Dillon, Chevrolet, 200 laps, 139.5 rating, 47 points, $94,868.
2. (3) Sam Hornish Jr., Dodge, 200, 122.8, 43, $55,743.
3. (6) Brendan Gaughan, Chevrolet, 200, 110, 0, $43,943.
4. (4) Drew Herring, Toyota, 200, 109.1, 41, $33,943.
5. (8) Elliott Sadler, Chevrolet, 200, 131.4, 41, $30,943.
6. (15) Cole Whitt, Chevrolet, 200, 107.9, 38, $27,068.
7. (5) Michael Annett, Ford, 200, 101.1, 38, $24,793.
8. (10) Justin Allgaier, Chevrolet, 200, 95.4, 36, $23,568.
9. (20) Ryan Blaney, Dodge, 200, 90.7, 0, $22,543.
10. (13) Brad Sweet, Chevrolet, 200, 87.6, 34, $23,193.
11. (7) Brian Scott, Toyota, 199, 92.4, 33, $21,468.
12. (12) Johanna Long, Chevrolet, 199, 84.2, 32, $20,943.
13. (19) James Buescher, Chevrolet, 199, 80.8, 0, $20,393.
14. (11) Danica Patrick, Chevrolet, 198, 77, 30, $19,868.
15. (18) Jeremy Clements, Chevrolet, 198, 77.4, 29, $23,418.
16. (23) Jason Bowles, Toyota, 197, 73.6, 28, $19,418.
17. (2) Ricky Stenhouse Jr., Ford, 197, 93.4, 28, $20,293.
18. (17) Mike Bliss, Toyota, 197, 76.7, 26, $19,143.
19. (16) Jamie Dick, Chevrolet, 196, 66, 25, $12,550.
20. (22) Mike Wallace, Chevrolet, 196, 66.9, 24, $19,568.
21. (27) Josh Richards, Ford, 196, 58.5, 23, $12,300.
22. (24) Eric McClure, Toyota, 196, 55.4, 22, $18,643.
23. (33) Tayler Malsam, Toyota, 195, 56.1, 21, $18,493.
24. (30) Erik Darnell, Chevrolet, 194, 51.3, 20, $18,343.
25. (9) Alex Bowman, Toyota, 194, 87.1, 19, $18,468.
26. (21) Scott Lagasse Jr., Chevrolet, 187, 58.3, 18, $11,805.
27. (32) Joe Nemechek, Toyota, engine, 143, 53.9, 17, $17,943.
28. (14) Kurt Busch, Toyota, rear gear, 128, 93.9, 0, $11,355.
29. (40) Timmy Hill, Ford, handling, 104, 39.7, 15, $11,220.
30. (25) Danny Efland, Chevrolet, engine, 81, 46.1, 14, $17,878.
31. (42) Morgan Shepherd, Chevrolet, handling, 55, 42, 13, $11,000.
32. (29) Benny Gordon, Toyota, vibration, 52, 42, 12, $10,890.
33. (36) David Starr, Chevrolet, rear gear, 47, 44.8, 0, $10,785.
34. (34) Kevin Lepage, Ford, vibration, 46, 47.9, 11, $10,675.
35. (37) Joey Gase, Chevrolet, clutch, 38, 38.9, 9, $10,560.
36. (43) Mike Harmon, Ford, vibration, 22, 39.1, 8, $10,525.
37. (41) Carl Long, Chevrolet, overheating, 16, 41.1, 7, $10,475.
38. (38) Tanner Berryhill, Toyota, rear gear, 15, 41.1, 6, $10,431.
39. (26) Chase Miller, Chevrolet, vibration, 13, 39.5, 5, $10,295.
40. (39) Matt Carter, Chevrolet, transmission, 13, 37.9, 4, $10,210.
41. (31) Matt DiBenedetto, Chevrolet, vibration, 10, 36.5, 3, $10,150.
42. (35) Matt Frahm, Chevrolet, brakes, 6, 34.8, 2, $10,120.
43. (28) Charles Lewandoski, Toyota, vibration, 4, 33.4, 1, $10,053.
Top 10 in Points: 1. E.Sadler, 1,014; 2. R.Stenhouse Jr., 1,010; 3. A.Dillon, 995; 4. S.Hornish Jr., 968; 5. J.Allgaier, 911; 6. M.Annett, 875; 7. C.Whitt, 805; 8. M.Bliss, 748; 9. B.Scott, 666; 10. J.Nemechek, 651.
* SPRINT CUP
Tony Stewart, who won at Loudon, N.H., last September, got off to an awkward start in practice this weekend when he spun his tires heading onto the track.
"I just got on it too much, and with the track being cold like that I just spun," he said. "I didn't spin all the way out, but it's bad enough I had to go through the grass. I told them, 'I didn't think I would run out of talent in the first five seconds of the session.'"
Stewart went on to qualify third for today's Sylvania 300 (11 a.m., ESPN), behind pole-sitter Jeff Gordon and Kyle Busch, giving him a good chance for another victory at New Hampshire Motor Speedway.
After Friday qualifying; race today
At New Hampshire Motor Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Car number in parentheses)
1. (24) Jeff Gordon, Chevrolet, 134.911.
2. (18) Kyle Busch, Toyota, 134.753.
3. (14) Tony Stewart, Chevrolet, 134.568.
4. (55) Brian Vickers, Toyota, 134.482.
5. (99) Carl Edwards, Ford, 134.354.
6. (5) Kasey Kahne, Chevrolet, 134.179.
7. (27) Paul Menard, Chevrolet, 134.099.
8. (39) Ryan Newman, Chevrolet, 133.933.
9. (56) Martin Truex Jr., Toyota, 133.872.
10. (22) Dave Blaney, Dodge, 133.863.
11. (31) Jeff Burton, Chevrolet, 133.853.
12. (15) Clint Bowyer, Toyota, 133.825.
13. (16) Greg Biffle, Ford, 133.647.
14. (88) Dale Earnhardt Jr., Chevrolet, 133.637.
15. (2) Brad Keselowski, Dodge, 133.614.
16. (29) Kevin Harvick, Chevrolet, 133.6.
17. (47) Bobby Labonte, Toyota, 133.567.
18. (20) Joey Logano, Toyota, 133.544.
19. (43) Aric Almirola, Ford, 133.301.
20. (48) Jimmie Johnson, Chevrolet, 133.128.
21. (9) Marcos Ambrose, Ford, 133.11.
22. (78) Regan Smith, Chevrolet, 133.021.
23. (51) Kurt Busch, Chevrolet, 132.966.
24. (42) Juan Pablo Montoya, Chevrolet, 132.85.
25. (17) Matt Kenseth, Ford, 132.799.
26. (34) David Ragan, Ford, 132.72.
27. (95) Scott Speed, Ford, 132.595.
28. (83) Landon Cassill, Toyota, 132.558.
29. (1) Jamie McMurray, Chevrolet, 132.356.
30. (13) Casey Mears, Ford, 132.195.
31. (98) Michael McDowell, Ford, 131.929.
32. (11) Denny Hamlin, Toyota, 131.633.
33. (93) Travis Kvapil, Toyota, 131.442.
34. (10) David Reutimann, Chevrolet, 131.18.
35. (91) Reed Sorenson, Chevrolet, 130.963.
36. (87) Joe Nemechek, Toyota, 130.837.
37. (38) David Gilliland, Ford, 130.792.
38. (79) Kelly Bires, Ford, 130.64.
39. (33) Stephen Leicht, Chevrolet, 130.367.
40. (37) J.J. Yeley, Chevrolet, 130.229.
41. (36) Tony Raines, Chevrolet, Owner Points.
42. (32) Mike Olsen, Ford, Owner Points.
43. (30) David Stremme, Toyota, 129.882.
• Failed to Qualify
44. (23) Scott Riggs, Chevrolet, 129.714.
45. (49) Jason Leffler, Toyota, 129.701.
46. (19) Jeff Green, Toyota, 129.248.
47. (26) Josh Wise, Ford.