Wednesday, January 22, 2025
8.0°F

Enumclaw's Kahne wins for the first time at Bristol

Coeur d'Alene Press | UPDATED 11 years, 10 months AGO
| March 18, 2013 9:00 PM

BRISTOL, Tenn. (AP) - Kasey Kahne, from Enumclaw, Wash., won his first career Sprint Cup Series race at Bristol Motor Speedway after Brad Keselowski struggled on the final restart.

Tempers flared after the race when Joey Logano leaned inside the car window of former teammate Denny Hamlin to complain about Hamlin spinning him during the race. At the time, Logano was racing Jeff Gordon for the lead.

Logano was pulled away from Hamlin's car by crew members for both drivers in a classic post-Bristol clash that delighted the crowd. "They're fighting! It's Bristol!" yelled Clint Bowyer, who saw the action on the infield big screen.

Logano wouldn't discuss what he told Hamlin.

"That is for me to know and Denny to know. Frustrating," he said. "I had a really fast ... Ford and I felt like it was capable to win the race."

Hamlin shrugged it all off.

"He said he was coming for me," Hamlin said. "I usually don't see him, so it's usually not a factor."

Nobody came close to Kahne, who drove his Hendrick Motorsports Chevrolet to the win by 1.7 seconds. Hendrick drivers have now won two of the first four races this season.

Kyle Busch snagged second from Keselowski, who took over the Sprint Cup Series points lead as the only driver to open the season with four top-five finishes. Kurt Busch finished fourth and was followed by Bowyer and Dale Earnhardt Jr.

NASCAR Sprint Cup

Food City 500

Sunday

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: .533 miles

(Start position in parentheses)

1. (2) Kasey Kahne, Chevrolet, 500 laps, 137.4 rating, 47 points, $171,760.

2. (1) Kyle Busch, Toyota, 500, 114.3, 43, $188,893.

3. (7) Brad Keselowski, Ford, 500, 108.4, 42, $163,451.

4. (19) Kurt Busch, Chevrolet, 500, 106.1, 41, $134,255.

5. (23) Clint Bowyer, Toyota, 500, 97.6, 39, $144,543.

6. (32) Dale Earnhardt Jr., Chevrolet, 500, 89.2, 38, $115,185.

7. (31) Ryan Newman, Chevrolet, 500, 83.6, 37, $135,368.

8. (4) Brian Vickers, Toyota, 500, 82.6, 0, $107,385.

9. (5) Paul Menard, Chevrolet, 500, 90.9, 36, $129,526.

10. (6) Jamie McMurray, Chevrolet, 500, 82.2, 34, $126,030.

11. (24) Greg Biffle, Ford, 500, 90.5, 33, $112,210.

12. (9) Martin Truex Jr., Toyota, 500, 90.4, 32, $129,560.

13. (29) A J Allmendinger, Chevrolet, 500, 75.1, 31, $123,418.

14. (18) Kevin Harvick, Chevrolet, 500, 99.2, 30, $139,446.

15. (15) Casey Mears, Ford, 500, 72.2, 29, $121,718.

16. (28) Ricky Stenhouse Jr., Ford, 500, 71.6, 28, $142,271.

17. (10) Joey Logano, Ford, 500, 89.9, 28, $123,643.

18. (21) Carl Edwards, Ford, 499, 59.4, 26, $130,035.

19. (22) Marcos Ambrose, Ford, 499, 64.2, 25, $122,449.

20. (26) David Stremme, Toyota, 498, 56.3, 24, $110,318.

21. (30) David Ragan, Ford, 498, 51.7, 24, $114,293.

22. (13) Jimmie Johnson, Chevrolet, 498, 93.3, 22, $139,996.

23. (3) Denny Hamlin, Toyota, 498, 103.7, 23, $116,485.

24. (14) David Gilliland, Ford, 496, 66.5, 20, $103,557.

25. (43) Terry Labonte, Ford, 496, 38.2, 19, $94,260.

26. (40) Josh Wise, Ford, 496, 46.4, 0, $93,485.

27. (35) J.J. Yeley, Chevrolet, 495, 56.1, 17, $93,235.

28. (41) Danica Patrick, Chevrolet, 495, 41.4, 16, $90,085.

29. (38) Joe Nemechek, Toyota, 490, 34.4, 0, $89,985.

30. (17) Juan Pablo Montoya, Chevrolet, 487, 59.1, 14, $121,349.

31. (8) Tony Stewart, Chevrolet, 464, 32.5, 13, $135,660.

32. (16) Jeff Burton, Chevrolet, 458, 39.9, 12, $99,260.

33. (42) Landon Cassill, Chevrolet, 410, 35, 11, $88,710.

34. (11) Jeff Gordon, Chevrolet, accident, 390, 99.8, 11, $135,596.

35. (12) Matt Kenseth, Toyota, accident, 390, 102.8, 10, $123,601.

36. (33) Dave Blaney, Chevrolet, accident, 321, 54.5, 8, $88,560.

37. (20) Aric Almirola, Ford, accident, 245, 57.6, 7, $125,439.

38. (37) Travis Kvapil, Toyota, engine, 234, 53, 6, $91,700.

39. (25) David Reutimann, Toyota, engine, 184, 41.6, 5, $79,700.

40. (27) Scott Speed, Ford, electrical, 184, 32.5, 4, $75,700.

41. (39) Bobby Labonte, Toyota, engine, 159, 43.1, 3, $79,700.

42. (34) Michael McDowell, Ford, accident, 26, 29.4, 2, $67,700.

43. (36) Mike Bliss, Toyota, engine, 3, 26.8, 0, $64,200.

Top 12 in Points: 1. Bra.Keselowski, 166; 2. D.Earnhardt Jr., 157; 3. J.Johnson, 151; 4. C.Bowyer, 128; 5. G.Biffle, 126; 6. D.Hamlin, 125; 7. K.Kahne, 124; 8. C.Edwards, 124; 9. P.Menard, 118; 10. Ky.Busch, 115; 11. R.Stenhouse Jr., 115; 12. J.Logano, 104.

MORE IMPORTED STORIES

King of the 'ring
Coeur d'Alene Press | Updated 12 years, 10 months ago
Keselowski takes Bristol for 3rd win of season
Coeur d'Alene Press | Updated 13 years, 4 months ago
Hamlin slides past Edwards to earn first win at Bristol
Coeur d'Alene Press | Updated 12 years, 4 months ago