Sandpoint West Sharks shine at Sizzlin' Summer Open
Kyle Cajero Sports Editor | Hagadone News Network | UPDATED 5 years, 10 months AGO
The Sandpoint West Sharks brought 16 swimmers to the Sizzlin’ Summer Open, which was held in Moses Lake, Washington on July 12-14.
Of the 16 swimmers that made the trip westward, 10 set new personal bests, and eight finished in the top 10 of at least one race. But few had showings quite like 8-year-old Athena DeLeeuw, or the returning Sandpoint High School swimming tandem of Katelyn Bokowy and Hayden Norling. All three had at least five top-10 races — including several bronze-medal races between them.
“Hayden Norling had a successful meet and had some great races,” Sandpoint West Sharks head coach Mike Brosnahan wrote of the latter in an email.
Norling placed third in the 100 breaststroke with a 1:22.11 (nearly a four-second personal best); Bokowy cut nearly four seconds off her 200 IM best with a third-place finish in 2:48.34, while the young phenom DeLeeuw broke 55 seconds in the 50 freestyle with a 54.35 (good for third place), and finished in eighth place or better in all seven of her races.
Sizzlin’ Summer Open
At Moses Lake, Washington
July 12-14, 2019
Top 10 finishers
GIRLS
50 butterfly (8 and under) — 3, Athena DeLeeuw, 1:09.08
50 butterfly (11-12) — 8, Ryleigh Bamer, 35.95
50 backstroke (8 and under) — 8, Athena DeLeeuw, 1:08.30
50 backstroke (11-12) — 8, Ryleigh Bamer, 39.51
50 breaststroke (8 and under) — 4, Athena DeLeeuw, 1:14.53
50 freestyle (8 and under) — 3, Athena DeLeeuw, 54.35
50 freestyle (11-12) — 8, Ryleigh Bamer, 32.42
50 freestyle (15 and over) — 7, Katelyn Bokowy, 31.10. 10, Mikayla Schoening, 31.57
100 butterfly (15 and over) — 8, Katelyn Bokowy, 1:19.29. 9, Autumn Morgan, 1:22.31
100 backstroke (8 and under — 7, Athena DeLeeuw, 2:29.41
100 breaststroke (8 and under) — 3, Athena DeLeeuw, 2:33.67
100 breaststroke (15 and over) — 8, Katelyn Bokowy, 1:33.23. 9, Autumn Morgan, 1:33.54
100 freestyle (8 and under) — 5, Athena DeLeeuw, 2:01.83
100 freestyle (15 and over) — 9, Mikayla Schoening, 1:08.87
200 breaststroke (15 and over) — 4, Katelyn Bokowy, 3:17.44. 10, Autumn Morgan, 3:25.47
200 IM (15 and over) — 3, Katelyn Bokowy, 2:48.34
BOYS
50 freestyle (15 and over) — 9, Hayden Norling, 28.76
100 breaststroke (13-14) — 6, Gabriel Lester, 1:28.37
100 breaststroke (15 and over) — 3, Hayden Norling, 1:22.11
100 freestyle (15 and over) — 10, Hayden Norling, 1:02.68
200 backstroke (13-14) — 6, Gabriel Lester, 2:54.08. 10, Maximillian Zuberbuhler, 3:24.68
200 breaststroke (13-14) — 5, Gabriel Lester, 3:15.04
200 breaststroke (15 and over) — 4, Hayden Norling, 2:59.62
200 freestyle (15 and over) — 4, Hayden Norling, 2:18.54
200 IM (15 and over) — 6, Hayden Norling, 2:39.82
400 freestyle (15 and over) — 8, Hayden Norling, 4:51.93
MORE IMPORTED STORIES

Sandpoint Sharks shine at Sizzlin' Summer Open long course meet
Bonner County Daily Bee | Updated 8 years, 10 months ago

Sandpoint Sharks open short course season with strong showing
Bonner County Daily Bee | Updated 5 years, 6 months ago

Sandpoint Sharks hold their own at IES Championships
Bonner County Daily Bee | Updated 8 years, 9 months ago
ARTICLES BY KYLE CAJERO SPORTS EDITOR

Hattie Larson verbally commits to EWU women's soccer
Eastern Washington University has gained another Bulldog.

Olesen wins, six Bulldogs place at the Pacific Northwest Classic
Six Bulldogs placed and senior Casey Olesen won the 120 lb. division to lead Sandpoint wrestling at the Pacific Northwest Classic on Jan. 5.

SHS Players-a-Day Countdown: Wilson VanDenBerg
The SHS boys basketball Player(s)-a-Day Countdown doubles up this time around. Next up: Junior wing Wilson VanDenBerg.